Ionity
High Road, Doncaster, DN4 9UX
Coordinates: 53.49914, -1.17750
| Type | Power | Current | Qty | Status |
|---|---|---|---|---|
| CCS (Type 2) | 350 kW | — | 1 | Operational |
| CCS (Type 2) | 350 kW | — | 1 | Operational |
| CCS (Type 2) | 350 kW | — | 1 | Operational |
| CCS (Type 2) | 350 kW | — | 1 | Operational |
| CCS (Type 2) | 350 kW | — | 1 | Operational |
| CCS (Type 2) | 350 kW | — | 1 | Operational |
Data © Open Charge Map contributors. Always confirm availability, connector type and pricing with the operator before you travel.
See all charge points in Doncaster