Total Energies (UK)
161 Chestnut Grove, Croydon, CR4 1RB
Coordinates: 51.39925, -0.13345
| Type | Power | Current | Qty | Status |
|---|---|---|---|---|
| Type 1 (J1772) | 4 kW | 16A / 230V | 3 | Operational |
| Type 2 (Socket Only) | 7 kW | 32A / 230V | 3 | Operational |
| Type 1 (J1772) | 4 kW | 16A / 230V | 3 | Operational |
| Type 2 (Socket Only) | 7 kW | 32A / 230V | 3 | Operational |
| Type 1 (J1772) | 4 kW | 16A / 230V | 3 | Operational |
Data © Open Charge Map contributors. Always confirm availability, connector type and pricing with the operator before you travel.
See all charge points in Croydon