ESB Energy (UK)
Brunel Street, Birmingham, B5 4AF
Coordinates: 52.47803, -1.90356
| Type | Power | Current | Qty | Status |
|---|---|---|---|---|
| Type 2 (Socket Only) | 22 kW | 32A / 400V | 1 | Operational |
| Type 2 (Socket Only) | 22 kW | 32A / 400V | 1 | Operational |
| CCS (Type 2) | 50 kW | — | 1 | Operational |
| CHAdeMO | 44 kW | — | 1 | Operational |
| Type 2 (Socket Only) | 22 kW | 32A / 400V | 1 | Not Operational |
| CHAdeMO | 44 kW | — | 1 | Operational |
| CCS (Type 2) | 50 kW | — | 1 | Operational |
| Type 2 (Socket Only) | 22 kW | 32A / 400V | 1 | Operational |
Data © Open Charge Map contributors. Always confirm availability, connector type and pricing with the operator before you travel.
See all charge points in Birmingham