Ionity
M1 Jct 45, Leeds, LS15 0AE
Coordinates: 53.77321, -1.47374
| Type | Power | Current | Qty | Status |
|---|---|---|---|---|
| CCS (Type 2) | 350 kW | — | 1 | Operational |
| CCS (Type 2) | 350 kW | — | 1 | Operational |
| CCS (Type 2) | 350 kW | — | 1 | Operational |
| CCS (Type 2) | 350 kW | — | 1 | Operational |
| CCS (Type 2) | 350 kW | — | 1 | Operational |
| CCS (Type 2) | 350 kW | — | 1 | Operational |
| CCS (Type 2) | 400 kW | — | 4 | Operational |
Data © Open Charge Map contributors. Always confirm availability, connector type and pricing with the operator before you travel.
See all charge points in Leeds