Total Energies (UK)
Bath Road, Hounslow, TW4 7HT
Coordinates: 51.47392, -0.38975
| Type | Power | Current | Qty | Status |
|---|---|---|---|---|
| Type 2 (Socket Only) | 22 kW | 32A / 400V | 1 | Operational |
| Type 2 (Socket Only) | 22 kW | 32A / 400V | 1 | Operational |
| Type 2 (Socket Only) | 7 kW | 32A / 230V | 1 | Operational |
| Type 2 (Socket Only) | 7 kW | 32A / 230V | 1 | Operational |
| Type 2 (Socket Only) | 7 kW | 32A / 230V | 1 | Operational |
Data © Open Charge Map contributors. Always confirm availability, connector type and pricing with the operator before you travel.
See all charge points in Hounslow