BP Pulse (UK)
16 Talgarth Road, London, W14 9DB
Coordinates: 51.49060, -0.20770
| Type | Power | Current | Qty | Status |
|---|---|---|---|---|
| CCS (Type 2) | 50 kW | 125A / 400V | 1 | Operational |
| CHAdeMO | 50 kW | 125A / 400V | 1 | Operational |
| CHAdeMO | 100 kW | — | 4 | Operational |
| CCS (Type 2) | 150 kW | — | 4 | Operational |
| Type 2 (Tethered Connector) | 43 kW | 63A / 400V | 1 | Operational |
Data © Open Charge Map contributors. Always confirm availability, connector type and pricing with the operator before you travel.
See all charge points in London