Shell Recharge Solutions (UK)
A34 Newbury Bypass, Newbury, RG20 9BX
Coordinates: 51.34762, -1.34177
| Type | Power | Current | Qty | Status |
|---|---|---|---|---|
| CHAdeMO | 100 kW | 250A / 400V | 1 | Operational |
| Type 2 (Tethered Connector) | 175 kW | 375A / 930V | 1 | Operational |
| CHAdeMO | 100 kW | 250A / 400V | 1 | Operational |
| Type 2 (Tethered Connector) | 175 kW | 375A / 930V | 1 | Operational |
| CHAdeMO | 100 kW | 250A / 400V | 1 | Operational |
| Type 2 (Tethered Connector) | 175 kW | 375A / 930V | 1 | Operational |
| CHAdeMO | 100 kW | 250A / 400V | 1 | Operational |
| Type 2 (Tethered Connector) | 175 kW | 375A / 930V | 1 | Operational |
Data © Open Charge Map contributors. Always confirm availability, connector type and pricing with the operator before you travel.
See all charge points in Newbury