GridServe
Maple Way, Postwick, NR13 5HB
Coordinates: 52.62800, 1.38343
| Type | Power | Current | Qty | Status |
|---|---|---|---|---|
| CCS (Type 2) | 350 kW | — | 1 | Operational |
| CCS (Type 2) | 350 kW | — | 1 | Operational |
| CCS (Type 2) | 350 kW | — | 1 | Operational |
| CCS (Type 2) | 350 kW | — | 1 | Operational |
| CCS (Type 2) | 350 kW | — | 1 | Operational |
| CCS (Type 2) | 350 kW | — | 1 | Operational |
| CCS (Type 2) | 350 kW | — | 1 | Operational |
| CCS (Type 2) | 350 kW | — | 1 | Operational |
| CCS (Type 2) | 350 kW | — | 1 | Operational |
| CCS (Type 2) | 350 kW | — | 1 | Operational |
| CCS (Type 2) | 350 kW | — | 1 | Operational |
| CCS (Type 2) | 350 kW | — | 1 | Operational |
| CCS (Type 2) | 350 kW | — | 1 | Operational |
| CCS (Type 2) | 350 kW | — | 1 | Operational |
| CCS (Type 2) | 350 kW | — | 1 | Operational |
| CCS (Type 2) | 350 kW | — | 1 | Operational |
| Type 2 (Socket Only) | 22 kW | 32A / 400V | 1 | Operational |
| Type 2 (Socket Only) | 22 kW | 32A / 400V | 1 | Operational |
| Type 2 (Socket Only) | 22 kW | 32A / 400V | 1 | Operational |
| Type 2 (Socket Only) | 22 kW | 32A / 400V | 1 | Operational |
| Type 2 (Socket Only) | 22 kW | 32A / 400V | 1 | Operational |
| Type 2 (Socket Only) | 22 kW | 32A / 400V | 1 | Operational |
| CCS (Type 2) | 350 kW | — | 1 | Operational |
| CCS (Type 2) | 350 kW | — | 1 | Operational |
| CCS (Type 2) | 350 kW | — | 1 | Operational |
| CCS (Type 2) | 350 kW | — | 1 | Operational |
| CCS (Type 2) | 350 kW | — | 1 | Operational |
| CHAdeMO | 100 kW | — | 1 | Operational |
| CHAdeMO | 100 kW | — | 1 | Operational |
| CHAdeMO | 100 kW | — | 1 | Operational |
| CHAdeMO | 100 kW | — | 1 | Operational |
| CHAdeMO | 100 kW | — | 1 | Operational |
| CHAdeMO | 100 kW | — | 1 | Operational |
Data © Open Charge Map contributors. Always confirm availability, connector type and pricing with the operator before you travel.
See all charge points in Postwick