Electric Highway (UK)
Broadfield Road Motorway Northbound, Jct 41/42, Carlisle, CA4 0NT
Coordinates: 54.79779, -2.87133
| Type | Power | Current | Qty | Status |
|---|---|---|---|---|
| CCS (Type 2) | 50 kW | — | 1 | Operational |
| CHAdeMO | 50 kW | — | 1 | Operational |
| CCS (Type 2) | 50 kW | — | 1 | Operational |
| CCS (Type 2) | 50 kW | — | 1 | Operational |
| Type 2 (Socket Only) | 11 kW | 32A / 400V | 1 | Operational |
| CCS (Type 2) | 142 kW | — | 1 | Operational |
| CCS (Type 2) | 142 kW | — | 1 | Operational |
| CCS (Type 2) | 142 kW | — | 1 | Operational |
| CCS (Type 2) | 142 kW | — | 1 | Operational |
| CCS (Type 2) | 142 kW | — | 1 | Operational |
| CCS (Type 2) | 142 kW | — | 1 | Operational |
Data © Open Charge Map contributors. Always confirm availability, connector type and pricing with the operator before you travel.
See all charge points in Carlisle