GridServe
M27 Motorway Southbound, Southampton, SO16 8AP
Coordinates: 50.95683, -1.44787
| Type | Power | Current | Qty | Status |
|---|---|---|---|---|
| CCS (Type 2) | 40 kW | 150A / 900V | 1 | Operational |
| CHAdeMO | 40 kW | 150A / 500V | 1 | Operational |
| Type 2 (Socket Only) | 11 kW | 32A / 240V | 1 | Operational |
| Type 2 (Socket Only) | 11 kW | 32A / 240V | 1 | Temporarily Unavailable |
| CCS (Type 2) | 240 kW | 560A / 920V | 1 | Operational |
| CCS (Type 2) | 240 kW | 560A / 920V | 1 | Operational |
| CCS (Type 2) | 240 kW | 560A / 920V | 1 | Operational |
| CCS (Type 2) | 240 kW | 560A / 920V | 1 | Operational |
| CCS (Type 2) | 240 kW | 560A / 920V | 1 | Operational |
| CCS (Type 2) | 240 kW | 560A / 920V | 1 | Operational |
Data © Open Charge Map contributors. Always confirm availability, connector type and pricing with the operator before you travel.
See all charge points in Southampton