Electric Highway (UK)
Moorland Way, Lincoln, LN6 7JW
Coordinates: 53.20291, -0.58268
| Type | Power | Current | Qty | Status |
|---|---|---|---|---|
| CCS (Type 2) | 180 kW | — | 1 | Operational |
| CHAdeMO | 80 kW | — | 1 | Operational |
| CCS (Type 2) | 180 kW | — | 1 | Operational |
| CCS (Type 2) | 180 kW | — | 1 | Operational |
| CCS (Type 2) | 180 kW | — | 1 | Operational |
| CCS (Type 2) | 180 kW | — | 1 | Operational |
| CCS (Type 2) | 180 kW | — | 1 | Operational |
| CHAdeMO | 80 kW | — | 1 | Operational |
| CCS (Type 2) | 180 kW | — | 1 | Operational |
| CCS (Type 2) | 180 kW | — | 1 | Operational |
| CCS (Type 2) | 180 kW | — | 1 | Operational |
| CCS (Type 2) | 180 kW | — | 1 | Operational |
Data © Open Charge Map contributors. Always confirm availability, connector type and pricing with the operator before you travel.
See all charge points in Lincoln