Osprey Charging
Wood Lane End, Hemel Hempstead, HP2 4RA
Coordinates: 51.75970, -0.44007
| Type | Power | Current | Qty | Status |
|---|---|---|---|---|
| CCS (Type 2) | 60 kW | — | 1 | Operational |
| CHAdeMO | 60 kW | — | 1 | Operational |
| CCS (Type 2) | 60 kW | — | 1 | Operational |
| CHAdeMO | 50 kW | — | 1 | Operational |
| CCS (Type 2) | 60 kW | — | 1 | Operational |
| CHAdeMO | 50 kW | — | 1 | Operational |
| CHAdeMO | 50 kW | — | 1 | Operational |
| CCS (Type 2) | 60 kW | — | 1 | Operational |
Data © Open Charge Map contributors. Always confirm availability, connector type and pricing with the operator before you travel.
See all charge points in Hemel Hempstead