GridServe
Queensway Wolstanton Retail Parkk, Newcastle, ST5 0JX
Coordinates: 53.02875, -2.20863
| Type | Power | Current | Qty | Status |
|---|---|---|---|---|
| CCS (Type 2) | 170 kW | 400A / 920V | 1 | Operational |
| CCS (Type 2) | 170 kW | 400A / 920V | 1 | Operational |
| CCS (Type 2) | 170 kW | 400A / 920V | 1 | Operational |
| CHAdeMO | 80 kW | 200A / 500V | 1 | Operational |
| CCS (Type 2) | 170 kW | 400A / 920V | 1 | Operational |
| CCS (Type 2) | 170 kW | 400A / 920V | 1 | Operational |
| CCS (Type 2) | 170 kW | 400A / 920V | 1 | Operational |
| CCS (Type 2) | 170 kW | 400A / 920V | 1 | Operational |
| CCS (Type 2) | 170 kW | 400A / 920V | 1 | Operational |
| CCS (Type 2) | 170 kW | 400A / 920V | 1 | Operational |
| CCS (Type 2) | 170 kW | 400A / 920V | 1 | Operational |
| CHAdeMO | 80 kW | 200A / 500V | 1 | Operational |
Data © Open Charge Map contributors. Always confirm availability, connector type and pricing with the operator before you travel.
See all charge points in Newcastle