Be.EV
Station Road, Hexham, NE46 1EZ
Coordinates: 54.97240, -2.09428
| Type | Power | Current | Qty | Status |
|---|---|---|---|---|
| CCS (Type 2) | 150 kW | — | 1 | Operational |
| Type 2 (Socket Only) | 22 kW | 32A / 400V | 1 | Operational |
| CCS (Type 2) | 50 kW | — | 1 | Operational |
| CHAdeMO | 50 kW | — | 1 | Operational |
| CCS (Type 2) | 150 kW | — | 1 | Operational |
Data © Open Charge Map contributors. Always confirm availability, connector type and pricing with the operator before you travel.
See all charge points in Hexham