Electric Highway (UK)
Portland Court, Silk Road, DN2 4FS
Coordinates: 53.53825, -1.12006
| Type | Power | Current | Qty | Status |
|---|---|---|---|---|
| CCS (Type 2) | 360 kW | — | 1 | Operational |
| CCS (Type 2) | 360 kW | — | 1 | Operational |
| CCS (Type 2) | 360 kW | — | 1 | Operational |
| CCS (Type 2) | 360 kW | — | 1 | Operational |
| CCS (Type 2) | 360 kW | — | 1 | Operational |
| CCS (Type 2) | 360 kW | — | 1 | Operational |
Data © Open Charge Map contributors. Always confirm availability, connector type and pricing with the operator before you travel.
See all charge points in Silk Road