Electric Highway (UK)
M6 J44/45, Carlisle, CA6 4HA
Coordinates: 54.95155, -2.97862
| Type | Power | Current | Qty | Status |
|---|---|---|---|---|
| CCS (Type 2) | 50 kW | 200A / 920V | 1 | Operational |
| CHAdeMO | 50 kW | — | 1 | Operational |
| Type 2 (Socket Only) | 11 kW | 32A / 400V | 1 | Operational |
| Type 2 (Socket Only) | 11 kW | 32A / 400V | 1 | Operational |
| CCS (Type 2) | 350 kW | — | 1 | Operational |
| CCS (Type 2) | 350 kW | — | 1 | Operational |
| CCS (Type 2) | 350 kW | — | 1 | Operational |
| CCS (Type 2) | 350 kW | — | 1 | Operational |
| CCS (Type 2) | 350 kW | — | 1 | Operational |
| CCS (Type 2) | 350 kW | — | 1 | Operational |
| CHAdeMO | 100 kW | — | 1 | Operational |
| CHAdeMO | 100 kW | — | 1 | Operational |
Data © Open Charge Map contributors. Always confirm availability, connector type and pricing with the operator before you travel.
See all charge points in Carlisle