Electra
Sands Road, Gateshead, NE16 3DJ
Coordinates: 54.95531, -1.68657
| Type | Power | Current | Qty | Status |
|---|---|---|---|---|
| CCS (Type 2) | 300 kW | — | 2 | Operational |
| CCS (Type 2) | 300 kW | — | 2 | Operational |
| CCS (Type 2) | 300 kW | — | 2 | Operational |
| CCS (Type 2) | 300 kW | — | 2 | Operational |
| CCS (Type 2) | 300 kW | — | 2 | Operational |
| CCS (Type 2) | 300 kW | — | 2 | Operational |
Data © Open Charge Map contributors. Always confirm availability, connector type and pricing with the operator before you travel.
See all charge points in Gateshead