85 public electric car charge points in Merton (area), with 105 individual connectors across 0 operators.
Updated 28/07/2026.
| Location | Connector types | Max power | Connectors | Directions |
|---|---|---|---|---|
| Jubilee Way, Wimbledon · SW19 3XD | 2, 1036 | 50 kW | 3 | |
| Saint Georges Road · SW19 4DR | 25 | 22 kW | 2 | |
| Parkside · SW19 5BA | 1, 25 | 7 kW | 2 | |
| Graham Road Site 2 · SW19 3SJ | 1, 25 | 7 kW | 2 | |
| Kingston Road · SW20 8JT | 1, 25 | 7 kW | 2 | |
| Arthur Road os 168 (Site 2) · SW19 8AQ | 25 | 7 kW | 3 | |
| Arthur Road os 135 (Site 1) · SW19 7DT | 25, 1 | 7 kW | 2 | |
| Calonne Road · SW19 5HH | 25, 1 | 7 kW | 2 | |
| Ashley Road · SW19 8NU | 25 | 7 kW | 3 | |
| Mill Road · SW19 2NF | 25, 1 | 7 kW | 2 | |
| The Downs · SW20 8HF | 25, 1 | 7 kW | 2 | |
| Avebury Road · SW19 3RA | 25 | 7 kW | 3 | |
| Merton Hall Road · SW19 3PX | 25 | 7 kW | 3 | |
| Bardney Road · SM4 5JL | 25, 1 | 7 kW | 2 | |
| Rostrevor Road · SW19 7AP | 1, 25 | 7 kW | 2 | |
| Near 36 Faversham Road · SM4 6RE | 25 | 5.1 kW | 1 | |
| Cottenham Park Road · SW20 | 25 | 4.8 kW | 1 | |
| Plough Lane · SW19 8HA | 25 | 3.7 kW | 1 | |
| Havelock Road · SW19 8HB | 25 | 3.7 kW | 1 | |
| Craven Gardens · SW19 8LU | 25 | 3.7 kW | 1 | |
| Birkbeck Road · SW19 8NZ | 25 | 3.7 kW | 1 | |
| Ascot Road · SW17 9ED | 25 | 3.7 kW | 1 | |
| Sirdar Road · CR4 2BX | 25 | 3.7 kW | 1 | |
| Quicks Road · SW19 1EX | 25 | 3.7 kW | 1 | |
| Laburnum Road · SW19 1BH | 25 | 3.7 kW | 1 | |
| Caithness Road · CR4 2EN | 25 | 3.7 kW | 1 | |
| Courtney Road · SW19 2EE | 25 | 3.7 kW | 1 | |
| Cottenham Park Road · SW20 0ZS | 25 | 3.7 kW | 1 | |
| Cecil Road · SW19 1JP | 25 | 3.7 kW | 1 | |
| Boscombe Road · SW19 3AX | 25 | 3.7 kW | 1 | |
| Winifred Road · SW19 3AS | 25 | 3.7 kW | 1 | |
| Kirkley Road · SW19 3BB | 25 | 3.7 kW | 1 | |
| Delamere Road · SW20 8PS | 25 | 3.7 kW | 1 | |
| Quintin Avenue · SW20 8LD | 25 | 3.7 kW | 1 | |
| Parkleigh Road · SW19 3BU | 25 | 3.7 kW | 1 | |
| Chaseside Avenue · SW20 8LU | 25 | 3.7 kW | 1 | |
| Cannon Hill Lane · SW20 9EP | 25 | 3.7 kW | 1 | |
| Oakwood Avenue · CR4 3DN | 25 | 3.7 kW | 1 | |
| Morden Court · SM4 5HN | 25 | 3.7 kW | 1 | |
| Avondale Road · SW19 8JX | 25 | 3.7 kW | 1 | |
| Belvedere Drive · SW19 7BY | 25 | 3.7 kW | 1 | |
| Grosvenor Hill · SW19 4Ry | 25 | 3.7 kW | 1 | |
| Milton Road · SW19 8SF | 25 | 3.7 kW | 1 | |
| Sunnyside · SW19 4SH | 25 | 3.7 kW | 1 | |
| Dawlish Avenue · SW18 4RW | 25 | 3.7 kW | 1 | |
| Gordondale Road · SW19 8EN | 25 | 3.7 kW | 1 | |
| Wolsely Road · SW19 8BL | 25 | 3.7 kW | 1 | |
| Normanton Avenue · SW19 8BW | 25 | 3.7 kW | 1 | |
| Braemar Avenue · SW18 5BB | 25 | 3.7 kW | 1 | |
| Stuart Road · SW19 8BX | 25 | 3.7 kW | 1 | |
| Dora Road · SW19 7EZ | 25 | 3.7 kW | 1 | |
| Kenilworth Road · SW19 7LW | 25 | 3.7 kW | 1 | |
| Lauriston Road · SW19 2TJ | 25 | 3.7 kW | 1 | |
| Cowper Road · SW19 1AA | 25 | 3.7 kW | 1 | |
| College Road · SW19 2DJ | 25 | 3.7 kW | 1 | |
| Norfolk Road · SW19 2HA | 25 | 3.7 kW | 1 | |
| St John's Road · SW19 4PH | 25 | 3.7 kW | 1 | |
| Eastbourne Road · SW17 9EF | 25 | 3.7 kW | 1 | |
| Ridgeway Place · SW19 4EW | 25 | 3.7 kW | 1 | |
| Victory Road · SW19 1HR | 25 | 3.7 kW | 1 | |
| Hardy Road · SW19 1JA | 25 | 3.7 kW | 1 | |
| Lansdown Road · SW20 8AP | 25 | 3.7 kW | 1 | |
| Hoatham Road · SW19 1BS | 25 | 3.7 kW | 1 | |
| Myrna Close · SW19 2HL | 25 | 3.7 kW | 1 | |
| Norman Road · SW19 1BW | 25 | 3.7 kW | 1 | |
| Caroline Road · SW19 3QL | 25 | 3.7 kW | 1 | |
| William Road · SW19 3PL | 25 | 3.7 kW | 1 | |
| Kenwyn Road · SW20 8NW | 25 | 3.7 kW | 1 | |
| Amity Grove · SW20 0LQ | 25 | 3.7 kW | 1 | |
| Vernon Road · SW20 8BN | 25 | 3.7 kW | 1 | |
| Gore Road · SW20 8BA | 25 | 3.7 kW | 1 | |
| Charlton Park Avenue · SW20 8BL | 25 | 3.7 kW | 1 | |
| Feltham Road · CR4 2JE | 25 | 3.7 kW | 1 | |
| Edna Road · SW20 8BT | 25 | 3.7 kW | 1 | |
| St Olave's Walk · SW16 4HQ | 25 | 3.7 kW | 1 | |
| Barnard Road · CR4 2LB | 25 | 3.7 kW | 1 | |
| Cedars Road · SM4 5AB | 25 | 3.7 kW | 1 | |
| Tamworth Park · CR4 1HD | 25 | 3.7 kW | 1 | |
| Lexeden Road · CR4 1NG | 25 | 3.7 kW | 1 | |
| Beeleigh Road · SM4 5JW | 25 | 3.7 kW | 1 | |
| Estella Avenue · KT3 6HX | 25 | 3.7 kW | 1 | |
| Commonside East · CR4 1HY | 25 | 3.7 kW | 1 | |
| Central Road · SM4 5SD | 25 | 3.7 kW | 1 | |
| Hillcross Avenue · SM4 4EU | 25 | 3.7 kW | 1 | |
| Pollard Road · SM4 6EG | 25 | 3.7 kW | 1 |
Data © Open Charge Map contributors. Always confirm availability, connector type and pricing with the operator before you travel.