01 · At a glance
Charge-point locations
80
Individual connectors
104
Rapid (50kW+) locations
8
Avg. max power
23.3 kW
Updated 11/09/2026.
02 · All locations
Charge points in N2
| Location | Connector types | Max power | Connectors | Directions |
|---|---|---|---|---|
| MFG Lordship Lane · N22 5LE | 33, 2 | 150 kW | 1 | |
| MFG Whetstone · N20 0LH | 33, 2 | 150 kW | 1 | |
| Waitrose Whetstone · N20 9HX | 33, 2, 25 | 60 kW | 1 | |
| 3 Gladstone Avenue · N22 6JY | 2 | 50 kW | 2 | |
| East Finchley LU Station Car Park · N2 0NW | 2, 1036 | 50 kW | 2 | |
| MFG BP Russell Lane · N20 0BB | 2, 33, 25 | 50 kW | 1 | |
| East Finchley Underground Station - Taxi Charger · N2 0NW | 2, 33 | 50 kW | 1 | |
| Totteridge and Whetstone Underground Station - Taxi charger · N20 9QJ | 2, 33 | 50 kW | 1 | |
| hub_l004001_cs_01 · N2 9AN | 25 | 22 kW | 1 | |
| hub_l004001_cs_14 · N2 9AN | 25 | 22 kW | 1 | |
| Cranbrook Park · N22 5NA | 25 | 22 kW | 1 | |
| hub_l004601_cs_03 · N2 8HN | 25 | 22 kW | 1 | |
| hub_l004601_cs_09 · N2 8HN | 25 | 22 kW | 1 | |
| hub_l004601_cs_08 · N2 8HN | 25 | 22 kW | 1 | |
| hub_l004601_cs_05 · N2 8HN | 25 | 22 kW | 1 | |
| Gathorne Road · N22 5ND | 25 | 22 kW | 1 | |
| Mark Road · N22 6PX | 25 | 22 kW | 1 | |
| hub_l003401_cs_04 · N2 8EG | 25 | 22 kW | 1 | |
| hub_l003401_cs_07 · N2 8EG | 25 | 22 kW | 1 | |
| hub_l003401_cs_08 · N2 8EG | 25 | 22 kW | 1 | |
| hub_l003401_cs_09 · N2 8EG | 25 | 22 kW | 1 | |
| hub_l003401_cs_12 · N2 8EG | 25 | 22 kW | 1 | |
| hub_l003401_cs_15 · N2 8EG | 25 | 22 kW | 1 | |
| hub_l004401_cs_01 · N2 0SX | 25 | 22 kW | 1 | |
| hub_l003201_cs_15 · N2 9DA | 25 | 22 kW | 1 | |
| hub_l004401_cs_11 · N2 0SX | 25 | 22 kW | 1 | |
| hub_l003201_cs_13 · N2 9DA | 25 | 22 kW | 1 | |
| hub_l004401_cs_12 · N2 0SX | 25 | 22 kW | 1 | |
| hub_l003201_cs_11 · N2 9DA | 25 | 22 kW | 1 | |
| hub_l004401_cs_04 · N2 0SX | 25 | 22 kW | 1 | |
| hub_l003201_cs_06 · N2 9DA | 25 | 22 kW | 1 | |
| hub_l004401_cs_13 · N2 0SX | 25 | 22 kW | 1 | |
| hub_l003201_cs_09 · N2 9DA | 25 | 22 kW | 1 | |
| hub_l004401_cs_14 · N2 0SX | 25 | 22 kW | 1 | |
| hub_l003201_cs_03 · N2 9DA | 1036 | 22 kW | 1 | |
| hub_l004401_cs_05 · N2 0SX | 25 | 22 kW | 1 | |
| hub_l003201_cs_01 · N2 9DA | 1036 | 22 kW | 1 | |
| hub_l004401_cs_06 · N2 0SX | 25 | 22 kW | 1 | |
| hub_l004101_cs_09 · N2 0SN | 25 | 22 kW | 1 | |
| hub_l004401_cs_07 · N2 0SX | 25 | 22 kW | 1 | |
| hub_l004101_cs_07 · N2 0SN | 25 | 22 kW | 1 | |
| hub_l004401_cs_08 · N2 0SX | 25 | 22 kW | 1 | |
| hub_l004101_cs_01 · N2 0SN | 25 | 22 kW | 1 | |
| hub_l003301_cs_03 · N2 9DF | 25 | 22 kW | 1 | |
| hub_l003301_cs_01 · N2 9DF | 25 | 22 kW | 1 | |
| hub_l003801_cs_06 · N2 9DN | 25 | 22 kW | 1 | |
| hub_l003801_cs_14 · N2 9DN | 25 | 22 kW | 1 | |
| hub_l003801_cs_15 · N2 9DN | 25 | 22 kW | 1 | |
| hub_l003901_cs_11 · N2 9EA | 25 | 22 kW | 1 | |
| hub_l003901_cs_08 · N2 9EA | 25 | 22 kW | 1 | |
| hub_l003901_cs_04 · N2 9EA | 25 | 22 kW | 1 | |
| hub_l003901_cs_01 · N2 9EA | 25 | 22 kW | 1 | |
| hub_l003101_cs_05 · N2 9QD | 1036 | 22 kW | 1 | |
| hub_l002401_cs_06 · N2 9QD | 1036 | 22 kW | 1 | |
| hub_l002401_cs_10 · N2 9QD | 1036 | 22 kW | 1 | |
| hub_l002401_cs_09 · N2 9QD | 1036 | 22 kW | 1 | |
| hub_l002401_cs_01 · N2 9QD | 1036 | 22 kW | 1 | |
| hub_l002401_cs_07 · N2 9QD | 1036 | 22 kW | 1 | |
| Waitrose Winchmore Hill · N21 2QP | 25 | 22 kW | 2 | |
| High Road Wood Green 20 · N22 6BX | 25 | 22 kW | 1 | |
| Cross Road · N22 5HS | 25 | 7 kW | 1 | |
| Winkfield Road · N22 5RR | 25 | 7 kW | 1 | |
| Selbourne Road · N22 7TL | 25 | 7 kW | 1 | |
| Alexandra Park Road · N22 7UJ | 25 | 7 kW | 1 | |
| Tintern Road · N22 5LU | 25, 1 | 7 kW | 3 | |
| Waitrose · N21 2QP | 25 | 7 kW | 4 | |
| Barnet House e-Car · N20 9HE | 25 | 7 kW | 2 | |
| East Finchley High Road · N2 9ED | 1, 25 | 7 kW | 2 | |
| Buckingham Road · N22 7SR | 25, 1 | 7 kW | 3 | |
| 35 Myddleton Road · N22 8LY | 25 | 5.1 kW | 1 | |
| 108 Maryland Road · N22 5AS | 25 | 5.1 kW | 1 | |
| Shell Recharge/Ubitricity · N21 2EU | 25 | 5 kW | 1 | |
| 113 Maryland Road · N22 5AS | 25 | 4.8 kW | 1 | |
| 45 Myddleton Road · N22 8LY | 25 | 4.8 kW | 1 | |
| Parkland Road · N22 6TB | 3 | 3.7 kW | 2 | |
| Bury Road Car Park · N22 6LM | 3 | 3 kW | 2 | |
| Parkland Road · N22 6TB | 3 | 3 kW | 2 | |
| Grange Park Primary School · N21 1PP | 25 | 3 kW | 6 | |
| The Mall Wood Green Car Park · N22 6DF | 3 | 3 kW | 3 | |
| The Mall Wood Green East · N22 6BT | 3 | 3 kW | 3 |
Data © Open Charge Map contributors. Always confirm availability, connector type and pricing with the operator before you travel.
