01 · At a glance
Charge-point locations
276
Individual connectors
301
Rapid (50kW+) locations
3
Avg. max power
6.4 kW
Updated 27/10/2026.
02 · All locations
Charge points in NW10
| Location | Connector types | Max power | Connectors | Directions |
|---|---|---|---|---|
| Tesco Extra-Wembley · NW10 0TL | 25, 33, 2 | 50 kW | 4 | |
| 252 Neasden Lane · NW10 0AA | 2, 33, 1036 | 50 kW | 1 | |
| 29 Station Road · NW10 4UP | 2, 33, 1036 | 50 kW | 1 | |
| IKEA Wembley · NW10 0TH | 33, 2, 25 | 40 kW | 4 | |
| Dog Lane · NW10 1PF | 25 | 22 kW | 1 | |
| Harlesden Road · NW10 2BT | 25 | 22 kW | 1 | |
| zest-ball-word-fear · NW10 9PX | 25 | 22 kW | 1 | |
| SEGRO AREAS SUPERHIRE PROPS · NW10 7BX | 25 | 22 kW | 1 | |
| zest-rock-term-land · NW10 3UL | 25 | 22 kW | 1 | |
| Connaught Road · NW10 9AH | 25 | 22 kW | 1 | |
| zest-side-sale-user · NW10 8BA | 25 | 22 kW | 1 | |
| Palermo Road · NW10 5YN | 25 | 22 kW | 1 | |
| Bolton Gardens · NW10 5RB | 25 | 22 kW | 1 | |
| Twyford Abbey Road · NW10 7FJ | 25 | 22 kW | 1 | |
| Wakeman Road · NW10 5DF | 25 | 22 kW | 1 | |
| Waxlow Road · NW10 7NY | 25 | 22 kW | 1 | |
| Barretts Green Road · NW10 7AE | 25 | 22 kW | 1 | |
| Hythe Road · NW10 6RT | 25 | 22 kW | 2 | |
| Chase Road · NW10 6QN | 25 | 22 kW | 3 | |
| RD STUDIOS STATION 1 · NW10 7NZ | 25 | 22 kW | 2 | |
| Verney Street · NW10 0AY | 25 | 7 kW | 1 | |
| Franklyn Road · NW10 9TE | 25 | 7 kW | 1 | |
| Suffolk Road · NW10 9QF | 25 | 7 kW | 1 | |
| Emerald Road · NW10 8DF | 25 | 7 kW | 1 | |
| Shaftsbury Gardens · NW10 6LB | 25 | 7 kW | 3 | |
| Central Park · NW10 7FP | 25 | 7 kW | 1 | |
| Casselden Road · NW10 8QR | 25 | 7 kW | 1 | |
| Mulgrave Road · NW10 1BT | 1, 25 | 7 kW | 2 | |
| Pound Lane · NW10 2HH | 1, 25 | 7 kW | 2 | |
| Bryan Avenue · NW10 2AS | 1, 25 | 7 kW | 2 | |
| Tunley road · NW10 9JS | 1, 25 | 7 kW | 2 | |
| Crownhill Road · NW10 4HE | 1, 25 | 7 kW | 2 | |
| Unit 4-8, 861 Coronation Road · NW10 7PT | 25 | 7 kW | 1 | |
| Central Middlesex Hospital · NW10 7N | 25 | 7 kW | 2 | |
| Donnington Road · NW10 3QR | 25, 1 | 7 kW | 2 | |
| Leghorn Road · NW10 4PE | 25, 1 | 7 kW | 1 | |
| Waldo Road · NW10 6AB | 25, 1 | 7 kW | 3 | |
| Tiverton Road (Brent) · NW10 3HJ | 1, 25 | 7 kW | 2 | |
| Buller Road · NW10 5BS | 25, 1 | 7 kW | 1 | |
| Diageo · NW10 7HQ | 25 | 7 kW | 2 | |
| Opposite 125 Buchanan Gardens · NW10 5AA | 25 | 5.1 kW | 1 | |
| 58 Fleetwood Road · NW10 1NB | 25 | 5.1 kW | 1 | |
| Opposite 11 Fleetwood Road · NW10 1ND | 25 | 5.1 kW | 1 | |
| 37 Fleetwood Road · NW10 1NB | 25 | 5.1 kW | 1 | |
| 26 Ridley Road · NW10 5UA | 25 | 5.1 kW | 1 | |
| Opposite 143 Buchanan Gardens · NW10 5AA | 25 | 5.1 kW | 1 | |
| 32 Fleetwood Road · NW10 1ND | 25 | 5.1 kW | 1 | |
| 47 Ridley Road · NW10 5UB | 25 | 5.1 kW | 1 | |
| 56 Buchanan Gardens · NW10 5AE | 25 | 5.1 kW | 1 | |
| 23 Buchanan Gardens · NW10 5AB | 25 | 5.1 kW | 1 | |
| 78 Buchanan Gardens · NW10 5AE | 25 | 5.1 kW | 1 | |
| 133 Buchanan Gardens · NW10 5AA | 25 | 5.1 kW | 1 | |
| 30 Buchanan Gardens · NW10 5AE | 25 | 5.1 kW | 1 | |
| 97 Buchanan Gardens · NW10 5AB | 25 | 5.1 kW | 1 | |
| 1 Ridley Road · NW10 5UB | 25 | 5.1 kW | 1 | |
| 67 Buchanan Gardens · NW10 5AB | 25 | 5.1 kW | 1 | |
| 38 Fleetwood Road · NW10 1ND | 25 | 5.1 kW | 1 | |
| 14 Fleetwood Road · NW10 1ND | 25 | 5.1 kW | 1 | |
| 48 Ridley Road · NW10 5UA | 25 | 5.1 kW | 1 | |
| 19 Fleetwood Road · NW10 1NB | 25 | 5.1 kW | 1 | |
| 37 Burns Road · NW10 4DT | 25 | 5.1 kW | 1 | |
| 26 Burns Road · NW10 4DY | 25 | 5.1 kW | 1 | |
| Opposite 107 Buchanan Gardens · NW10 5AA | 25 | 5.1 kW | 1 | |
| 115 Buchanan Gardens · NW10 5AA | 25 | 5.1 kW | 1 | |
| 12 Buchanan Gardens · NW10 5AD | 25 | 5.1 kW | 1 | |
| 89 Buchanan Gardens · NW10 5AB | 25 | 5.1 kW | 1 | |
| 49 Buchanan Gardens · NW10 5AB | 25 | 5.1 kW | 1 | |
| 39 Buchanan Gardens · NW10 5AB | 25 | 5.1 kW | 1 | |
| 15 Burns Road · NW10 4DT | 25 | 5.1 kW | 1 | |
| 21 Northview Crescent · NW10 1RD | 25 | 5 kW | 1 | |
| 115 Park Avenue North · NW10 1JD | 25 | 5 kW | 1 | |
| 78 Geary Road · NW10 1HR | 25 | 5 kW | 1 | |
| 7 Ellesmere Road · NW10 1LJ | 25 | 5 kW | 1 | |
| 103 Park Avenue North · NW10 1HT | 25 | 5 kW | 1 | |
| 137 Geary Road · NW10 1HS | 25 | 5 kW | 1 | |
| 96 Park Avenue North · NW10 1JY | 25 | 5 kW | 1 | |
| 97 Ellesmere Road · NW10 1LH | 25 | 5 kW | 1 | |
| 187 Ellesmere Road · NW10 1LG | 25 | 5 kW | 1 | |
| 104 Strode Road · NW10 2NH | 25 | 5 kW | 1 | |
| 29 Bertie Road · NW10 2LJ | 25 | 5 kW | 1 | |
| 47 Strode Road · NW10 2NN | 25 | 5 kW | 1 | |
| 8 Gowan Road · NW10 2SH | 25 | 5 kW | 1 | |
| 36 Strode Road · NW10 2NH | 25 | 5 kW | 1 | |
| 28 Strode Road · NW10 2NH | 25 | 5 kW | 1 | |
| 2 Saint Andrews Road · NW10 2QS | 25 | 5 kW | 1 | |
| 21 Gowan Road · NW10 2SH | 25 | 5 kW | 1 | |
| 9 Litchfield Gardens · NW10 2BR | 25 | 5 kW | 1 | |
| 14 Crouch Road · NW10 8HR | 25 | 5 kW | 1 | |
| 20A Roundwood Road · NW10 9TJ | 25 | 5 kW | 1 | |
| 40 Gowan Road · NW10 2SH | 25 | 5 kW | 1 | |
| 25 Maybury Gardens · NW10 2LR | 25 | 5 kW | 1 | |
| 18B Saint Andrews Road · NW10 2QS | 25 | 5 kW | 1 | |
| 44 Hawthorn Road · NW10 2LX | 25 | 5 kW | 1 | |
| 12A Oldfield Road · NW10 9UE | 25 | 5 kW | 1 | |
| 17 Parkfield Road · NW10 2BJ | 25 | 5 kW | 1 | |
| 23 Stonebridge Park · NW10 8JA | 25 | 5 kW | 1 | |
| 7A Kings Road · NW10 2BP | 25 | 5 kW | 1 | |
| 12 Stonebridge Park · NW10 8EJ | 25 | 5 kW | 1 | |
| 11 Ambleside Road · NW10 3UH | 25 | 5 kW | 1 | |
| 27 Ambleside Road · NW10 3UH | 25 | 5 kW | 1 | |
| 10 Stonebridge Park · NW10 8EJ | 25 | 5 kW | 1 | |
| 117 Oldfield Road · NW10 9UT | 25 | 5 kW | 1 | |
| 60 Chambers Lane · NW10 2RL | 25 | 5 kW | 1 | |
| 90 Sellons Avenue · NW10 4HH | 25 | 5 kW | 1 | |
| 105 Harlesden Gardens · NW10 4HB | 25 | 5 kW | 1 | |
| 61 Hanover Road · NW10 3DL | 25 | 5 kW | 1 | |
| 42 Harlesden Gardens · NW10 4EX | 25 | 5 kW | 1 | |
| 192 Harlesden Road · NW10 3SL | 25 | 5 kW | 1 | |
| 1 Hanover Road · NW10 3DJ | 25 | 5 kW | 1 | |
| 20 Okehampton Road · NW10 3EQ | 25 | 5 kW | 1 | |
| 21 Okehampton Road · NW10 3EE | 25 | 5 kW | 1 | |
| 5 Sellons Avenue · NW10 4HJ | 25 | 5 kW | 1 | |
| 41 Crediton Road · NW10 3DT | 25 | 5 kW | 1 | |
| 3 Leighton Gardens · NW10 3PX | 25 | 5 kW | 1 | |
| 35 Bramston Road · NW10 5TX | 25 | 5 kW | 1 | |
| 128 Herbert Gardens · NW10 3BP | 25 | 5 kW | 1 | |
| 43 Wrentham Avenue · NW10 3HG | 25 | 5 kW | 1 | |
| 50 Holland Road · NW10 5AU | 25 | 5 kW | 1 | |
| 30 Wrentham Avenue · NW10 3HA | 25 | 5 kW | 1 | |
| 10 Wrentham Avenue · NW10 3HA | 25 | 5 kW | 1 | |
| 85 Clifford Gardens · NW10 5JG | 25 | 5 kW | 1 | |
| 16 Odessa Road · NW10 5YH | 25 | 5 kW | 1 | |
| 20 Bolton Gardens · NW10 5RP | 25 | 5 kW | 1 | |
| 28 Linden Avenue · NW10 5RE | 25 | 5 kW | 1 | |
| 76A Tubbs Road · NW10 4RE | 25 | 5 kW | 1 | |
| 61 Tubbs Road · NW10 4RE | 25 | 5 kW | 1 | |
| 1 Bolton Gardens · NW10 5RB | 25 | 5 kW | 1 | |
| 81B Ashburnham Road · NW10 5SA | 25 | 5 kW | 1 | |
| 57 Purves Road · NW10 5TA | 25 | 5 kW | 1 | |
| 42 Purves Road · NW10 5SU | 25 | 5 kW | 1 | |
| 4 Victor Road · NW10 5XD | 25 | 5 kW | 1 | |
| 7 Linden Avenue · NW10 5QS | 25 | 5 kW | 1 | |
| 95 Victor Road · NW10 5XB | 25 | 5 kW | 1 | |
| 119 Victor Road · NW10 5XB | 25 | 5 kW | 1 | |
| 30 Saint Margaret's Road · NW10 5PX | 25 | 5 kW | 1 | |
| 5 Ravensworth Road · NW10 5NP | 25 | 5 kW | 1 | |
| 6A Hiley Road · NW10 5PS | 25 | 5 kW | 1 | |
| 40 Rainham Road · NW10 5DJ | 25 | 5 kW | 1 | |
| 16 Rainham Road · NW10 5DJ | 25 | 5 kW | 1 | |
| 40 Pember Road · NW10 5LS | 25 | 5 kW | 1 | |
| suby1100009016 · NW10 1BU | 25 | 5 kW | 1 | |
| Churchill Road o/s 110 High Road · NW10 2PN | 25 | 5 kW | 1 | |
| 30A Crouch Road · NW10 8HR | 25 | 5 kW | 1 | |
| 9 Parkfield Road · NW10 2BJ | 25 | 5 kW | 1 | |
| 27 Parkfield Road · NW10 2BG | 25 | 5 kW | 1 | |
| 37A Oldfield Road · NW10 9UD | 25 | 5 kW | 1 | |
| Henley Road · NW10 3DR | 25 | 5 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 5UR | 25 | 5 kW | 1 | |
| 4 Bertie Road · NW10 2LH | 25 | 4.8 kW | 1 | |
| 38 Bertie Road · NW10 2LH | 25 | 4.8 kW | 1 | |
| 2 Hawthorn Road · NW10 2NE | 25 | 4.8 kW | 1 | |
| 4 Maybury Gardens · NW10 2LY | 25 | 4.8 kW | 1 | |
| 21 Brentfield Road · NW10 8HN | 25 | 4.8 kW | 1 | |
| 62A Litchfield Gardens · NW10 2LL | 25 | 4.8 kW | 1 | |
| 2 Cornwall Gardens · NW10 2QX | 25 | 4.8 kW | 1 | |
| 11 Cornwall Gardens · NW10 2QX | 25 | 4.8 kW | 1 | |
| 3 Litchfield Gardens · NW10 2BF | 25 | 4.8 kW | 1 | |
| 38A Maybury Gardens · NW10 2LY | 25 | 4.8 kW | 1 | |
| 3 Barrs Road · NW10 8HU | 25 | 4.8 kW | 1 | |
| 1 Barrs Road · NW10 8HU | 25 | 4.8 kW | 1 | |
| 75 Hawthorn Road · NW10 2LT | 25 | 4.8 kW | 1 | |
| 7A Kings Road · NW10 2BL | 25 | 4.8 kW | 1 | |
| 91A Roundwood Road · NW10 9UJ | 25 | 4.8 kW | 1 | |
| 62 Kings Road · NW10 2BN | 25 | 4.8 kW | 1 | |
| 50 Kings Road · NW10 2BN | 25 | 4.8 kW | 1 | |
| 46 Kings Road · NW10 2BP | 25 | 4.8 kW | 1 | |
| 40 Chambers Lane · NW10 2RJ | 25 | 4.8 kW | 1 | |
| 160 Harlesden Road · NW10 3RE | 25 | 4.8 kW | 1 | |
| Henley road · NW10 3EH | 25 | 4.8 kW | 1 | |
| 35 Haycroft Gardens · NW10 3BJ | 25 | 4.8 kW | 1 | |
| 67 Okehampton Road · NW10 3EN | 25 | 4.8 kW | 1 | |
| 8A Okehampton Road · NW10 3ER | 25 | 4.8 kW | 1 | |
| Bramston road · NW10 5AY | 25 | 4.8 kW | 1 | |
| 50A Crediton Road · NW10 3DU | 25 | 4.8 kW | 1 | |
| 3 Haycroft Gardens · NW10 5UG | 25 | 4.8 kW | 1 | |
| 110 Leighton Gardens · NW10 3PR | 25 | 4.8 kW | 1 | |
| 99 Leighton Gardens · NW10 3PY | 25 | 4.8 kW | 1 | |
| 15 Bramston Road · NW10 5TX | 25 | 4.8 kW | 1 | |
| 2 Crediton Road · NW10 3DU | 25 | 4.8 kW | 1 | |
| 75 Herbert Gardens · NW10 3BX | 25 | 4.8 kW | 1 | |
| 4 Herbert Gardens · NW10 3BU | 25 | 4.8 kW | 1 | |
| 1A Odessa Road · NW10 5YJ | 25 | 4.8 kW | 1 | |
| 117A Clifford Gardens · NW10 5JG | 25 | 4.8 kW | 1 | |
| 1 Mostyn Gardens · NW10 5QU | 25 | 4.8 kW | 1 | |
| Letchford Gardens · NW10 6AG | 25 | 4.8 kW | 1 | |
| 16 Hiley Road · NW10 5PS | 25 | 4.8 kW | 1 | |
| 41 Hazel Road · NW10 5PU | 25 | 4.8 kW | 1 | |
| Ponsard Road · NW10 6BL | 25 | 4.8 kW | 1 | |
| Kenmont Gardens · NW10 6BT | 25 | 4.8 kW | 1 | |
| Valliere Road · NW10 6AL | 25 | 4.8 kW | 1 | |
| Letchford Gardens · NW10 6AN | 25 | 4.8 kW | 1 | |
| Kenmont Gardens · NW10 6BU | 25 | 4.8 kW | 1 | |
| Rigerley Road · NW10 6AS | 25 | 4.8 kW | 1 | |
| Rigeley Road · NW10 6BX | 25 | 4.8 kW | 1 | |
| Rigeey Road · NW10 6AP | 25 | 4.8 kW | 1 | |
| Holberton Gardens · NW10 6AY | 25 | 4.8 kW | 1 | |
| Waldo Road · NW10 6AU | 25 | 4.8 kW | 1 | |
| Waldo Road · NW10 6AT | 25 | 4.8 kW | 1 | |
| Waldo Road · NW10 6AY | 25 | 4.8 kW | 1 | |
| Waldo Road · NW10 6AU | 25 | 4.8 kW | 1 | |
| 15 Ridley Road · NW10 5UB | 25 | 4.8 kW | 1 | |
| opp. · NW10 7BG | 25 | 4.8 kW | 1 | |
| 2 Burns Road · NW10 4DY | 25 | 4.1 kW | 1 | |
| Ace Cafe · NW10 7UD | 25 | 4 kW | 2 | |
| 153 Brentfield Road · NW10 8HA | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 3HP | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 3HP | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 3HP | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 3HR | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 5UR | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 5JH | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 5XA | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 5JH | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 5YN | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 5YP | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 5BH | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 5BH | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 5BP | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 5BH | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 1PT | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 1BS | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 1BS | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 1BU | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 1BU | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 1BN | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 2XB | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 1BD | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 9JX | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 4RP | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 4RT | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 4RX | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 4RT | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 4RX | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 5JJ | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 5HX | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 5DE | 25 | 3.7 kW | 1 | |
| junc. Wakeman Road · NW10 5BP | 25 | 3.7 kW | 1 | |
| Opp. · NW10 1BS | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 1PU | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 2UP | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 2UR | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 2UY | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 2UY | 25 | 3.7 kW | 1 | |
| opp. · NW10 9SL | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 9SX | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 9SU | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 9SU | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 9LA | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 9LA | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 9LB | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 9LA | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 3HP | 25 | 3.7 kW | 1 | |
| junc. Hardinge Road · NW10 3PG | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 5HD | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 5HA | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 8AJ | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 8AJ | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 8AH | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 5HL | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 4RJ | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 5JH | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 5YS | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 5EP | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 5QG | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 5EL | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 5QG | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 5QH | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 5QG | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 5DG | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 5JS | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 5BH | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW10 5DX | 25 | 3.7 kW | 1 | |
| Ponsard Rd 42B · NW10 6BL | 25 | 3.7 kW | 1 | |
| Brent Ambulance Station · NW10 1RZ | 25 | 3.7 kW | 1 | |
| opp. · NW10 5DT | 25 | 3.7 kW | 1 | |
| Wendover Road Car Park · NW10 4RU | 3 | 3 kW | 2 |
Data © Open Charge Map contributors. Always confirm availability, connector type and pricing with the operator before you travel.
