01 · At a glance
Charge-point locations
127
Individual connectors
140
Rapid (50kW+) locations
2
Avg. max power
8.8 kW
Updated 27/10/2026.
02 · All locations
Charge points in NW2
| Location | Connector types | Max power | Connectors | Directions |
|---|---|---|---|---|
| MFG Cricklewood · NW2 6ND | 33, 2 | 150 kW | 1 | |
| BP Victoria · NW2 6LH | 25, 2, 33 | 50 kW | 1 | |
| Randall Avenue · NW2 7SS | 25 | 22 kW | 1 | |
| hub_l002901_cs_12 · NW2 6QN | 1036 | 22 kW | 1 | |
| hub_l002901_cs_04 · NW2 6QN | 1036 | 22 kW | 1 | |
| hub_l002901_cs_05 · NW2 6QN | 1036 | 22 kW | 1 | |
| hub_l002901_cs_06 · NW2 6QN | 1036 | 22 kW | 1 | |
| hub_l002901_cs_07 · NW2 6QN | 1036 | 22 kW | 1 | |
| hub_l002901_cs_08 · NW2 6QN | 1036 | 22 kW | 1 | |
| hub_l002901_cs_09 · NW2 6QN | 1036 | 22 kW | 1 | |
| hub_l002901_cs_10 · NW2 6QN | 1036 | 22 kW | 1 | |
| St Michaels Road · NW2 6XE | 25 | 22 kW | 1 | |
| Teignmouth Road · NW2 4HR | 25 | 22 kW | 1 | |
| Dartmouth Road · NW2 4ET | 25 | 22 kW | 1 | |
| Ardwick Road · NW2 2BX | 25 | 22 kW | 1 | |
| Ebbsfleet Road · NW2 3NB | 25 | 22 kW | 1 | |
| Somali Road · NW2 3RN | 25 | 22 kW | 1 | |
| St Cutherberts Road · NW2 3QH | 25 | 22 kW | 1 | |
| Brent Cross South Retail Park · NW2 1LU | 25 | 22 kW | 2 | |
| Brent Cross South Retail Park · NW2 1LU | 25 | 22 kW | 2 | |
| Atlantic Electrics · NW2 7JR | 25 | 22 kW | 1 | |
| Oxgate Lane · NW2 7JN | 25 | 7 kW | 1 | |
| Vincent Gardens · NW2 7RH | 25 | 7 kW | 1 | |
| Tesco Superstore-Brent Cross Hendon Way · NW2 1LZ | 25 | 7 kW | 4 | |
| Ucs Sports Pavillion (overflow Car Park) · NW2 2BS | 25 | 7 kW | 3 | |
| Ucs Sports Pavillion (main Car Park) · NW2 2BS | 25 | 7 kW | 6 | |
| Walm Lane · NW2 3BS | 25, 1 | 7 kW | 1 | |
| St Pauls Avenue · NW2 5SR | 25, 1 | 7 kW | 1 | |
| Mora Road · NW2 6TG | 25, 1 | 7 kW | 2 | |
| Chapter Road · NW2 5NE | 25, 1 | 7 kW | 1 | |
| Electric Center Staples Corner · NW2 7JP | 25 | 7 kW | 1 | |
| 9 Olive Road · NW2 6TY | 25 | 5.1 kW | 1 | |
| 32 Olive Road · NW2 6TX | 25 | 5.1 kW | 1 | |
| 38 Olive Road · NW2 6UD | 25 | 5.1 kW | 1 | |
| 25 Blackstone Road · NW2 6TY | 25 | 5.1 kW | 1 | |
| 37 Olive Road · NW2 6UE | 25 | 5.1 kW | 1 | |
| 63 Olive Road · NW2 6UN | 25 | 5.1 kW | 1 | |
| 16 Olive Road · NW2 6TX | 25 | 5.1 kW | 1 | |
| 157 Tanfield Avenue · NW2 7SP | 25 | 5 kW | 1 | |
| 86 Tanfield Avenue · NW2 7RT | 25 | 5 kW | 1 | |
| 38 Tanfield Avenue · NW2 7RX | 25 | 5 kW | 1 | |
| 142 Ivy Road · NW2 6XJ | 25 | 5 kW | 1 | |
| 85 Olive Road · NW2 6UR | 25 | 5 kW | 1 | |
| 31A Sneyd Road · NW2 6AL | 25 | 5 kW | 1 | |
| 16 Sneyd Road · NW2 6AN | 25 | 5 kW | 1 | |
| 11 Heber Road · NW2 6AA | 25 | 5 kW | 1 | |
| 204 Melrose Avenue · NW2 4JY | 25 | 5 kW | 1 | |
| 135 Melrose Avenue · NW2 4LY | 25 | 5 kW | 1 | |
| 141 Walm Lane · NW2 3AU | 25 | 5 kW | 1 | |
| 1 Saint Gabriels Road · NW2 4DS | 25 | 5 kW | 1 | |
| 83 Walm Lane · NW2 4QL | 25 | 5 kW | 1 | |
| 89 Teignmouth Road · NW2 4EA | 25 | 5 kW | 1 | |
| 3 Riffel Road · NW2 4NY | 25 | 5 kW | 1 | |
| 53 Windsor Road · NW2 5DT | 25 | 5 kW | 1 | |
| 33A Teignmouth Road · NW2 4EB | 25 | 5 kW | 1 | |
| 37 Osborne Road · NW2 5DR | 25 | 5 kW | 1 | |
| 44 Windsor Road · NW2 5DT | 25 | 5 kW | 1 | |
| 35 Exeter Road · NW2 4SE | 25 | 5 kW | 1 | |
| 31 Windsor Road · NW2 5DT | 25 | 5 kW | 1 | |
| 20 Windsor Road · NW2 5DS | 25 | 5 kW | 1 | |
| 5 Windsor Road · NW2 5DT | 25 | 5 kW | 1 | |
| 59 Lechmere Road · NW2 5DA | 25 | 5 kW | 1 | |
| 5 Exeter Road · NW2 4SJ | 25 | 5 kW | 1 | |
| 12 Sandringham Road · NW2 5EP | 25 | 5 kW | 1 | |
| 14 Staverton Road · NW2 5HL | 25 | 5 kW | 1 | |
| 71 Staverton Road · NW2 5HL | 25 | 5 kW | 1 | |
| 19 Staverton Road · NW2 5EY | 25 | 5 kW | 1 | |
| 15 Temple Road, Opp. · NW2 6PJ | 25 | 5 kW | 1 | |
| Keyes Road 16 · NW2 3XB | 25 | 5 kW | 1 | |
| 78A Larch Road · NW2 6SE | 25 | 4.8 kW | 1 | |
| 2 Ivy Road · NW2 6ST | 25 | 4.8 kW | 1 | |
| 145 Olive Road · NW2 6XA | 25 | 4.8 kW | 1 | |
| 15 Larch Road · NW2 6SG | 25 | 4.8 kW | 1 | |
| 36 Riffel Road · NW2 4PG | 25 | 4.8 kW | 1 | |
| 15 Riffel Road · NW2 4PB | 25 | 4.8 kW | 1 | |
| 74 Teignmouth Road · NW2 4DX | 25 | 4.8 kW | 1 | |
| 72 Sandringham Road · NW2 5EN | 25 | 4.8 kW | 1 | |
| 67A Saint Pauls Avenue · NW2 5TG | 25 | 4.8 kW | 1 | |
| 15 Osborne Road · NW2 5DR | 25 | 4.8 kW | 1 | |
| 4 Osborne Road · NW2 5DP | 25 | 4.8 kW | 1 | |
| 26 Park Avenue · NW2 5AN | 25 | 4.8 kW | 1 | |
| 8 Saint Pauls Avenue · NW2 5SX | 25 | 4.8 kW | 1 | |
| 6 Linacre Road · NW2 5BB | 25 | 4.8 kW | 1 | |
| 46 Lechmere Road · NW2 5BU | 25 | 4.8 kW | 1 | |
| 36 Huddlestone Road · NW2 5DN | 25 | 4.8 kW | 1 | |
| 12 Lechmere Road · NW2 5BU | 25 | 4.8 kW | 1 | |
| 41 Linacre Road · NW2 5BA | 25 | 4.8 kW | 1 | |
| 12 Huddlestone Road · NW2 5DN | 25 | 4.8 kW | 1 | |
| 1 Heathfield Park · NW2 5JE | 25 | 4.8 kW | 1 | |
| 31 Heathfield Park · NW2 5JE | 25 | 4.8 kW | 1 | |
| Shell Recharge/Ubitricity · NW2 3SR | 25 | 4.8 kW | 1 | |
| Shell Recharge/Ubitricity · NW2 5PU | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW2 5QB | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW2 5LL | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW2 5PJ | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW2 4HB | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW2 5PE | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW2 4ER | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW2 5AD | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW2 6PJ | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW2 6PJ | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW2 6PN | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW2 6AA | 25 | 3.7 kW | 1 | |
| 43 Westbere Road · NW2 3SP | 25 | 3.7 kW | 1 | |
| opp. · NW2 5QE | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW2 5DX | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW2 5AD | 25 | 3.7 kW | 1 | |
| 9 Ranulf Road · NW2 2BT | 25 | 3.7 kW | 1 | |
| 63 Minster Road · NW2 3RN | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW2 6PW | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW2 4LT | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW2 5EE | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW2 5PU | 25 | 3.7 kW | 1 | |
| outside westly court · NW2 4EL | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW2 5EE | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW2 5PJ | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW2 5BL | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW2 5PH | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW2 5AE | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW2 5HY | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW2 4ET | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW2 5PL | 25 | 3.7 kW | 1 | |
| 9 Burgess Hill · NW2 2BY | 25 | 3.7 kW | 1 | |
| 4 Minster Road · NW2 3RA | 25 | 3.7 kW | 1 | |
| Shell Recharge/Ubitricity · NW2 4EN | 25 | 3.7 kW | 1 | |
| Opp. · NW2 5EH | 25 | 3.7 kW | 1 | |
| 3 Asmara Road · NW2 3SS | 25 | 3.7 kW | 1 |
Data © Open Charge Map contributors. Always confirm availability, connector type and pricing with the operator before you travel.
