01 · At a glance
Charge-point locations
464
Individual connectors
475
Rapid (50kW+) locations
1
Avg. max power
4.7 kW
Updated 27/10/2026.
02 · All locations
Charge points in SE15
| Location | Connector types | Max power | Connectors | Directions |
|---|---|---|---|---|
| LIDL Peckham · SE15 5DR | 25, 33, 2 | 50 kW | 2 | |
| Hochtief Murphy Joint Venture · SE15 1JZ | 25 | 22 kW | 2 | |
| SOUTHWARK STATION 3 · SE15 1AL | 25 | 22 kW | 2 | |
| Kinsale Road · SE15 4HH | 25 | 7 kW | 1 | |
| 57 Copleston Road · SE15 4AH | 25 | 7 kW | 1 | |
| 28 Commercial Way Se15 · SE15 6UL | 25, 1 | 7 kW | 3 | |
| Council Depot · SE15 6TH | 25 | 7 kW | 2 | |
| Ondine Road · SE15 4EA | 1, 25 | 7 kW | 1 | |
| 136 Copleston Road · SE15 4AF | 25 | 5.5 kW | 1 | |
| Opposite 2 Elland Road · SE15 3AD | 25 | 5.1 kW | 1 | |
| 57-69 Manor Grove · SE15 1EH | 25 | 5.1 kW | 1 | |
| Opposite 12 Sturdy Road · SE15 3RH | 25 | 5.1 kW | 1 | |
| 15 Fernholme Road · SE15 3EF | 25 | 5.1 kW | 1 | |
| 77 Tappesfield Road · SE15 3HD | 25 | 5.1 kW | 1 | |
| 20 Evelina Road · SE15 2DX | 25 | 5.1 kW | 1 | |
| Opposite Alpha House Borland Road · SE15 3BJ | 25 | 5.1 kW | 1 | |
| 15 Borland Road · SE15 3AJ | 25 | 5.1 kW | 1 | |
| 23 Barforth Road · SE15 3PS | 25 | 5.1 kW | 1 | |
| 375 Ivydale Road · SE15 3ED | 25 | 5.1 kW | 1 | |
| 3 Somerton Road · SE15 3UG | 25 | 5.1 kW | 1 | |
| 143 Copleston Road · SE15 4AQ | 25 | 5.1 kW | 1 | |
| Everthorpe Road · SE15 4DA | 25 | 5.1 kW | 2 | |
| On the Bend · SE15 4DA | 25 | 5.1 kW | 1 | |
| 69-73 Friary Road · SE15 1QS | 25 | 5.1 kW | 1 | |
| 5 Scylla Road · SE15 3NY | 25 | 5.1 kW | 1 | |
| 18 Montpelier Road · SE15 2HF | 25 | 5.1 kW | 1 | |
| 36 Glengall Road · SE15 6NJ | 25 | 5.1 kW | 1 | |
| Newlands Academy · SE15 3AX | 25 | 5.1 kW | 1 | |
| 159 Consort Road · SE15 3RX | 25 | 5.1 kW | 1 | |
| 51 Tresco Road · SE15 3PY | 25 | 5.1 kW | 1 | |
| Grummant Road · SE15 5AT | 25 | 5.1 kW | 1 | |
| Opposite 29 Athenlay Road · SE15 3EA | 25 | 5.1 kW | 1 | |
| 18-20 Carden Road · SE15 3UD | 25 | 5.1 kW | 1 | |
| 2 Dragon Road · SE15 6QU | 25 | 5.1 kW | 1 | |
| 11 Bellwood Road · SE15 3DE | 25 | 5.1 kW | 1 | |
| 54 Peckham Grove · SE15 6PN | 25 | 5.1 kW | 1 | |
| 73 Chandler Way · SE15 6GB | 25 | 5.1 kW | 1 | |
| 4 Old James Street · SE15 3TS | 25 | 5.1 kW | 1 | |
| 47 Carisbrooke Gardens · SE15 6AD | 25 | 5.1 kW | 1 | |
| Bird in Bush Park · SE15 1QP | 25 | 5.1 kW | 1 | |
| Chadwick Road · SE15 4PY | 25 | 5.1 kW | 1 | |
| 108 Choumert Road · SE15 4AA | 25 | 5.1 kW | 1 | |
| 65 Athenlay Road · SE15 3EN | 25 | 5.1 kW | 1 | |
| 168 Choumert Road · SE15 4AB | 25 | 5.1 kW | 1 | |
| Opposite 145 Chadwick Road · SE15 4PW | 25 | 5.1 kW | 1 | |
| Astbury Road · SE15 2NU | 25 | 5.1 kW | 1 | |
| 28 Peckham Hill Street · SE15 6BN | 25 | 5.1 kW | 1 | |
| 63 Priory Court · SE15 3AH | 25 | 5.1 kW | 1 | |
| 5 Sartor Road · SE15 3BB | 25 | 5.1 kW | 1 | |
| 135 Chadwick Road · SE15 4PY | 25 | 5.1 kW | 1 | |
| Adjacent to 56 Kelvington Road · SE15 3EQ | 25 | 5.1 kW | 1 | |
| 38 Kelvington Road · SE15 3EQ | 25 | 5.1 kW | 1 | |
| 40 Denman Road · SE15 5NR | 25 | 5.1 kW | 1 | |
| Opposite 56 Oleander House · SE15 6NJ | 25 | 5.1 kW | 1 | |
| Opposite 16 Limesford Road · SE15 3BX | 25 | 5.1 kW | 1 | |
| 7 Nunhead Grove · SE15 3LZ | 25 | 5.1 kW | 1 | |
| 23 Gordon Road · SE15 2AA | 25 | 5.1 kW | 1 | |
| Gervase Street · SE15 1DU | 25 | 5.1 kW | 1 | |
| Newlands Academy · SE15 3BA | 25 | 5.1 kW | 1 | |
| Sidmouth House · SE15 1BL | 25 | 5.1 kW | 1 | |
| 52 Kelly Avenue · SE15 5LH | 25 | 5.1 kW | 1 | |
| 15 Surrey Road · SE15 3AS | 25 | 5.1 kW | 1 | |
| Surrey Linear Canal Park · SE15 6NF | 25 | 5.1 kW | 1 | |
| 67 Gordon Road · SE15 2AF | 25 | 5.1 kW | 1 | |
| 57 Torridge Gardens · SE15 3JJ | 25 | 5.1 kW | 1 | |
| 10 Waveney Avenue · SE15 3UE | 25 | 5.1 kW | 1 | |
| Opposite 82-112 Daniel's Road · SE15 3LR | 25 | 5.1 kW | 1 | |
| 1 Watling Street · SE15 6QZ | 25 | 5.1 kW | 1 | |
| 22-92 Latona Road · SE15 6RY | 25 | 5.1 kW | 1 | |
| 29 Rye Road · SE15 3AX | 25 | 5.1 kW | 1 | |
| Tustin Estate-Grassmere E · SE15 1DU | 25 | 5.1 kW | 1 | |
| Tustin Estate-Windermere A · SE15 1DU | 25 | 5.1 kW | 1 | |
| Tustin Estate-Windermere E · SE15 1DU | 25 | 5.1 kW | 1 | |
| Tustin Estate-Grassmere F · SE15 1DU | 25 | 5.1 kW | 1 | |
| Tustin Estate-Ambleside C · SE15 1DU | 25 | 5.1 kW | 1 | |
| Tustin Estate-Windermere G · SE15 1DU | 25 | 5.1 kW | 1 | |
| Tustin Estate-Grassmere A · SE15 1DU | 25 | 5.1 kW | 1 | |
| Tustin Estate-Windermere F · SE15 1DU | 25 | 5.1 kW | 1 | |
| Tustin Estate-Windermere B · SE15 1DU | 25 | 5.1 kW | 1 | |
| Tustin Estate-Ambleside A · SE15 1DU | 25 | 5.1 kW | 1 | |
| Tustin Estate-Windermere C · SE15 1DU | 25 | 5.1 kW | 1 | |
| Tustin Estate-Grassmere D · SE15 1DU | 25 | 5.1 kW | 1 | |
| Tustin Estate-Grassmere C · SE15 1DU | 25 | 5.1 kW | 1 | |
| Tustin Estate-Grassmere B · SE15 1DU | 25 | 5.1 kW | 1 | |
| Tustin Estate-Ambleside B · SE15 1DU | 25 | 5.1 kW | 1 | |
| 10 Latona Road · SE15 6RX | 25 | 5.1 kW | 1 | |
| 159 Hollydale Road · SE15 2TF | 25 | 5.1 kW | 1 | |
| 177 Ivydale Road · SE15 3DX | 25 | 5.1 kW | 1 | |
| 30 Elm Grove · SE15 5DB | 25 | 5.1 kW | 1 | |
| 45 Athenlay Road · SE15 3EA | 25 | 5.1 kW | 1 | |
| Denman Road · SE15 5NR | 25 | 5.1 kW | 1 | |
| 12 Everthorpe Road · SE15 4DA | 25 | 5.1 kW | 1 | |
| Opposite 10 Watling Street · SE15 6QZ | 25 | 5.1 kW | 1 | |
| Banstead Street · SE15 3EX | 25 | 5.1 kW | 1 | |
| 62 Daniel's Road · SE15 3LR | 25 | 5.1 kW | 1 | |
| 14 Loder Street · SE15 2LF | 25 | 5.1 kW | 1 | |
| 22 Kelvington Road · SE15 3EQ | 25 | 5.1 kW | 1 | |
| 42 Carden Road · SE15 3UD | 25 | 5.1 kW | 1 | |
| Opposite 95 Kirkwood Road · SE15 3XU | 25 | 5.1 kW | 1 | |
| Lisford Street · SE155RW | 25 | 5.1 kW | 1 | |
| Caulfield Road · SE152DE | 25 | 5.1 kW | 1 | |
| 16 Peckham Hill Street · SE15 6BN | 25 | 5.1 kW | 1 | |
| 6 Chandler Way · SE15 6DY | 25 | 5.1 kW | 1 | |
| 43 Danby Street · SE15 4BX | 25 | 5.1 kW | 1 | |
| 11 Oxenford Street · SE15 4DF | 25 | 5.1 kW | 1 | |
| 5 Raul Road · SE15 5HP | 25 | 5.1 kW | 1 | |
| 75 Surrey Road · SE15 3AS | 25 | 5.1 kW | 1 | |
| 94 St George's Way · SE15 6QR | 25 | 5.1 kW | 1 | |
| Opposite 153 Peckham Rye · SE15 3UL | 25 | 5.1 kW | 1 | |
| 40 Talfourd Road · SE15 5NY | 25 | 5.1 kW | 1 | |
| Oxenford Street · SE15 4DE | 25 | 5.1 kW | 1 | |
| Opposite 253 Ivydale Road · SE15 3DY | 25 | 5.1 kW | 1 | |
| 8 Hawkslade Road · SE15 3DQ | 25 | 5.1 kW | 1 | |
| 1 Gandolfi Street · SE15 6QY | 25 | 5.1 kW | 1 | |
| 205 Hollydale Road · SE15 2TG | 25 | 5.1 kW | 1 | |
| 15 Barforth Road · SE15 3PS | 25 | 5.1 kW | 1 | |
| Opposite 147 Ormside Street · SE15 1TF | 25 | 5.1 kW | 1 | |
| Opposite 143 Ormside Street · SE15 1TF | 25 | 5.1 kW | 1 | |
| Opposite Sid Motion Gallery · SE15 1TX | 25 | 5.1 kW | 1 | |
| 78 St George's Way · SE15 6QT | 25 | 5.1 kW | 1 | |
| 9 Elm Grove · SE15 5DB | 25 | 5.1 kW | 1 | |
| 35 Kirkwood Road · SE15 3XT | 25 | 5.1 kW | 1 | |
| 24 Reynolds Road · SE15 3AH | 25 | 5.1 kW | 1 | |
| Best Western Peckham · SE15 5NQ | 25 | 5.1 kW | 1 | |
| 17 Gordon Road · SE15 2AA | 25 | 5.1 kW | 1 | |
| 101 Hollydale Road · SE15 2TE | 25 | 5.1 kW | 1 | |
| Opposite 67 Stuart Road · SE15 3BA | 25 | 5.1 kW | 1 | |
| Opposite 278 Chandler Way · SE15 6RB | 25 | 5.1 kW | 1 | |
| Opposite 238 Sumner Road · SE15 5GA | 25 | 5.1 kW | 1 | |
| Homeleigh Road · SE15 3EE | 25 | 5.1 kW | 1 | |
| 44 Copleston Road · SE15 4AD | 25 | 5.1 kW | 1 | |
| 67 Talfourd Road · SE15 5NN | 25 | 5.1 kW | 1 | |
| Opposite 30 Talfourd Road · SE15 5NN | 25 | 5.1 kW | 1 | |
| 48 Glengall Road · SE15 6NH | 25 | 5.1 kW | 1 | |
| Opposite Hummingbird Community Centre · SE15 6RS | 25 | 5.1 kW | 1 | |
| Opposite 3 Blakes Road · SE15 6LY | 25 | 5.1 kW | 1 | |
| 8 Godman Road · SE15 3SR | 25 | 5.1 kW | 1 | |
| 6 Harlescott Road · SE15 3BZ | 25 | 5.1 kW | 1 | |
| 20 Limesford Road · SE15 3BX | 25 | 5.1 kW | 1 | |
| Waveney House · SE15 3UF | 25 | 5.1 kW | 1 | |
| Elcot Avenue · SE15 1QD | 25 | 5.1 kW | 1 | |
| Daniel's Road · SE15 3LR | 25 | 5.1 kW | 1 | |
| 125 Ivydale Road · SE15 3DX | 25 | 5.1 kW | 1 | |
| 11 Lanbury Road · SE15 3DB | 25 | 5.1 kW | 1 | |
| Opposite 6 Coll's Road · SE15 2NS | 25 | 5.1 kW | 1 | |
| Priory Court · SE15 3AH | 25 | 5.1 kW | 1 | |
| 150 Choumert Road · SE15 4AA | 25 | 5.1 kW | 1 | |
| Applegarth House · SE15 iRH | 25 | 5.1 kW | 1 | |
| 36 Rosenthorpe Road · SE15 3EG | 25 | 5.1 kW | 1 | |
| Opposite Waveney House · SE15 3JA | 25 | 5.1 kW | 1 | |
| Opposite 296 Commercial Way · SE15 1QN | 25 | 5.1 kW | 1 | |
| Choumert Road · SE15 4AA | 25 | 5.1 kW | 1 | |
| Opposite 96-108 Ormside Street · SE15 1TF | 25 | 5.1 kW | 1 | |
| 31 Hichisson Road · SE15 3AN | 25 | 5.1 kW | 1 | |
| Holme House · SE15 1DD | 25 | 5.1 kW | 1 | |
| Angelina House · SE15 5UB | 25 | 5.1 kW | 1 | |
| Charles Coveney Road · SE15 5JN | 25 | 5.1 kW | 1 | |
| Opposite 67 Fenham Road · SE15 1AB | 25 | 5.1 kW | 1 | |
| 24-32 Colegrove Road · SE15 6ND | 25 | 5.1 kW | 1 | |
| 2 Merttins Road · SE15 3EB | 25 | 5.1 kW | 1 | |
| 88 Linden Grove · SE15 3LL | 25 | 5.1 kW | 1 | |
| Blakes Road · SE15 6FJ | 25 | 5.1 kW | 1 | |
| 86 St George's Way · SE15 6QT | 25 | 5.1 kW | 1 | |
| 24 Harlescott Road · SE15 3BZ | 25 | 5.1 kW | 1 | |
| 31 Tresco Road · SE15 3PY | 25 | 5.1 kW | 1 | |
| 1 Sartor Road · SE15 3BB | 25 | 5.1 kW | 1 | |
| 108 Friary Road · SE15 1PX | 25 | 5.1 kW | 1 | |
| Hopecote · SE15 3PS | 25 | 5.1 kW | 1 | |
| 49 Cheltenham Road · SE15 3AF | 25 | 5.1 kW | 1 | |
| 9 Homeleigh Road · SE15 3EE | 25 | 5.1 kW | 1 | |
| 64 Ethnard Road · SE15 1RU | 25 | 5.1 kW | 1 | |
| Rye Hill Park · SE15 3AA | 25 | 5.1 kW | 1 | |
| Culmore Business Centre · SE15 2RQ | 25 | 5.1 kW | 1 | |
| Opposite Frome House · SE15 3JH | 25 | 5.1 kW | 1 | |
| Southwark Social Services · SE15 5NL | 25 | 5.1 kW | 1 | |
| 147 Friary Road · SE15 5UW | 25 | 5.1 kW | 1 | |
| Denstone House · SE15 6RY | 25 | 5.1 kW | 1 | |
| opp. · SE15 2NA | 25 | 5 kW | 1 | |
| Shell Recharge/Ubitricity · SE15 5NY | 25 | 5 kW | 1 | |
| 24 Daniel's Road · SE15 3LR | 25 | 5 kW | 1 | |
| Shell Recharge/Ubitricity · SE15 6QB | 25 | 5 kW | 1 | |
| Shell Recharge/Ubitricity · SE15 2NX | 25 | 5 kW | 1 | |
| junc. Hanover Park · SE15 5HD | 25 | 5 kW | 1 | |
| Shell Recharge/Ubitricity · SE15 2DU | 25 | 5 kW | 1 | |
| 19 Waveney Avenue · SE15 3UF | 25 | 4.8 kW | 1 | |
| 33 Borland Road · SE15 3BL | 25 | 4.6 kW | 1 | |
| 34 Lanbury Road · SE15 3DB | 25 | 4.6 kW | 1 | |
| 5 Inverton Villas · SE15 3BY | 25 | 4.1 kW | 1 | |
| opp. · SE15 2UW | 25 | 3.7 kW | 1 | |
| Brabourn Grove · SE15 2BS | 25 | 3.7 kW | 1 | |
| 9 Kings Grove · SE15 2LY | 25 | 3.7 kW | 1 | |
| 46 Caulfield Road · SE15 2DE | 25 | 3.7 kW | 1 | |
| 27 Hollydale Road · SE15 2TE | 25 | 3.7 kW | 1 | |
| Opposite 28 Dundas Road · SE15 2DR | 25 | 3.7 kW | 1 | |
| 30 Montpelier Road · SE15 2HF | 25 | 3.7 kW | 1 | |
| 10 Burchell Road · SE15 2ST | 25 | 3.7 kW | 1 | |
| 31-35 St Mary's Road · SE15 2ES | 25 | 3.7 kW | 1 | |
| Clifton Crescent · SE15 2RX | 25 | 3.7 kW | 1 | |
| Clifton Cres opp 14 · SE15 2RX | 25 | 3.7 kW | 1 | |
| Scylla Rd 17 · SE15 3NY | 25 | 3.7 kW | 1 | |
| Scylla Rd 13 · SE15 3NN | 25 | 3.7 kW | 1 | |
| 12 Wroxton Road · SE15 2BN | 25 | 3.7 kW | 1 | |
| 9 Dundas Road · SE15 2DR | 25 | 3.7 kW | 1 | |
| 5 York Grove · SE15 2NY | 25 | 3.7 kW | 1 | |
| 18 Andsell Road · SE15 2DS | 25 | 3.7 kW | 1 | |
| 98 Astbury Road · SE15 2NW | 25 | 3.7 kW | 1 | |
| 88 Lugard Road · SE15 2SZ | 25 | 3.7 kW | 1 | |
| Cyrus Apartments · SE15 2ST | 25 | 3.7 kW | 1 | |
| Opposite 46 Woods Road · SE15 2SW | 25 | 3.7 kW | 1 | |
| Brimmington Park · SE15 2RQ | 25 | 3.7 kW | 1 | |
| Opposite 70 Asylum Road · SE15 2LW | 25 | 3.7 kW | 1 | |
| 23 Highshore Road · SE15 5AA | 25 | 3.5 kW | 1 | |
| 67 Harders Road · SE15 2QQ | 25 | 3.5 kW | 1 | |
| Opposite 181 Consort Road · SE15 3RX | 25 | 3.5 kW | 1 | |
| Old James Street · SE15 3TS | 25 | 3.5 kW | 1 | |
| 41 Brayards Road · SE15 3RF | 25 | 3.5 kW | 1 | |
| 42 Stanbury Road · SE15 2DB | 25 | 3.5 kW | 1 | |
| 154 Hollydale Road · SE15 2TQ | 25 | 3.5 kW | 1 | |
| Waterside Care Home · SE15 6LF | 25 | 3.5 kW | 1 | |
| 64 Furley Road · SE15 1UQ | 25 | 3.5 kW | 1 | |
| 39 Highshore Road · SE15 5AF | 25 | 3.5 kW | 1 | |
| Rosemary Road · SE15 6AD | 25 | 3.5 kW | 1 | |
| Clifton Court · SE15 1DD | 25 | 3.5 kW | 1 | |
| 54 Nutcroft Road · SE15 1AG | 25 | 3.5 kW | 1 | |
| 9 Geldart Road · SE15 5XA | 25 | 3.5 kW | 1 | |
| 22 Pennethorne Road · SE15 5TQ | 25 | 3.5 kW | 1 | |
| Opposite 106 Furley Road · SE15 1UG | 25 | 3.5 kW | 1 | |
| 34 Heaton Road · SE15 3TB | 25 | 3.5 kW | 1 | |
| 99 Kirkwood Road · SE15 3XU | 25 | 3.5 kW | 1 | |
| 75 Ansdell Road · SE15 2DS | 25 | 3.5 kW | 1 | |
| Wickway Court · SE15 6QB | 25 | 3.5 kW | 1 | |
| Brideale Close · SE15 6NU | 25 | 3.5 kW | 1 | |
| Bird in Bush Park · SE15 1BE | 25 | 3.5 kW | 1 | |
| 51 King's Grove · SE15 2LY | 25 | 3.5 kW | 1 | |
| Russell Court · SE15 3NW | 25 | 3.5 kW | 1 | |
| 125 Fenham Road · SE15 1AE | 25 | 3.5 kW | 1 | |
| 2 Jowett Street · SE15 6JN | 25 | 3.5 kW | 1 | |
| Alloments Behind 50 Peckham Hill Street · SE15 5RP | 25 | 3.5 kW | 1 | |
| Opposite Heaton House · SE15 3TB | 25 | 3.5 kW | 1 | |
| 7 Buller Lane · SE15 6UJ | 25 | 3.5 kW | 1 | |
| Opposite 40 CollâÃÂÃÂs Road · SE15 2NS | 25 | 3.5 kW | 1 | |
| 21 Raul Road · SE15 5HP | 25 | 3.5 kW | 1 | |
| 99 Naylor Road · SE15 1QH | 25 | 3.5 kW | 1 | |
| 13 Kincaid Road · SE15 5UN | 25 | 3.5 kW | 1 | |
| 12 Furley Road · SE15 5UQ | 25 | 3.5 kW | 1 | |
| Opposite 30 Belfort Road · SE15 2JD | 25 | 3.5 kW | 1 | |
| 50 Ansdell Road · SE15 2DS | 25 | 3.5 kW | 1 | |
| Northfield House · SE15 6TN | 25 | 3.5 kW | 1 | |
| 68-78 Stanbury Road · SE15 2DB | 25 | 3.5 kW | 1 | |
| Radnor Road · SE15 6UR | 25 | 3.5 kW | 1 | |
| 11 Radnor Road · SE15 6UR | 25 | 3.5 kW | 1 | |
| 59 Astbury Road · SE15 2NL | 25 | 3.5 kW | 1 | |
| 83 Lyndhurst Grove · SE15 5AW | 25 | 3.5 kW | 1 | |
| 26 CollâÃÂÃÂs Road · SE15 2NS | 25 | 3.5 kW | 1 | |
| 88 Furley Road · SE15 1UG | 25 | 3.5 kW | 1 | |
| 10 Lyndhurst Square · SE15 5AR | 25 | 3.5 kW | 1 | |
| Lyndhurst Square · SE15 5AR | 25 | 3.5 kW | 1 | |
| Fenham Road · SE15 1AE | 25 | 3.5 kW | 1 | |
| Lyndhurst Grove · SE15 5AL | 25 | 3.5 kW | 1 | |
| 13 Ethnard Road · SE15 1RY | 25 | 3.5 kW | 1 | |
| Opposite Boathouse Walk · SE15 6JN | 25 | 3.5 kW | 1 | |
| 26 Culmore Road · SE15 2RQ | 25 | 3.5 kW | 1 | |
| 69 Scylla Road · SE15 3PB | 25 | 3.5 kW | 1 | |
| Opposite 4 Talfourd Place · SE15 5NW | 25 | 3.5 kW | 1 | |
| 14 Scylla Road · SE15 3NY | 25 | 3.5 kW | 1 | |
| 211 Consort Road · SE15 3RY | 25 | 3.5 kW | 1 | |
| 8 Old James Street · SE15 3TS | 25 | 3.5 kW | 1 | |
| Opposite 40 Clifton Crescent · SE15 2RX | 25 | 3.5 kW | 1 | |
| 29-63 Ethnard Road · SE15 1SB | 25 | 3.5 kW | 1 | |
| Opposite 1B Clifton Crescent · SE15 2RX | 25 | 3.5 kW | 1 | |
| 19 Sturdy Road · SE15 3RH | 25 | 3.5 kW | 1 | |
| Lyndhurst Grove · SE15 5AH | 25 | 3.5 kW | 1 | |
| Grantham House · SE15 1RP | 25 | 3.5 kW | 1 | |
| Denstone House · SE15 6SG | 25 | 3.5 kW | 1 | |
| Opposite 26 Radnor Road · SE15 6UR | 25 | 3.5 kW | 1 | |
| 31 Kincaid Road · SE15 5UN | 25 | 3.5 kW | 1 | |
| 20 Geldart Road · SE15 5XA | 25 | 3.5 kW | 1 | |
| Opposite 28 Furley Road · SE15 5UQ | 25 | 3.5 kW | 1 | |
| 66 Brayards Road · SE15 2BQ | 25 | 3.5 kW | 1 | |
| 57 Lyndhurst Grove · SE15 5AW | 25 | 3.5 kW | 1 | |
| Osprey House · SE15 5NT | 25 | 3.5 kW | 1 | |
| Beasley House Carlton Grove · SE15 2UE | 25 | 3.5 kW | 1 | |
| Springall Street · SE15 2TY | 25 | 3.5 kW | 1 | |
| 6 Ledbury Street · SE15 1BA | 25 | 3.5 kW | 1 | |
| 27 Elcot Avenue · SE15 1QD | 25 | 3.5 kW | 1 | |
| Opposite Greystoke House · SE15 6TH | 25 | 3.5 kW | 1 | |
| 32 Nutcroft Road · SE15 1AG | 25 | 3.5 kW | 1 | |
| 3 Holbeck Row · SE15 1QA | 25 | 3.5 kW | 1 | |
| Goldsmith Estate · SE15 5EF | 25 | 3.5 kW | 1 | |
| 105 Scylla Road · SE15 3RZ | 25 | 3.5 kW | 1 | |
| Opposite Caversham House · SE15 6TA | 25 | 3.5 kW | 1 | |
| 58 Denman Road · SE15 5NR | 25 | 3.5 kW | 1 | |
| 63 Naylor Road · SE15 1QJ | 25 | 3.5 kW | 1 | |
| 8-9 Springall Street · SE15 2TY | 25 | 3.5 kW | 1 | |
| 20 Gautrey Road · SE15 2JE | 25 | 3.5 kW | 1 | |
| Credenhill House · SE15 1RH | 25 | 3.5 kW | 1 | |
| 9 Haymerle Road · SE15 6SY | 25 | 3.5 kW | 1 | |
| Opposite 57 Marmont Road · SE15 5TB | 25 | 3.5 kW | 1 | |
| 16 Whorlton Road · SE15 3PD | 25 | 3.2 kW | 1 | |
| 10-15 Dayton Grove · SE15 2NX | 25 | 3 kW | 1 |
Data © Open Charge Map contributors. Always confirm availability, connector type and pricing with the operator before you travel.
