01 · At a glance
Max power
50 kW
Charging devices
3
Connector types
3
Status
Operational
33 2 25
Coordinates: 52.47206, -1.54760
02 · Connectors
Connectors at this location
| Type | Power | Current | Qty | Status |
|---|---|---|---|---|
| CCS (Type 2) | 45 kW | 150A / 900V | 1 | Operational |
| CHAdeMO | 50 kW | 150A / 500V | 1 | Operational |
| CCS (Type 2) | 45 kW | 150A / 900V | 1 | Operational |
| CHAdeMO | 50 kW | 150A / 500V | 1 | Operational |
| Type 2 (Socket Only) | 22 kW | 32A / 230V | 1 | Operational |
| CCS (Type 2) | 45 kW | 150A / 900V | 1 | Operational |
| CCS (Type 2) | 45 kW | 150A / 900V | 1 | Operational |
| CHAdeMO | 50 kW | 150A / 500V | 1 | Operational |
| CCS (Type 2) | 50 kW | 150A / 900V | 1 | Operational |
| Type 2 (Socket Only) | 22 kW | 32A / 230V | 1 | Operational |
03 · Before you travel
Access & cost
- Access
- Public - Pay At Location
- Cost
- DC (contactless): £0.85/kWh, DC (GRIDSERVE app): £0.79/kWh, AC: £0.49/kWh
- Operator
- GridServe
- Last verified
- 28/04/2025
Data © Open Charge Map contributors. Always confirm availability, connector type and pricing with the operator before you travel.
See all charge points in Coventry