01 · At a glance
Max power
150 kW
Charging devices
6
Connector types
2
Status
Operational
2 33
Coordinates: 52.04081, 1.09685
02 · Connectors
Connectors at this location
| Type | Power | Current | Qty | Status |
|---|---|---|---|---|
| CHAdeMO | 50 kW | — | 1 | Operational |
| CHAdeMO | 50 kW | — | 1 | Operational |
| CHAdeMO | 50 kW | — | 1 | Operational |
| CHAdeMO | 50 kW | — | 1 | Operational |
| CHAdeMO | 50 kW | — | 1 | Operational |
| CHAdeMO | 50 kW | — | 1 | Operational |
| CCS (Type 2) | 150 kW | — | 1 | Operational |
| CCS (Type 2) | 150 kW | — | 1 | Operational |
| CCS (Type 2) | 150 kW | — | 1 | Operational |
| CCS (Type 2) | 150 kW | — | 1 | Operational |
| CCS (Type 2) | 150 kW | — | 1 | Operational |
| CCS (Type 2) | 150 kW | — | 1 | Operational |
03 · Before you travel
Access & cost
- Access
- Public - Pay At Location
- Cost
- £0.79/kWh
- Operator
- Osprey Charging
- Last verified
- 09/07/2024
Data © Open Charge Map contributors. Always confirm availability, connector type and pricing with the operator before you travel.
See all charge points in Ipswich