01 · At a glance
Max power
350 kW
Charging devices
8
Connector types
3
Status
Operational
33 2 25
Coordinates: 52.71981, -1.12678
02 · Connectors
Connectors at this location
| Type | Power | Current | Qty | Status |
|---|---|---|---|---|
| CCS (Type 2) | 180 kW | — | 1 | Operational |
| CHAdeMO | 80 kW | — | 1 | Operational |
| Type 2 (Socket Only) | 22 kW | 32A / 400V | 1 | Operational |
| CCS (Type 2) | 180 kW | — | 1 | Operational |
| CCS (Type 2) | 180 kW | — | 1 | Operational |
| CCS (Type 2) | 350 kW | — | 1 | Operational |
| CHAdeMO | 80 kW | — | 1 | Operational |
| CCS (Type 2) | 350 kW | — | 1 | Operational |
| CCS (Type 2) | 180 kW | — | 1 | Operational |
| CCS (Type 2) | 350 kW | — | 1 | Operational |
| CCS (Type 2) | 180 kW | — | 1 | Operational |
| Type 2 (Socket Only) | 22 kW | 32A / 400V | 1 | Operational |
| CCS (Type 2) | 180 kW | — | 1 | Operational |
| CCS (Type 2) | 350 kW | — | 1 | Operational |
03 · Before you travel
Access & cost
- Access
- Public - Pay At Location
- Cost
- DC: £0.79/kWh
- Operator
- Electric Highway (UK)
- Last verified
- 30/11/2023
Data © Open Charge Map contributors. Always confirm availability, connector type and pricing with the operator before you travel.
See all charge points in Leicester