Electric Highway (UK)
Hening Ave 32, Ipswich, IP3 9QJ
Coordinates: 52.03093, 1.20000
| Type | Power | Current | Qty | Status |
|---|---|---|---|---|
| CCS (Type 2) | 360 kW | — | 1 | Operational |
| CCS (Type 2) | 360 kW | — | 1 | Operational |
| CCS (Type 2) | 360 kW | — | 1 | Operational |
| CCS (Type 2) | 360 kW | — | 1 | Operational |
| CCS (Type 2) | 360 kW | — | 1 | Operational |
| CCS (Type 2) | 360 kW | — | 1 | Operational |
| CCS (Type 2) | 360 kW | — | 1 | Operational |
| CCS (Type 2) | 360 kW | — | 1 | Operational |
Data © Open Charge Map contributors. Always confirm availability, connector type and pricing with the operator before you travel.
See all charge points in Ipswich