257 public electric car charge points in W14 (postcode area), with 285 individual connectors across 0 operators.
Updated 29/07/2026.
| Location | Connector types | Max power | Connectors | Directions |
|---|---|---|---|---|
| BP Flyover SF Connect · W14 9DB | 33, 2, 1036 | 150 kW | 5 | |
| Russell Gardens · W14 8EZ | 2, 1036 | 50 kW | 3 | |
| Tesco Superstore-Kensington · W14 8PB | 25, 2, 33 | 50 kW | 4 | |
| Upper Addison Gardens · W14 8AN | 25 | 22 kW | 1 | |
| Holland Park Road · W14 8NA | 25 | 22 kW | 1 | |
| Addison Gardens · W14 0DP | 25 | 22 kW | 2 | |
| Caithness Road · W14 0JD | 25 | 22 kW | 2 | |
| Glazbury Road · W14 9AS | 25 | 22 kW | 2 | |
| Oakwood Court · W14 8JX | 1, 25 | 22 kW | 1 | |
| The Queenâs Club · W14 9EQ | 25 | 22 kW | 8 | |
| Blythe Road Site 2 · W14 0PW | 1, 25 | 7 kW | 2 | |
| Richmond Way W14 · W14 0AS | 25, 1 | 7 kW | 2 | |
| Avonmore Road · W14 8XL | 25, 1 | 7 kW | 2 | |
| Beds and Bars LTD · W14 9DH | 25 | 7 kW | 1 | |
| North End Road · W14 0TL | 25, 1 | 7 kW | 4 | |
| Addison Crescent · W14 8JP | 25, 1 | 7 kW | 1 | |
| Thaxton Road · W14 9UX | 25, 1 | 7 kW | 2 | |
| K West Hotel · W14 0AX | 3, 4 | 7 kW | 2 | |
| 93 Abbotsbury Road · W14 8EP | 25 | 5 kW | 1 | |
| 63 Russell Road · W14 8JD | 25 | 5 kW | 1 | |
| 37 Russell Road · W14 8HT | 25 | 5 kW | 1 | |
| 27 Russell Road · W14 8HU | 25 | 5 kW | 1 | |
| opp. · W14 0AL | 25 | 5 kW | 1 | |
| Edith Road · W14 0SU | 25 | 4.8 kW | 1 | |
| Fitz-Greorge Avenue · W14 0SZ | 25 | 4.8 kW | 1 | |
| Edith Road · W14 9BN | 25 | 4.8 kW | 1 | |
| Gliddone Road · W14 9BH | 25 | 4.8 kW | 1 | |
| Trevanion Road · W14 9AP | 25 | 4.8 kW | 1 | |
| Gliddon Road · W14 9BH | 25 | 4.8 kW | 1 | |
| Trevaion road · W14 9BS | 25 | 4.8 kW | 1 | |
| Gunterstone Road · W14 9BU | 25 | 4.8 kW | 1 | |
| Minford Gardens · W14 0AP | 25 | 4.8 kW | 1 | |
| Nertherwood Road · W14 0BQ | 25 | 4.8 kW | 1 | |
| Netherwoods Road · W14 0BP | 25 | 4.8 kW | 1 | |
| Sinclair Road · W14 0NP | 25 | 4.8 kW | 1 | |
| Lakeside Road · W14 0DX | 25 | 4.8 kW | 1 | |
| Lakeside Road · W14 0DN | 25 | 4.8 kW | 1 | |
| Lakeside Road · W14 0DX | 25 | 4.8 kW | 1 | |
| Bolingbroke Road · W14 0AL | 25 | 4.8 kW | 1 | |
| Lakeside Road · W14 0DN | 25 | 4.8 kW | 1 | |
| Fielding Road · W14 0LL | 25 | 4.8 kW | 1 | |
| Faroe road · W14 0EP | 25 | 4.8 kW | 1 | |
| Beaconsfield Terrace Road · W14 0PP | 25 | 4.8 kW | 1 | |
| Gunterstone Road · W14 9BS | 25 | 4.8 kW | 1 | |
| Mornington Avenue · W14 8UW | 25 | 4.8 kW | 1 | |
| Gunterstone Street · W14 9BS | 25 | 4.8 kW | 1 | |
| Gwendwr Road · W14 9BQ | 25 | 4.8 kW | 1 | |
| Gwendwr Road · W14 9BQ | 25 | 4.8 kW | 1 | |
| Beaumont Cresent · W14 9PF | 25 | 4.8 kW | 1 | |
| Comeragh Road · W14 9HR | 25 | 4.8 kW | 1 | |
| Sun Road · W14 9XN | 25 | 4.8 kW | 1 | |
| Sun Road · W14 9XN | 25 | 4.8 kW | 1 | |
| Sun Road · W14 9XL | 25 | 4.8 kW | 1 | |
| Beaumont Avenue · W14 9ES | 25 | 4.8 kW | 1 | |
| Beaumont Avenue · W14 9ES | 25 | 4.8 kW | 1 | |
| Barons Court Road · W14 | 25 | 4.8 kW | 1 | |
| Rockley Road · W14 0BZ | 25 | 4.8 kW | 1 | |
| Westwick Gardens · W14 0BU | 25 | 4.8 kW | 1 | |
| Bollingbroke Road · W14 0AL | 25 | 4.8 kW | 1 | |
| Milson Road · W14 0LH | 25 | 4.8 kW | 1 | |
| Hofland Road · W14 0LN | 25 | 4.8 kW | 1 | |
| Redan Street · W14 0AB | 25 | 4.8 kW | 1 | |
| Sinclair Road · W14 0BD | 25 | 4.8 kW | 1 | |
| Masbro Road · W14 0LT | 25 | 4.8 kW | 1 | |
| Milson Road · W14 0LH | 25 | 4.8 kW | 1 | |
| Redan Street · W14 0LW | 25 | 4.8 kW | 1 | |
| Dewhurst Road · W14 0ES | 25 | 4.8 kW | 1 | |
| Porten Road · W14 0LQ | 25 | 4.8 kW | 1 | |
| Strendale Road · W14 0HX | 25 | 4.8 kW | 1 | |
| Dunsany Road · W14 0HX | 25 | 4.8 kW | 1 | |
| Hazlitt Road · W14 0JY | 25 | 4.8 kW | 1 | |
| Augustine Road · W14 0HS | 25 | 4.8 kW | 1 | |
| Augustine Road · W14 0HT | 25 | 4.8 kW | 1 | |
| Masbro Road · W14 0LR | 25 | 4.8 kW | 1 | |
| Milson Road · W14 0LJ | 25 | 4.8 kW | 1 | |
| Dunsany Road · W14 0JP | 25 | 4.8 kW | 1 | |
| Masbro Road · W14 0LT | 25 | 4.8 kW | 1 | |
| Maclise Road · W14 0PR | 25 | 4.8 kW | 1 | |
| Caithness Road · W14 0JB | 25 | 4.8 kW | 1 | |
| Ceylon Road · W14 0PH | 25 | 4.8 kW | 1 | |
| Haarlem Road · W14 0JL | 25 | 4.8 kW | 1 | |
| Blythe Road · W14 0PZ | 25 | 4.8 kW | 1 | |
| Hazlitt Road · W14 0JY | 25 | 4.8 kW | 1 | |
| Aynhoe Road · W14 0QD | 25 | 4.8 kW | 1 | |
| Hofland Road · W14 0LP | 25 | 4.8 kW | 1 | |
| Girdlers Road · W14 0PU | 25 | 4.8 kW | 1 | |
| Addison Bridge Place · W14 8XJ | 25 | 4.8 kW | 1 | |
| Gildlers Road · W14 0PS | 25 | 4.8 kW | 1 | |
| Addison Bridge Place · W14 | 25 | 4.8 kW | 1 | |
| Bishops Kings Road · W14 8QN | 25 | 4.8 kW | 1 | |
| Avonmor Road · W14 8RP | 25 | 4.8 kW | 1 | |
| Avonmore Road · W14 8RT | 25 | 4.8 kW | 1 | |
| Avonmore Road · W14 8RT | 25 | 4.8 kW | 1 | |
| Lisgar Terrace · W14 8SE | 25 | 4.8 kW | 1 | |
| Mateson Street · W148SN | 25 | 4.8 kW | 1 | |
| North End Crescent · W14 8TD | 25 | 4.8 kW | 1 | |
| Mornington Avenue · W14 8UJ | 25 | 4.8 kW | 1 | |
| North End Crescent · W14 8TQ | 25 | 4.8 kW | 1 | |
| Beaumont Avenue · W149LT | 25 | 4.8 kW | 1 | |
| Barons Court Road · W14 | 25 | 4.8 kW | 1 | |
| Barons Court Road · W14 8RP | 25 | 4.8 kW | 1 | |
| Comeragh Road · W14 9HP | 25 | 4.8 kW | 1 | |
| Barton Road · W14 9DX | 25 | 4.8 kW | 1 | |
| Beaumont Crescent · W14 9LX | 25 | 4.8 kW | 1 | |
| Comeragh Road · W14 9HP | 25 | 4.8 kW | 1 | |
| Castletown Road · W14 9HE | 25 | 4.8 kW | 1 | |
| Comeragh Road · W14 9DY | 25 | 4.8 kW | 1 | |
| Chanlloner Street · W14 9LH | 25 | 4.8 kW | 1 | |
| Castletown Road · W14 9HF | 25 | 4.8 kW | 1 | |
| Comeragh Road · W14 9HT | 25 | 4.8 kW | 1 | |
| Challoner Street · W14 9JG | 25 | 4.8 kW | 1 | |
| Charleville Road · W149LJ | 25 | 4.8 kW | 1 | |
| Castletown Road · W14 9HG | 25 | 4.8 kW | 1 | |
| Glenstanes Road · W149HU | 25 | 4.8 kW | 1 | |
| Challoner Crescent · W14 9LE | 25 | 4.8 kW | 1 | |
| Gledstanes Road · W14 9HU | 25 | 4.8 kW | 1 | |
| Glenstanes Road · W14 9HY | 25 | 4.8 kW | 1 | |
| Gledstanes Road · W14 9HU | 25 | 4.8 kW | 1 | |
| Charleville Road · W14 9HR | 25 | 4.8 kW | 1 | |
| Gledstanes Road · W14 9HU | 25 | 4.8 kW | 1 | |
| Gledstanes Road · W14 9HZ | 25 | 4.8 kW | 1 | |
| Perham Road · W14 9SP | 25 | 4.8 kW | 1 | |
| Perham Road · W14 9SP | 25 | 4.8 kW | 1 | |
| St Andrews Road · W14 9SP | 25 | 4.8 kW | 1 | |
| St Andrews Road · W14 9SP | 25 | 4.8 kW | 1 | |
| Vereker Road · W14 9JR | 25 | 4.8 kW | 1 | |
| Star Road · W14 9XA | 25 | 4.8 kW | 1 | |
| Star Road · W14 9PZ | 25 | 4.8 kW | 1 | |
| St Andrews Road · W14 9SU | 25 | 4.8 kW | 1 | |
| Turneville Road · W149PS | 25 | 4.8 kW | 1 | |
| Turneville Road · W14 9PS | 25 | 4.8 kW | 1 | |
| Archel Road · W14 9QJ | 25 | 4.8 kW | 1 | |
| Greyhound Road · W14 9SD | 25 | 4.8 kW | 1 | |
| Turneville Road · W14 9PS | 25 | 4.8 kW | 1 | |
| Greyhound Road · W14 9SD | 25 | 4.8 kW | 1 | |
| Archel Road · W14 9QH | 25 | 4.8 kW | 1 | |
| Queens Club Gardens · W14 9RD | 25 | 4.8 kW | 1 | |
| Chasson Road · W14 9NU | 25 | 4.8 kW | 1 | |
| Archel Road · W14 9QL | 25 | 4.8 kW | 1 | |
| Queens Club Gardens · W14 9TW | 25 | 4.8 kW | 1 | |
| Archel Road · W14 9QL | 25 | 4.8 kW | 1 | |
| Archel Road · W14 9QL | 25 | 4.8 kW | 1 | |
| Chasson Road · W14 9QT | 25 | 4.8 kW | 1 | |
| Queens Club Gardens · W14 9RG | 25 | 4.8 kW | 1 | |
| Chasson Road · W14 9QS | 25 | 4.8 kW | 1 | |
| Queens Club Gardens · W14 9RG | 25 | 4.8 kW | 1 | |
| Bramber Road · W14 9PA | 25 | 4.8 kW | 1 | |
| Chasson Road · W14 9QS | 25 | 4.8 kW | 1 | |
| Bramber Road · W14 9PA | 25 | 4.8 kW | 1 | |
| Bramber Road · W14 9PB | 25 | 4.8 kW | 1 | |
| Bramber Road · W14 9QS | 25 | 4.8 kW | 1 | |
| Queens Club Gardens · W14 9TL | 25 | 4.8 kW | 1 | |
| Queens Club Gardens · W14 9TW | 25 | 4.8 kW | 1 | |
| Queens Club Gardens · W14 9RP | 25 | 4.8 kW | 1 | |
| Mund Street · W14 9NE | 25 | 4.8 kW | 1 | |
| Mund Street · W14 9NE | 25 | 4.8 kW | 1 | |
| Minford Gardens · W14 8ES | 25 | 4.8 kW | 1 | |
| Anley Road · W14 0BZ | 25 | 4.8 kW | 1 | |
| Matheson Road · W148SW | 25 | 4.8 kW | 1 | |
| Auriol Road · W14 0SR | 25 | 4.8 kW | 1 | |
| Auriol Road · W14 0SR | 25 | 4.8 kW | 1 | |
| Charville Road · W14 9JH | 25 | 4.8 kW | 1 | |
| Charville Road · W14 9JH | 25 | 4.8 kW | 1 | |
| Charleville Road · W14 9LJ | 25 | 4.8 kW | 1 | |
| Charville Road · W14 9JB | 25 | 4.8 kW | 1 | |
| Perham Road · W14 9ST | 25 | 4.8 kW | 1 | |
| Perham Road · W14 6SR | 25 | 4.8 kW | 1 | |
| Fairholme Road · W14 9JY | 25 | 4.8 kW | 1 | |
| Vereker Road · W14 9JS | 25 | 4.8 kW | 1 | |
| 39 Upper Addison Gardens · W14 8AJ | 25 | 3.7 kW | 1 | |
| outside of Addisland Court · W14 8DA | 25 | 3.7 kW | 1 | |
| 14 Upper Addison Gardens · W14 8AP | 25 | 3.7 kW | 1 | |
| 15 Holland Villas Road · W14 8BT | 25 | 3.7 kW | 1 | |
| 32 Lower Addison Gardens · W14 8BQ | 25 | 3.7 kW | 1 | |
| Rockley Road · W14 0DA | 25 | 3.7 kW | 1 | |
| 38 Minford Gardens · W14 0AN | 25 | 3.7 kW | 1 | |
| 28 Holland Villas Road · W14 8DH | 25 | 3.7 kW | 1 | |
| Lakeside Road · W140DX | 25 | 3.7 kW | 1 | |
| 74A Elsham Road · W14 8HH | 25 | 3.7 kW | 1 | |
| 16 Elsham Road · W14 8HA | 25 | 3.7 kW | 1 | |
| 79 Elsham Road · W14 8HH | 25 | 3.7 kW | 1 | |
| Addison Gardens · W140EU | 25 | 3.7 kW | 1 | |
| 37 Holland Villas Road · W14 8DH | 25 | 3.7 kW | 1 | |
| Lakeside Road · W140DY | 25 | 3.7 kW | 1 | |
| 20 Fielding Road · W14 0LL | 25 | 3.7 kW | 1 | |
| 48 Bolingbroke Road · W14 0AL | 25 | 3.7 kW | 1 | |
| Oakwood Ct 1 · W14 8JU | 25 | 3.7 kW | 1 | |
| Oakwood Ct 1 · W14 8JU | 25 | 3.7 kW | 1 | |
| Lakeside Road · W140DZ | 25 | 3.7 kW | 1 | |
| 92 Sinclair Road · W14 0NJ | 25 | 3.7 kW | 1 | |
| Addison Gardens · W14 0EU | 25 | 3.7 kW | 1 | |
| 91 Bolingbroke Road · W14 0AA | 25 | 3.7 kW | 1 | |
| 4 Melbury Road · W14 8LP | 25 | 3.7 kW | 1 | |
| 48 · W14 8HZ | 25 | 3.7 kW | 1 | |
| 48 Sinclair Road · W14 0NH | 25 | 3.7 kW | 1 | |
| Sinclair Road · W14 0NS | 25 | 3.7 kW | 1 | |
| flank wall No. 50a Addison Road · W14 8JJ | 25 | 3.7 kW | 1 | |
| 32 Sinclair Road · W14 0NH | 25 | 3.7 kW | 1 | |
| 12 Holland Park Road · W14 8LZ | 25 | 3.7 kW | 1 | |
| Milson Road · W14 0LA | 25 | 3.7 kW | 1 | |
| 68 Gratton Road · W14 0LA | 25 | 3.7 kW | 1 | |
| 10 Augustine Road · W14 0HZ | 25 | 3.7 kW | 1 | |
| 74A Dunsany Road · W14 0HX | 25 | 3.7 kW | 1 | |
| Sterndale Rd 70 · W14 0HU | 25 | 3.7 kW | 1 | |
| Sterndale Rd 67 · W14 0HU | 25 | 3.7 kW | 1 | |
| NW side between Russell Road and Holland Road · W14 8HN | 25 | 3.7 kW | 1 | |
| 82 Sinclair Road · W14 0NJ | 25 | 3.7 kW | 1 | |
| Lakeside Road · W14 0DZ | 25 | 3.7 kW | 1 | |
| 19 Russell Road · W14 8HU | 25 | 3.7 kW | 1 | |
| 21C Applegarth Road · W14 0HY | 25 | 3.7 kW | 1 | |
| Bishop kings Road · W14 8QW | 25 | 3.7 kW | 1 | |
| 17 Bishop Kings Road · W14 8ST | 25 | 3.7 kW | 1 | |
| Avonmore Rd 33/35 · W14 8SE | 25 | 3.7 kW | 1 | |
| Avonmore Rd 38/40 · W14 8RU | 25 | 3.7 kW | 1 | |
| Fitzjames Avenue · W14 0RR | 25 | 3.7 kW | 1 | |
| 17 Stanwick Road · W14 8TL | 25 | 3.7 kW | 1 | |
| 9 Stanwick Road · W14 8TL | 25 | 3.7 kW | 1 | |
| 23 Stanwick Road · W14 8TL | 25 | 3.7 kW | 1 | |
| Tesco Superstore - Kensington · W14 8PB | 25 | 3.7 kW | 2 | |
| 65 Edith Road · W14 0TH | 25 | 3.7 kW | 1 | |
| 2 Mornington Avenue · W14 8SP | 25 | 3.7 kW | 1 | |
| 1A Mornington Avenue · W14 8UJ | 25 | 3.7 kW | 1 | |
| 107A Edith Road · W14 0TJ | 25 | 3.7 kW | 1 | |
| Edith Villas · W14 9AH | 25 | 3.7 kW | 1 | |
| Gunterstone Road · W14 9BP | 25 | 3.7 kW | 1 | |
| 8 Edith Villas · W14 9AA | 25 | 3.7 kW | 1 | |
| Edith Villas · W14 9AH | 25 | 3.7 kW | 1 | |
| 12 Gwendwr Road · W14 9BG | 25 | 3.7 kW | 1 | |
| 14 Baron's Court Road · W14 9DT | 25 | 3.7 kW | 1 | |
| 19a Challoner Street · W14 9DS | 25 | 3.7 kW | 1 | |
| Baron's Court Road · W14 9DX | 25 | 3.7 kW | 1 | |
| 2 Vereker road · W14 9HT | 25 | 3.7 kW | 1 | |
| 69 Comeragh Road · W14 9HR | 25 | 3.7 kW | 1 | |
| 71 Gledstanes Road · W14 9HT | 25 | 3.7 kW | 1 | |
| 1 Normand Road · W14 9TA | 25 | 3.7 kW | 1 | |
| Turneville Road · W14 9XF | 25 | 3.7 kW | 1 | |
| Queen's Club Gardens · W14 9RF | 25 | 3.7 kW | 1 | |
| Irving Road · W14 0JT | 25 | 3.7 kW | 1 | |
| Auriol Road · W14 0SR | 25 | 3.7 kW | 1 | |
| Fitzgeorge Avenue · W14 0SN | 25 | 3.7 kW | 1 | |
| 36 Gunterstone Road · W14 9BU | 25 | 3.7 kW | 1 | |
| 35 Fairholme Road · W14 9JZ | 25 | 3.7 kW | 1 | |
| Queens Club Gardens · W14 9TD | 25 | 3.7 kW | 1 | |
| 93 Sinclair Road · W14 0NP | 25 | 3.7 kW | 1 | |
| 112 Sinclair Road · W14 0NL | 25 | 3.7 kW | 1 | |
| 14 Sinclair Road · W14 0NS | 25 | 3.7 kW | 1 | |
| 82 Baron's Court Road · W14 9DX | 25 | 3.7 kW | 1 | |
| Mulgrave Road · W14 9PB | 25 | 3.7 kW | 1 | |
| Lower Addison Gardens 6 · W14 8BQ | 25 | 3.7 kW | 1 | |
| Melbury Rd 14 · W14 8LS | 25 | 3.7 kW | 1 | |
| Dewhurst Rd 10 · W14 0ET | 25 | 3.7 kW | 1 | |
| 74 Russell Road · W14 8JA | 25 | 3.7 kW | 1 | |
| Souldern Rd 1 · W14 0JE | 25 | 3.7 kW | 1 | |
| Souldern Rd 9 · W14 0JE | 25 | 3.7 kW | 1 | |
| Queens Club Gardens · W14 9TD | 25 | 3.7 kW | 1 | |
| 81 Addison Road · W14 8ED | 25 | 3.7 kW | 1 | |
| 79 Addison Road · W14 8ED | 25 | 3.7 kW | 1 |
Data © Open Charge Map contributors. Always confirm availability, connector type and pricing with the operator before you travel.