210 public electric car charge points in W4 (postcode area), with 244 individual connectors across 0 operators.
Updated 29/07/2026.
| Location | Connector types | Max power | Connectors | Directions |
|---|---|---|---|---|
| MFG Chiswick · W4 5LG | 33, 2 | 150 kW | 2 | |
| Power Rd Parking/Charging · W4 5YT | 33, 2, 1036 | 50 kW | 1 | |
| 34 Ellesmere Road · W4 3DU | 33, 2, 1036 | 50 kW | 1 | |
| St Albans Avenue · W4 5LA | 25 | 22 kW | 2 | |
| Beaumont Road · W4 5HH | 25 | 22 kW | 2 | |
| 33 Kingscote Road on Wadhurst Road · W4 5LJ | 25 | 22 kW | 4 | |
| CHISWICK PARK RECHARGE 6 · W4 5YA | 25 | 22 kW | 2 | |
| 9000168 · W4 5PY | 25 | 22 kW | 1 | |
| Building 3 perimeter car park · W4 5YA | 25 | 22 kW | 2 | |
| South Parade · W4 1LD | 1, 25 | 22 kW | 2 | |
| Welstead Way Car Park · W4 1NH | 25, 1 | 22 kW | 5 | |
| Kingswood Road · W4 5ET | 25 | 7 kW | 3 | |
| Sainsbury's Chiswick · W4 5UT | 25 | 7 kW | 2 | |
| Staveley Gardens · W4 2RZ | 25 | 7 kW | 3 | |
| Kingswood Road · W4 5EU | 1, 25 | 7 kW | 3 | |
| Saville Road · W4 5HQ | 25, 1 | 7 kW | 3 | |
| Spencer Road · W4 3SG | 25, 1 | 7 kW | 2 | |
| Linden Gardens · W4 2EH | 25, 1 | 7 kW | 2 | |
| Strand on Green · W4 3NQ | 25, 1 | 7 kW | 3 | |
| Edensor Gardens · W4 2QY | 25, 1 | 7 kW | 3 | |
| Sutton Court Road Car Park · W4 3HR | 25, 1 | 7 kW | 3 | |
| Chiswick Park Building 3 Perimeter Car Park · W4 5YA | 25 | 7 kW | 2 | |
| Shell Recharge/Ubitricity · W4 1HQ | 25 | 5 kW | 1 | |
| Shell Recharge/Ubitricity · W4 1HE | 25 | 5 kW | 1 | |
| Cleveland Avenue · W4 1SW | 25 | 4.8 kW | 1 | |
| Upham Park Road · W4 1PG | 25 | 4.8 kW | 1 | |
| Ennismore Avenue · W4 1SF | 25 | 4.8 kW | 1 | |
| Ennismore Avenue · W4 1SE | 25 | 4.8 kW | 1 | |
| Ennismore Avenue · W4 1SF | 25 | 4.8 kW | 1 | |
| Airedale Avenue · W4 1SZ | 25 | 4.8 kW | 1 | |
| Airedale Avenue · W4 1SZ | 25 | 4.8 kW | 1 | |
| Ingress Street · W4 2HB | 25 | 4.8 kW | 1 | |
| Sharon Road · W4 4PD | 25 | 4.8 kW | 1 | |
| Heathfield Gardens · W4 4JY | 25 | 4.8 kW | 1 | |
| Duke Road · W4 2BN | 25 | 4.8 kW | 1 | |
| Balfern Grove · W4 2JX | 25 | 4.8 kW | 1 | |
| Harvard Road · W4 4EE | 25 | 4.8 kW | 1 | |
| Harvard Road · W4 4EA | 25 | 4.8 kW | 1 | |
| Harvard Road · W4 4EA | 25 | 4.8 kW | 1 | |
| Pyrmont Road · W4 3NR | 25 | 4.8 kW | 1 | |
| Chiswick Village · W4 3BY | 25 | 4.8 kW | 1 | |
| Geraldine Road · W4 3PA | 25 | 4.8 kW | 1 | |
| Chiswick Village · W4 3DG | 25 | 4.8 kW | 1 | |
| Compton Cresent · W4 3JA | 25 | 4.8 kW | 1 | |
| Lawford Road · W4 3HP | 25 | 4.8 kW | 1 | |
| Grove Park Gardens · w4 3rz | 25 | 4.8 kW | 1 | |
| Staveley Gardens · W4 2TB | 25 | 3.7 kW | 1 | |
| Rusthall Ave 18 · W4 1BP | 25 | 3.7 kW | 1 | |
| Thornton Avenue · W4 1QQ | 25 | 3.7 kW | 1 | |
| W4 4NT · W4 4NT | 25 | 3.7 kW | 1 | |
| Beverley Road · W4 2LL | 25 | 3.7 kW | 1 | |
| Wellesley Road · W4 4BZ | 25 | 3.7 kW | 1 | |
| Hadley Gardens · W4 4NX | 25 | 3.7 kW | 1 | |
| Coombe Road · W4 2HR | 25 | 3.7 kW | 1 | |
| Reckitt Road · W4 2BT | 25 | 3.7 kW | 1 | |
| Coombe Road · W4 2HR | 25 | 3.7 kW | 1 | |
| Alwyn Avenue · W4 4PB | 25 | 3.7 kW | 1 | |
| Wellersley Road · W4 3AT | 25 | 3.7 kW | 1 | |
| Somerset road 22 · W4 1DA | 25 | 3.7 kW | 1 | |
| Fielding Rd opp 88 · W4 1DA | 25 | 3.7 kW | 1 | |
| Saville Rd 21 · W4 5HG | 25 | 3.7 kW | 1 | |
| Opp 53 Marlborough Crescent · W4 1AU | 25 | 3.7 kW | 1 | |
| St Albans Ave opp 53 · W4 5JA | 25 | 3.7 kW | 1 | |
| Fairfax Road · W4 1EW | 25 | 3.7 kW | 1 | |
| St Albans Ave 91 · W4 5JS | 25 | 3.7 kW | 1 | |
| Kingswood Rd 6 · W4 5ET | 25 | 3.7 kW | 1 | |
| Fairfax Road · W4 1EN | 25 | 3.7 kW | 1 | |
| Fairfax Road · W4 1EN | 25 | 3.7 kW | 1 | |
| Lonsdale Road · W4 1ND | 25 | 3.7 kW | 1 | |
| Lonsdale Road · W4 1ND | 25 | 3.7 kW | 1 | |
| Flanders Road · W4 1NQ | 25 | 3.7 kW | 1 | |
| Flanders Road · W4 1NB | 25 | 3.7 kW | 1 | |
| Flanders Mansion · W4 1NF | 25 | 3.7 kW | 1 | |
| Flanders Road · W4 1NG | 25 | 3.7 kW | 1 | |
| Flanders Road · W4 1NG | 25 | 3.7 kW | 1 | |
| Thorney Hedge Road · W4 5SD | 25 | 3.7 kW | 1 | |
| Mayfield Avenue · W4 1PN | 25 | 3.7 kW | 1 | |
| Thorney Hedge Road · W4 5SB | 25 | 3.7 kW | 1 | |
| Mayfield Avenue · W4 1PW | 25 | 3.7 kW | 1 | |
| Mayfield Avenue · W4 1PN | 25 | 3.7 kW | 1 | |
| Mayfield Avenue · W4 1PW | 25 | 3.7 kW | 1 | |
| Homefield Road · W4 2LT | 25 | 3.7 kW | 1 | |
| Thorney Hedge Road · W4 5SD | 25 | 3.7 kW | 1 | |
| L/C 010 · W4 4DA | 25 | 3.7 kW | 1 | |
| L/C 8 · W4 4DE | 25 | 3.7 kW | 1 | |
| L/C 3 · W4 4DB | 25 | 3.7 kW | 1 | |
| Glebe Street · W4 2BQ | 25 | 3.7 kW | 1 | |
| Hadley Gardens · W4 4NU | 25 | 3.7 kW | 1 | |
| Homefield Road · W4 2LW | 25 | 3.7 kW | 1 | |
| Wellersley Road · W4 4BU | 25 | 3.7 kW | 1 | |
| Beverley Road · W4 2LW | 25 | 3.7 kW | 1 | |
| Wellersley Road · W4 4BZ | 25 | 3.7 kW | 1 | |
| Hadley Gardens · W4 4NX | 25 | 3.7 kW | 1 | |
| Coombe Road · W4 2HS | 25 | 3.7 kW | 1 | |
| Burlington Gardens · W4 4JS | 25 | 3.7 kW | 1 | |
| Stile Hall Gardens · W4 3BU | 25 | 3.7 kW | 1 | |
| L/C 07 · W4 3BU | 25 | 3.7 kW | 1 | |
| Glebe Street · W4 2BG | 25 | 3.7 kW | 1 | |
| Cambridge Road South · W4 3DA | 25 | 3.7 kW | 1 | |
| Wood Street · W4 2JN | 25 | 3.7 kW | 1 | |
| Burlington · W4 4LT | 25 | 3.7 kW | 1 | |
| Oxford Road South · W4 3DD | 25 | 3.7 kW | 1 | |
| Cornwall Grove · W4 2LB | 25 | 3.7 kW | 1 | |
| Wood Street · W4 2JN | 25 | 3.7 kW | 1 | |
| Cornwall Grove · W4 2LB | 25 | 3.7 kW | 1 | |
| Barrowgate Road · W4 4LT | 25 | 3.7 kW | 1 | |
| Barrowgate Road · W4 4QP | 25 | 3.7 kW | 1 | |
| Brooks Road · W4 3BL | 25 | 3.7 kW | 1 | |
| Cornwall Grove · W4 2LB | 25 | 3.7 kW | 1 | |
| Brooks Road · W4 3BL | 25 | 3.7 kW | 1 | |
| Waldeck Road · W4 3NP | 25 | 3.7 kW | 1 | |
| Waldeck Road · W4 3NL | 25 | 3.7 kW | 1 | |
| Eastbury Grove · W4 2JY | 25 | 3.7 kW | 1 | |
| Grange Road · W4 4BS | 25 | 3.7 kW | 1 | |
| Dale Street · W4 2BL | 25 | 3.7 kW | 1 | |
| Hadley Gardens · W4 4NU | 25 | 3.7 kW | 1 | |
| Gordon Road · W4 3LU | 25 | 3.7 kW | 1 | |
| Gordon Road · W4 3LU | 25 | 3.7 kW | 1 | |
| Whitehall Park Road · W4 3LU | 25 | 3.7 kW | 1 | |
| 29 Burnaby Gardens · W4 3DR | 25 | 3.7 kW | 1 | |
| Light Column 4 · W4 3LH | 25 | 3.7 kW | 1 | |
| Chatsworth Close · W4 3HY | 25 | 3.7 kW | 1 | |
| Chatsworth Road · W4 3HY | 25 | 3.7 kW | 1 | |
| St Mary's Grove · W4 3JL | 25 | 3.7 kW | 1 | |
| Riverview Grove · W4 3QL | 25 | 3.7 kW | 1 | |
| Riverview Road · W4 3QH | 25 | 3.7 kW | 1 | |
| Corney Road · W4 2RA | 25 | 3.7 kW | 1 | |
| Corney Road · W4 2RA | 25 | 3.7 kW | 1 | |
| Grove Park Terrace · W4 3QG | 25 | 3.7 kW | 1 | |
| Wellersley Road · W4 4BS | 25 | 3.7 kW | 1 | |
| Sutherland Road · W4 2QR | 25 | 3.7 kW | 1 | |
| Paxton Road · W4 2QT | 25 | 3.7 kW | 1 | |
| Paxton Road · W4 2QT | 25 | 3.7 kW | 1 | |
| Paxton Road · W4 2QT | 25 | 3.7 kW | 1 | |
| Magnolia Road · W4 3QW | 25 | 3.7 kW | 1 | |
| Magnolia Road · W4 3RB | 25 | 3.7 kW | 1 | |
| Riverview Grove · W4 3QP | 25 | 3.7 kW | 1 | |
| Riverview Grove · W4 3QP | 25 | 3.7 kW | 1 | |
| Riverview Grove · W4 3QP | 25 | 3.7 kW | 1 | |
| Grove Park Terrace · W4 2QG | 25 | 3.7 kW | 1 | |
| Grove Park Terrace · W4 3QD | 25 | 3.7 kW | 1 | |
| Grove Park Road · W4 3QD | 25 | 3.7 kW | 1 | |
| 48/50 Wolseley Gardens · W4 3LZ | 25 | 3.7 kW | 1 | |
| W4 3LS · W4 3LS | 25 | 3.7 kW | 1 | |
| 6/8 Whitehall Park Rd · W4 3NE | 25 | 3.7 kW | 1 | |
| 50 Elmwood Road · W4 3DZ | 25 | 3.7 kW | 1 | |
| 16 Whitehall Gardens · W4 3LT | 25 | 3.7 kW | 1 | |
| 49 Elmwood Road · W4 3DY | 25 | 3.7 kW | 1 | |
| 34 Elmwood Road · W4 3DZ | 25 | 3.7 kW | 1 | |
| 39 Elmwood Road · W4 3DY | 25 | 3.7 kW | 1 | |
| W4 3LL · W4 3LL | 25 | 3.7 kW | 1 | |
| Elmwood Road · W4 3DY | 25 | 3.7 kW | 1 | |
| 38 Chesterfield Road · W4 3HQ | 25 | 3.7 kW | 1 | |
| 7 Burnaby Crescent · W4 3JD | 25 | 3.7 kW | 1 | |
| 32 Chesterfield Road · W4 3HQ | 25 | 3.7 kW | 1 | |
| Opposite 11 Burnaby Crescent · W4 3JD | 25 | 3.7 kW | 1 | |
| Rusthall Ave 6 · W4 1BP | 25 | 3.7 kW | 1 | |
| St Georges Rd 21 · W4 1AU | 25 | 3.7 kW | 1 | |
| 1 St. Georges road · W4 1AU | 25 | 3.7 kW | 1 | |
| 155 Southfield Road · W4 5LB | 25 | 3.7 kW | 1 | |
| Speldhurst Rd opp 59 · W4 1BZ | 25 | 3.7 kW | 1 | |
| Florence Rd opp 9 · W4 5DP | 25 | 3.7 kW | 1 | |
| Speldhurst Rd 77 · W4 1BY | 25 | 3.7 kW | 1 | |
| Fielding Rd 28 · W4 1HL | 25 | 3.7 kW | 1 | |
| W4 1ED · W4 1ED | 25 | 3.7 kW | 1 | |
| Opp 67 Vanbrugh Road · W4 1HG | 25 | 3.7 kW | 1 | |
| Queen Annes Gardens opp 18 · W4 1UA | 25 | 3.7 kW | 1 | |
| Ramillies Rd 25 · W4 1JW | 25 | 3.7 kW | 1 | |
| 26 Abinger road · W4 1EL | 25 | 3.7 kW | 1 | |
| 34 Addison Grove · W4 1ER | 25 | 3.7 kW | 1 | |
| 15 Priory avenue · W4 1TZ | 25 | 3.7 kW | 1 | |
| Rupert road side of 14 Priory avenue · W4 1TX | 25 | 3.7 kW | 1 | |
| Rupert road · W4 1TX | 25 | 3.7 kW | 1 | |
| Abinger road junction with Bath Road. · W4 1LJ | 25 | 3.7 kW | 1 | |
| Fairlawn Ave opp 54 · W4 5EF | 25 | 3.7 kW | 1 | |
| 62 Thornton Ave · W4 1QQ | 25 | 3.7 kW | 1 | |
| Thornton avenue O/S 24 · W4 1QG | 25 | 3.7 kW | 1 | |
| Lamp column 11 · W4 1QG | 25 | 3.7 kW | 1 | |
| W4 2NA · W4 2NA | 25 | 3.7 kW | 1 | |
| 27 Netheravon Road · W4 2NA | 25 | 3.7 kW | 1 | |
| Aset No. 08 · W4 2NA | 25 | 3.7 kW | 1 | |
| W4 2NA · W4 2NA | 25 | 3.7 kW | 1 | |
| Dale St 48 · W4 2BL | 25 | 3.7 kW | 1 | |
| Asset No 18 · W4 3AD | 25 | 3.7 kW | 1 | |
| wellesley road · W4 3AD | 25 | 3.7 kW | 1 | |
| W4 3AD · W4 3AD | 25 | 3.7 kW | 1 | |
| Wilton Avenue · W4 2HX | 25 | 3.7 kW | 1 | |
| 81 Foster Road · W4 4NT | 25 | 3.7 kW | 1 | |
| 71/73 Wavendon Avenue · W4 4NT | 25 | 3.7 kW | 1 | |
| 60 Wilton Ave · W4 2HX | 25 | 3.7 kW | 1 | |
| 65 Wavendon Avenue · W4 4NT | 25 | 3.7 kW | 1 | |
| W4 4NT · W4 4NT | 25 | 3.7 kW | 1 | |
| W4 4NT · W4 4NT | 25 | 3.7 kW | 1 | |
| Light Column 010 · W4 3BT | 25 | 3.7 kW | 1 | |
| W4 4NT · W4 4NT | 25 | 3.7 kW | 1 | |
| 22 Ashbourne Grove · W4 2JH | 25 | 3.7 kW | 1 | |
| Duke Rd 113 · W4 2BX | 25 | 3.7 kW | 1 | |
| L/C 4 · W4 2JT | 25 | 3.7 kW | 1 | |
| L/C 5 · W4 2JX | 25 | 3.7 kW | 1 | |
| L/C 3 · W4 2JY | 25 | 3.7 kW | 1 | |
| 98 Burnaby Crescent · W4 3JD | 25 | 3.7 kW | 1 | |
| Fauconberg Road · W4 3JU | 25 | 3.7 kW | 1 | |
| 56 St Mary's Grove · W4 3LW | 25 | 3.7 kW | 1 | |
| Staveley Gardens outside number 212 · W4 2TE | 25 | 3.7 kW | 1 | |
| Staveley Gardens 180 · W4 2TB | 25 | 3.7 kW | 1 | |
| 81 Foster Road · W4 4NT | 25 | 3.7 kW | 1 | |
| Welstead Way Car Park · W4 1NH | 3 | 3 kW | 2 | |
| Chiswick Peugeot (Robins & Day) · W4 5QD | 3 | 3 kW | 2 | |
| British Standards Institute, Hounslow · W4 4AL | 3 | 3 kW | 2 | |
| Podpoint British Standards Institute · W4 4AL | — | — | 1 |
Data © Open Charge Map contributors. Always confirm availability, connector type and pricing with the operator before you travel.