Live petrol and diesel prices for Asda (brand), from official retailer data across 544 forecourts.
| Station | Unleaded | Diesel |
|---|---|---|
| Asda Jockey Lane - Monks Cross, York · YO32 9LF | 142.7p | 158.7p |
| Asda Stoke Park Drive, Ipswich · IP2 9EG | 142.9p | 158.7p |
| Asda Jack Hayward Way - Waterloo Road, Wolverhampton · WV1 4DE | 142.9p | 158.9p |
| ASDA JACK HAYWARD WAY - WATERLOO ROAD · WV1 4DE | 142.9p | 158.9p |
| Asda 2-20 Western Road, Park Royal, London · NW10 7LW | 144.7p | 164.7p |
| ASDA 1 RING RD · BT52 1QP | 144.7p | 156.7p |
| ASDA 2-20 WESTERN ROAD, PARK ROYAL · NW10 7LW | 144.7p | 164.7p |
| ASDA EXPRESS 121 BROUGHSHANE STREET · BT43 6EE | 144.9p | 157.9p |
| ASDA PARKGATE, STRATFORD ROAD, SHIRLEY · B90 3GG | 144.9p | 163.9p |
| Asda Loughborough Road, Nottingham · NG2 7JA | 145.7p | 161.7p |
| Asda Naas Lane Link Road, Kingsway, Quedgeley · GL2 2SN | 145.7p | 159.7p |
| Asda Beighton Road East, Sheffield · S20 7AB | 145.7p | 160.7p |
| Asda 40 Strelley Road, Nottingham · NG8 3AP | 145.7p | 159.7p |
| Asda Thompson Road, Sunderland · SR5 1SF | 145.7p | 163.7p |
| ASDA SWEEP ROAD · BT80 8JR | 145.7p | 156.7p |
| ASDA ARDS SHOPPING CENTRE - CIRCULAR ROAD · BT23 4EU | 145.7p | 157.7p |
| ASDA HIGH STREET · NP12 0NT | 145.7p | 160.7p |
| ASDA NAAS LANE LINK ROAD, KINGSWAY · GL2 2SN | 145.7p | 159.7p |
| ASDA BRUTON WAY · GL1 1DS | 145.7p | 159.7p |
| Asda Thurrock Park Way, Tilbury · RM18 7HJ | 145.9p | 159.9p |
| ASDA PONTYGWINDY ROAD · CF83 3SX | 145.9p | 158.9p |
| Asda Pilsworth Road, Bury · BL9 8RS | 146.7p | 164.7p |
| Asda Bridge Street, Portadown · BT63 5AQ | 146.7p | 159.7p |
| Asda Creechbarrow Road, Taunton · TA1 2AN | 146.7p | 162.7p |
| Asda Odhams Industrial Estate, St Albans Road, Watford · WD24 7RT | 146.7p | 161.7p |
| Asda Wolstanton Retail Park, Newcastle under Lyme · ST5 0AP | 146.7p | 159.7p |
| ASDA BRIDGE STREET · BT63 5AQ | 146.7p | 159.7p |
| ASDA 89-105 MAIN ST · BT20 4SD | 146.7p | 157.7p |
| ASDA CREECHBARROW ROAD · TA1 2AN | 146.7p | 162.7p |
| ASDA ODHAMS INDUSTRIAL ESTATE, ST ALBANS ROAD · WD24 7RT | 146.7p | 161.7p |
| ASDA WOLSTANTON RETAIL PARK, A500 OFF QUEENSWAY · ST5 0AP | 146.7p | 159.7p |
| ASDA 23-29 LEICESTER STREET, BARONS QUAY · CW9 5LG | 146.7p | 165.7p |
| Asda Riverside Retail Park, Manchester · M26 3DA | 146.9p | 162.9p |
| Asda Coronation Street, South Shields · NE33 1AZ | 146.9p | 163.9p |
| Asda 335-337 White Hart Lane, Tottenham, London · N17 7LY | 146.9p | 164.9p |
| ASDA PARK STREET · BT39 9DQ | 146.9p | 159.9p |
| ASDA 335-337 WHITE HART LANE, TOTTENHAM · N17 7LY | 146.9p | 164.9p |
| Asda Drayton High Road, Hellesdon · NR6 5DT | 147.7p | 164.7p |
| Asda 31 Dromore Road, Omagh · BT78 1QZ | 147.7p | 162.7p |
| Asda Gordon Street, Pembroke Dock · SA72 6DA | 147.7p | 168.7p |
| Asda Priestsic Road, Sutton-In-Ashfield · NG17 2AH | 147.7p | 159.7p |
| Asda Barton Dock Road, Manchester · M41 7ZA | 147.7p | 162.7p |
| Asda Widnes Road, Widnes · WA8 6AH | 147.7p | 165.7p |
| Asda Soho Street, Robin Park, Wigan · WN5 0XA | 147.7p | 162.7p |
| Asda Tollgate, Burton Road, Woodville · DE11 7JE | 147.7p | 160.7p |
| ASDA 31 DROMORE ROAD · BT78 1QZ | 147.7p | 162.7p |
| ASDA GORDON STREET · SA72 6DA | 147.7p | 168.7p |
| ASDA ANCHORWOOD RETAIL PARK, TAW WHARF · EX31 2BN | 147.7p | 165.7p |
| ASDA PENCARN WAY - COEDKERNEW · NP10 8XL | 147.7p | 161.7p |
| ASDA LOWER DOCK STREET · NP20 2BH | 147.7p | 161.7p |
| ASDA EAST STREET · BS3 4JY | 147.7p | 165.7p |
| ASDA 51 BARNES HILL · B29 5UP | 147.7p | 164.7p |
| ASDA WIDNES ROAD · WA8 6AH | 147.7p | 165.7p |
| Asda Newtown Road, Nuneaton · CV11 4FL | 147.9p | 164.9p |
| Asda The Old Cricket Ground, Dane Street, Rochdale · OL12 6XT | 147.9p | 162.7p |
| Asda Wednesbury Oak Road, Tipton · DY4 0BP | 147.9p | 165.9p |
| Asda Asdale Road, Wakefield · WF2 7EQ | 147.9p | 163.9p |
| Asda Utting Avenue, Liverpool · L4 9XU | 147.9p | 164.7p |
| Asda Westbrook Shopping Centre, Warrington · WA5 8UG | 147.9p | 162.9p |
| ASDA BRECK ROAD · L6 5DR | 147.9p | 163.7p |
| ASDA OATLANDS AVENUE · BS14 0ST | 147.9p | 164.9p |
| ASDA WHITELADIES ROAD · BS8 2XS | 147.9p | 165.9p |
| ASDA WEDNESBURY OAK ROAD · DY4 0BP | 147.9p | 165.9p |
| ASDA NEWTOWN ROAD · CV11 4FL | 147.9p | 164.9p |
| ASDA WESTBROOK SHOPPING CENTRE, CROMWELL AVENUE · WA5 8UG | 147.9p | 162.9p |
| Asda Highwood Lane, Bristol · BS34 5TL | 148.7p | 164.7p |
| Asda Alwdarke Lane, Off Doncaster Road, Rotherham · S65 3SW | 148.7p | 164.7p |
| Asda Kirkland Street, St Helens · WA10 2EF | 148.7p | 163.7p |
| Asda Battle Road, Saint Leonards · TN37 7AA | 148.7p | 165.7p |
| Asda Portrack Lane, Stockton on Tees · TS18 2PB | 148.7p | 163.7p |
| Asda Pentland Road, Loanhead · EH20 9NY | 148.7p | 163.7p |
| Asda Ventura Road, Tamworth · B78 3HB | 148.7p | 165.7p |
| Asda Allensway, Thornaby, Stockton on Tees · TS17 9EN | 148.7p | 164.7p |
| Asda 555 Prospecthill Road, Glasgow · G42 0AE | 148.7p | 166.7p |
| Asda Sandy Lane, Worksop · S80 3ET | 148.7p | 164.7p |
| ASDA EAST QUAY · TA6 5AZ | 148.7p | 164.7p |
| ASDA CAPITAL RETAIL PARK-LECKWITH ROAD · CF11 8AZ | 148.7p | 164.7p |
| ASDA LONGWOOD DRIVE, CORYTON ROUNDABOUT · CF14 7EW | 148.7p | 164.7p |
| ASDA RIVERSIDE RETAIL PARK · CF44 0AH | 148.7p | 163.7p |
| ASDA FFORDD CAE SEL · LL77 7DW | 148.7p | 163.7p |
| ASDA HUYTON LANE · L36 7TX | 148.7p | 165.7p |
| ASDA HIGHWOOD LANE · BS34 5TL | 148.7p | 164.7p |
| ASDA BLACK BOURTON ROAD · OX18 3HQ | 148.7p | 169.7p |
| ASDA WALMLEY ASH ROAD · B76 1XL | 148.7p | 165.7p |
| ASDA AVON ROAD · WS11 1LH | 148.7p | 162.7p |
| ASDA VENTURA ROAD · B78 3HB | 148.7p | 167.7p |
| Asda Express Western Promenade Road, Penzance · TR18 4NP | 148.9p | 160.9p |
| Asda Rhondda Road, Pontypridd · CF37 1HF | 148.9p | 163.9p |
| Asda Owlcotes Shopping Centre, Leeds · LS28 6AR | 148.9p | 162.9p |
| Asda Manchester Road, Stockport · SK4 1TN | 148.9p | 165.9p |
| Asda Express Street Lane, Leeds · LS8 1BD | 148.9p | 163.9p |
| Asda Express Sandy Lodge, Northwood · HA6 2HU | 148.9p | 166.9p |
| Asda Burringham Road, Scunthorpe · DN17 2XF | 148.9p | 165.9p |
| Asda Manor Top Shopping Centre, 978 City Road, Sheffield · S12 2AB | 148.9p | 164.9p |
| Asda Parkgate, Stratford Road, Shirley, Solihull · B90 3GG | 148.9p | 167.9p |
| Asda 2 Branch Road, Strabane · BT82 8EQ | 148.9p | 161.9p |
| Asda Barkby Thorpe Lane, Leicester · LE4 8GN | 148.9p | 161.7p |
| ASDA EXPRESS WESTERN PROMENADE ROAD, WHERRYTOWN · TR18 4NP | 148.9p | 160.9p |
| ASDA RHONDDA ROAD · CF37 1HF | 148.9p | 163.9p |
| ASDA EXPRESS MID SUMMER PLACE, AMESBURY · SP4 7SQ | 148.9p | 170.9p |
| ASDA EXPRESS SANDY LODGE · HA6 2HU | 148.9p | 166.9p |
| ASDA 151 EAST FERRY ROAD, ISLE OF DOGS · E14 3BT | 148.9p | 163.9p |
| ASDA BRICKHOUSE LANE · DY4 7HW | 148.9p | 165.9p |
| Asda Wolverhampton Road, Oldbury · B69 4PU | 149.7p | 166.7p |
| Asda 6 Old Dairy Lane, Ruislip · HA4 0FY | 149.7p | 167.7p |
| Asda 1-10 Queen Elizabeth Square, Chelmsford · CM3 5TB | 149.7p | 167.7p |
| Asda Marlow Way, Croydon · CR0 4XS | 149.7p | 162.7p |
| ASDA CAXTON ROAD · TA9 3BX | 149.7p | 171.7p |
| ASDA HEOL Y MYNYDD · SA4 4BZ | 149.7p | 159.7p |
| ASDA MURRAY STREET · SA15 1BX | 149.7p | 164.7p |
| ASDA HUNTS CROSS SHOPPING CENTRE · L24 9WA | 149.7p | 166.7p |
| ASDA HATHERLEY LANE · GL51 6PN | 149.7p | 163.7p |
| ASDA 6 OLD DAIRY LANE · HA4 0FY | 149.7p | 167.7p |
| ASDA MARLOW WAY · CR0 4XS | 149.7p | 162.7p |
| ASDA ALLUM LANE, ELSTREE · WD6 3LS | 149.7p | 167.7p |
| ASDA WOLVERHAMPTON ROAD · B69 4PU | 149.7p | 166.7p |
| Asda Longside Road, Peterhead · AB42 2FY | 149.9p | 168.9p |
| Asda 6 Old Horns Crescent, Birmingham · B43 7HA | 149.9p | 167.9p |
| Asda 1 Monument Drive, Glasgow · G33 1AD | 149.9p | 165.7p |
| Asda 126 Smithdown Road, Liverpool · L15 3JR | 149.9p | 166.9p |
| Asda Handsworth Road, Sheffield · S13 9LR | 149.9p | 163.9p |
| Asda 859 Coventry Road, Small Heath · B10 0HH | 149.9p | 166.7p |
| Asda Leechmere Road Industrial Estate, Sunderland · SR2 9TT | 149.9p | 164.9p |
| Asda Express Sherborne Road, Yeovil · BA21 5BQ | 149.9p | 166.9p |
| ASDA 126 SMITHDOWN ROAD · L15 3JR | 149.9p | 166.9p |
| ASDA EXPRESS SHERBORNE ROAD · BA21 5BQ | 149.9p | 166.9p |
| ASDA CRAVEN WAY · BS30 7DY | 149.9p | 164.9p |
| ASDA HOLMERS FARM WAY · HP12 4NU | 149.9p | 166.7p |
| ASDA 112 VALLANCE ROAD · E1 5BW | 149.9p | 163.9p |
| ASDA MARSHALL ROAD · E10 5NH | 149.9p | 166.9p |
| ASDA EXPRESS REDBOURN ROAD, CUPID GREEN · HP2 7BA | 149.9p | 162.9p |
| ASDA 859 COVENTRY ROAD · B10 0HH | 149.9p | 166.7p |
| ASDA 6 OLD HORNS CRESCENT, GREAT BARR · B43 7HA | 149.9p | 167.9p |
| Asda 464 - 504 Old Kent Road, London · SE1 5AG | 150.7p | 164.7p |
| Asda Grange Lane, New Rossington, Rossington · DN11 0LP | 150.7p | 165.7p |
| Asda Langley Road, South Wootton, Kings Lynn · PE30 3UG | 150.7p | 164.9p |
| Asda Monkswood Way, Stevenage · SG1 1LA | 150.7p | 162.7p |
| Asda Colliers Way,, Tonypandy · CF40 2JQ | 150.7p | 165.7p |
| Asda Holt Road, Wrexham · LL13 8HL | 150.7p | 164.7p |
| ASDA COLLIERS WAY, · CF40 2JQ | 150.7p | 165.7p |
| ASDA HOLT ROAD · LL13 8HL | 150.7p | 164.7p |
| ASDA 256 CHURCH ROAD · UB5 5AW | 150.7p | 168.7p |
| ASDA 464 - 504 OLD KENT ROAD · SE1 5AG | 150.7p | 164.7p |
| ASDA MONKSWOOD WAY · SG1 1LA | 150.7p | 162.7p |
| ASDA BELMONT ROAD · HR2 7JE | 150.7p | 169.7p |
| Asda 217/225 High Street, Rainham, Gillingham · ME8 8AY | 150.9p | 166.9p |
| Asda Express 342 City Way, Rochester · ME1 2BJ | 150.9p | 169.9p |
| Asda Marsland Road, Sale · M33 3NA | 150.9p | 169.9p |
| Asda 151 High Street, Tranent · EH33 1LP | 150.9p | 170.9p |
| Asda Express Low Lane, Yarm · TS15 9JT | 150.9p | 164.9p |
| ASDA DOWLAIS TOP · CF48 2YF | 150.9p | 165.9p |
| ASDA EXPRESS 11 CHARNHAM STREET · RG17 0EP | 150.9p | 170.9p |
| ASDA LITTLEHAMPTON ROAD · BN12 6PN | 150.9p | 165.9p |
| ASDA BRIGHTON MARINA · BN2 5UT | 150.9p | 168.9p |
| ASDA CHALFONT WAY, LOWER EARLEY · RG6 5TT | 150.9p | 166.9p |
| ASDA EXPRESS UXBRIDGE ROAD, HILLINGDON HEATH · UB10 0NZ | 150.9p | 169.9p |
| ASDA WIGMORE HALL SHOPPING CENTRE, WIGMORE LANE, STOPSLEY · LU2 9TA | 150.9p | 167.9p |
| ASDA EXPRESS HOLMER ROAD, WIDEMARSH · HR4 9RX | 150.9p | 169.9p |
| Asda 77-79 Exeter Street, Plymouth · PL4 0AH | 151.7p | 165.7p |
| Asda The Bridge Shopping Centre, Portsmouth · PO1 1SL | 151.7p | 166.7p |
| Asda 12 Chapel Street, Rugby · CV21 3EB | 151.7p | 166.7p |
| Asda Sinfin Shopping Centre, Derby · DE24 3DS | 151.7p | 170.9p |
| Asda Roman Bank, Skegness · PE25 1RZ | 151.7p | 167.7p |
| Asda Queensway, Stafford · ST16 3TA | 151.7p | 167.7p |
| Asda Upper Forest Way, Swansea · SA6 8PS | 151.7p | 164.7p |
| Asda Unit A1, North Swindon District Centre, Swindon · SN25 4BG | 151.7p | 167.7p |
| Asda Main Street, Tweedmouth · TD15 2DS | 151.7p | 167.9p |
| Asda Forty Lane, Wembley · HA9 9EX | 151.7p | 169.7p |
| Asda West Swindon Shopping Centre, Swindon · SN5 7DL | 151.7p | 167.7p |
| Asda Dunmail Park, Workington · CA14 1NQ | 151.7p | 166.7p |
| ASDA 77-79 EXETER STREET · PL4 0AH | 151.7p | 165.7p |
| ASDA UPPER FOREST WAY · SA6 8PS | 151.7p | 164.7p |
| ASDA FFORDD Y MILENIWM · CF62 5AT | 151.7p | 165.7p |
| ASDA FARRAR ROAD · LL57 1LJ | 151.7p | 168.7p |
| ASDA WEST SWINDON SHOPPING CENTRE · SN5 7DL | 151.7p | 167.7p |
| ASDA UNIT A1, NORTH SWINDON DISTRICT CENTRE, ABBEY MEADS · SN25 4BG | 151.7p | 167.7p |
| ASDA THE BRIDGE SHOPPING CENTRE, SOMERS ROAD NORTH · PO1 1SL | 151.7p | 166.7p |
| ASDA BLETCHAM WAY · MK1 1QB | 151.7p | 165.7p |
| ASDA MILLINGTON ROAD · UB3 4AZ | 151.7p | 169.7p |
| ASDA FORTY LANE · HA9 9EX | 151.7p | 169.7p |
| ASDA PEARSON STREET · DY5 3BJ | 151.7p | 167.7p |
| ASDA MERRYHILL CENTRE · DY5 1QL | 151.7p | 167.7p |
| ASDA BRADE DRIVE · CV2 2PN | 151.7p | 167.7p |
| ASDA QUEENSWAY · ST16 3TA | 151.7p | 167.7p |
| Asda 8 Dering Road, Pontprennau, Cardiff · CF23 8NL | 151.9p | 164.9p |
| Asda Surtrees Road, Peterlee · SR8 1AR | 151.9p | 171.9p |
| Asda Express Hailsham Road, Polegate · BN26 6QL | 151.9p | 175.9p |
| Asda St Asaph Avenue North, Kinmel Bay, Rhyl · LL18 5EQ | 151.9p | 164.9p |
| Asda Express 29 Roehampton Vale, London · SW15 3DX | 151.9p | 165.9p |
| Asda Washbrook Road, Rushden · NN10 6AA | 151.9p | 173.9p |
| Asda Mill Way - Trinity Trading Estate, Sittingbourne · ME10 2PD | 151.9p | 166.7p |
| Asda Ingram Road, Skelmersdale · WN8 6LU | 151.9p | 165.9p |
| Asda St Andrews Lane, Spennymoor · DL16 6NE | 151.9p | 166.9p |
| Asda Express 202 Watling Street, Rochester · ME2 3QL | 151.9p | 169.9p |
| Asda Express 73-75 High Street, Swanley · BR8 8AF | 151.9p | 165.9p |
| Asda Express Wembury Road, Plymouth · PL9 0DF | 151.9p | 162.9p |
| Asda Express 849 Princess Road, Manchester · M20 2ZF | 151.9p | 167.9p |
| Asda Express Wetherby Road, Knaresborough · HG5 8LH | 151.9p | 169.9p |
| Asda Forsyth Road, Sheerwater, Woking · GU21 5SE | 151.9p | 164.9p |
| Asda Preston Road, Yeovil · BA20 2HB | 151.9p | 164.7p |
| Asda Glanyrafon, Godrergraig, Swansea · SA9 2DE | 151.9p | 169.9p |
| ASDA JENNINGS ROAD · TR10 9LY | 151.9p | 169.7p |
| ASDA EXPRESS WEMBURY ROAD, PLYMSTOCK · PL9 0DF | 151.9p | 162.9p |
| ASDA GLANYRAFON, GODRERGRAIG · SA9 2DE | 151.9p | 169.9p |
| ASDA FERRY ROAD RETAIL PARK · CF11 0JR | 151.9p | 165.9p |
| ASDA 8 DERING ROAD, PONTPRENNAU · CF23 8NL | 151.9p | 164.9p |
| ASDA ST ASAPH AVENUE NORTH, KINMEL BAY · LL18 5EQ | 151.9p | 164.9p |
| ASDA PRESTON ROAD · BA20 2HB | 151.9p | 164.7p |
| ASDA WARMINSTER ROAD · BA11 5LA | 151.9p | 166.9p |
| ASDA EXPRESS 157 HOLDENHURST ROAD · BH8 8DQ | 151.9p | 170.9p |
| ASDA LARCHWOOD AVENUE, BEDHAMPTON · PO9 3QW | 151.9p | 164.9p |
| ASDA UNIT 1 CROWHURST ROAD, OFF CARDEN AVENUE · BN1 8AS | 151.9p | 166.9p |
| ASDA REIGATE ROAD, BURGH HEATH · KT20 5NZ | 151.9p | 163.9p |
| ASDA EXPRESS 329 READING ROAD, PANGBOURNE · RG8 7JE | 151.9p | 170.9p |
| ASDA FORSYTH ROAD, SHEERWATER · GU21 5SE | 151.9p | 164.9p |
| ASDA EXPRESS 29 ROEHAMPTON VALE, ROEHAMPTON · SW15 3DX | 151.9p | 165.9p |
| ASDA EXPRESS 107-111 ANERLEY ROAD · SE20 8AP | 151.9p | 165.9p |
| ASDA CAPITOL WAY OFF EDGWARE ROAD, COLINDALE · NW9 0AS | 151.9p | 167.9p |
| ASDA ABBEY PARK - NORTH LONDON ROAD · CV3 4AR | 151.9p | 166.7p |
| Asda 89 Dunkeld Road, Perth · PH1 5AP | 152.7p | 164.7p |
| Asda Leypark Drive - Estover, Plymouth · PL6 8TB | 152.7p | 165.7p |
| Asda Old Potts Way, Shrewsbury · SY3 7ET | 152.7p | 164.7p |
| Asda Pheasant Fields Lane, Skelton, Saltburn-by-the-Sea · TS12 2ZL | 152.7p | 176.7p |
| Asda Chertsey Lane, Egham Hythe, Staines · TW18 3LS | 152.7p | 166.7p |
| Asda 12/14 School Road, Tilehurst, Reading · RG31 5AL | 152.7p | 167.7p |
| ASDA LEYPARK DRIVE - ESTOVER · PL6 8TB | 152.7p | 165.7p |
| ASDA 12/14 SCHOOL ROAD · RG31 5AL | 152.7p | 167.7p |
| ASDA CHERTSEY LANE, EGHAM HYTHE · TW18 3LS | 152.7p | 166.7p |
| ASDA OLD POTTS WAY · SY3 7ET | 152.7p | 164.7p |
| Asda Express 329 Reading Road, Reading · RG8 7JE | 152.9p | 170.9p |
| Asda Pyle Industrial Estate, Pyle Cross, Pyle, Bridgend · CF33 6BU | 152.9p | 166.9p |
| Asda Aston Road, Queensferry · CH5 1TP | 152.9p | 164.9p |
| Asda Express The Cross, Barnsley · S75 4LX | 152.9p | 168.9p |
| Asda Telford Drive, Slough · SL1 9LA | 152.9p | 167.9p |
| Asda Express Castle Lane West, Bournemouth · BH9 3JZ | 152.9p | 169.9p |
| ASDA PYLE INDUSTRIAL ESTATE, PYLE CROSS, PYLE · CF33 6BU | 152.9p | 166.9p |
| ASDA ASTON ROAD · CH5 1TP | 152.9p | 164.9p |
| ASDA SEA VIEW ROAD · CH45 4NZ | 152.9p | 168.9p |
| ASDA EXPRESS CASTLE LANE WEST · BH9 3JZ | 152.9p | 169.9p |
| ASDA BOURNEMOUTH ROAD · SO53 3YJ | 152.9p | 169.9p |
| ASDA SPEEDFIELDS PARK, NEWGATE LANE · PO14 1TT | 152.9p | 165.9p |
| ASDA TELFORD DRIVE · SL1 9LA | 152.9p | 167.9p |
| Asda Portland Road, Waterlooville · PO7 7XR | 153.7p | 164.7p |
| ASDA PORTLAND ROAD · PO7 7XR | 153.7p | 164.7p |
| Asda Michael Way, Raunds · NN9 6GR | 153.9p | 174.9p |
| Asda Express Congleton Road, Sandbach · CW11 4SP | 153.9p | 166.9p |
| Asda Express 9 Church Street, Settle · BD24 9JD | 153.9p | 170.9p |
| Asda 25 Church Road, Tiptree, Colchester · CO5 0LA | 153.9p | 169.9p |
| Asda Express 124 Markhouse Road, London · E17 8BQ | 153.9p | 171.9p |
| Asda Express Parsons Road, Washington · NE37 1EZ | 153.9p | 169.9p |
| Asda Phillips Road (off Winterstoke Road), Weston-super-Mare · BS23 3UZ | 153.9p | 169.9p |
| ASDA PHILLIPS ROAD (OFF WINTERSTOKE ROAD) · BS23 3UZ | 153.9p | 169.9p |
| ASDA EXPRESS 124 MARKHOUSE ROAD, WALTHAMSTOW · E17 8BQ | 153.9p | 171.9p |
| Asda Muir End Road, Portlethen · AB12 4XP | 154.7p | 166.7p |
| ASDA LAUNCESTON ROAD · PL31 2AR | 154.7p | 168.7p |
| ASDA CLOVELLY ROAD · EX39 3QU | 154.7p | 167.7p |
| ASDA WOODCHURCH ROAD · CH49 5PD | 154.7p | 168.7p |
| ASDA ST GEORGES WAY · PO30 2QH | 154.7p | 167.7p |
| ASDA 130 RUGBY ROAD · CV32 6DN | 154.7p | 165.7p |
| ASDA CHESTERTON DRIVE · CV31 1YD | 154.7p | 164.7p |
| Asda Express 13 Heol Y Meinciau, Pontyates · SA15 5TR | 154.9p | 169.9p |
| Asda Express Front Street, Prudhoe · NE42 5DH | 154.9p | 174.9p |
| Asda Malinsgate, Telford · TF3 4HZ | 154.9p | 167.9p |
| ASDA EXPRESS WOBERN GARAGE, WESTERN ROAD · PL15 7AU | 154.9p | 170.9p |
| ASDA EXPRESS 13 HEOL Y MEINCIAU, LLANELLI · SA15 5TR | 154.9p | 169.9p |
| ASDA EXPRESS STATION ROAD, LLANELWEDD · LD2 3SS | 154.9p | 168.9p |
| ASDA WELTON ROAD - CROFT BUSINESS PARK · CH62 3QP | 154.9p | 167.7p |
| ASDA EXPRESS THE BOULEVARD, NELSON ROAD, DURRINGTON · BN13 1JY | 154.9p | 169.9p |
| ASDA EXPRESS HIGH STREET, BRAMLEY · GU5 0HB | 154.9p | 172.9p |
| ASDA EXPRESS IRONBRIDGE ROAD · TF12 5DJ | 154.9p | 172.9p |
| ASDA MALINSGATE · TF3 4HZ | 154.9p | 167.9p |
| ASDA ST GEORGES ROAD · TF2 7RX | 154.9p | 169.9p |
| Asda Cromwell Road, Saint Austell · PL25 4PR | 155.7p | 170.7p |
| ASDA CROMWELL ROAD · PL25 4PR | 155.7p | 170.7p |
| ASDA EXPRESS PEARCE'S GARAGE, DRAKEWALLS · PL18 9EE | 155.7p | 171.7p |
| ASDA 98 TOWN CENTRE · AL10 0JP | 155.7p | 165.7p |
| Asda Express Unit 1-4, North Road, Retford · DN22 7XQ | 155.9p | 169.9p |
| Asda West Lane, Runcorn · WA7 2PY | 155.9p | 174.9p |
| Asda Express Sheppey Way, Sittingbourne · ME9 8PG | 155.9p | 170.9p |
| Asda London Road, Wheatley · OX33 1YZ | 155.9p | 174.9p |
| Asda Express London Road, Witham · CM8 1ED | 155.9p | 175.9p |
| ASDA EXPRESS HIGH STREET, COEDPOETH · LL11 3UF | 155.9p | 174.9p |
| ASDA CULLIFORD CRESCENT - CANFORD HEATH · BH17 9DW | 155.9p | 170.9p |
| ASDA EXPRESS AMPRESS PARK, SOUTHAMPTON ROAD · SO41 8XN | 155.9p | 177.9p |
| ASDA LONDON ROAD · OX33 1YZ | 155.9p | 174.9p |
| ASDA EXPRESS 261-263 HIGH STREET, HARBORNE · B17 9QG | 155.9p | 169.9p |
| ASDA WEST LANE · WA7 2PY | 155.9p | 174.9p |
| Asda North Shoebury Road, Shoeburyness · SS3 8DA | 156.7p | 172.7p |
| Asda Knockbreck Road, Tain · IV19 1NZ | 156.7p | 169.7p |
| ASDA CONWAY ROAD · LL30 1PJ | 156.7p | 170.7p |
| Asda Express Colwyn Service Station, Abergale Road, Colwyn Bay · LL29 9YG | 156.9p | 173.9p |
| ASDA EXPRESS LOCKING MOOR ROAD, LOCKING · BS24 8EL | 156.9p | 170.9p |
| ASDA EXPRESS COLWYN SERVICE STATION, ABERGALE ROAD, OLD COLWYN · LL29 9YG | 156.9p | 173.9p |
| Asda Unit 1, Wave Approach, Selsey, Chichester · PO20 0FR | 157.9p | 171.9p |
| ASDA EXPRESS MILLBROOK ROAD · SO15 0JU | 157.9p | 173.9p |
| ASDA EXPRESS WESTWAY GARAGES, BATH ROAD MARKSBURY · BA2 9HN | 157.9p | 173.9p |
| ASDA UNIT 1, WAVE APPROACH, SELSEY · PO20 0FR | 157.9p | 171.9p |
| ASDA EXPRESS SALCOMBE ROAD GARAGE, MALBOROUGH · TQ7 3BU | 159.9p | 185.9p |
| ASDA EXPRESS ILBERT ROAD · TQ7 1EB | 159.9p | 185.9p |
| ASDA EXPRESS QUEEN'S PARK ROAD, HANDBRIDGE · CH4 7JF | 160.9p | 172.9p |
Data published by fuel retailers under the UK government (CMA) fuel-price transparency scheme, refreshed through the day. Always confirm at the forecourt before travelling.