Live petrol and diesel prices for Southampton (area), from official retailer data across 41 forecourts.
| Station | Unleaded | Diesel |
|---|---|---|
| AppleGreen Swaythling Rd, Southampton · SO30 3AG | 137.8p | 144.8p |
| COSTCO WHOLESALE REGENTS PARK ROAD, SOUTHAMPTON · SO15 8TA | 145.9p | 159.9p |
| BP BITTERNE ROAD WEST · SO181AR | 146.9p | 160.9p |
| ESSO Lodge Road, SOUTHAMPTON · SO14 6RP | 148.9p | 166.9p |
| SAINSBURY'S TOLLBAR WAY, HEDGE END · SO30 2UH | 148.9p | 164.9p |
| TESCO TESCO STORES LTD, SIZER WAY, DIBDEN · SO45 5JA | 149.9p | 164.9p |
| TESCO HAMBLE LANE, BURSLEDON · SO31 8GN | 149.9p | 167.9p |
| ESSO 7-15 LODGE RD · SO14 6RP | 150.9p | 168.9p |
| ESSO 149 WEST END ROAD, BITTERNE, SOUTHAMPTON · SO18 6PJ | 151.9p | 166.9p |
| ESSO 149 W END RD · SO18 6PJ | 151.9p | 168.9p |
| SAINSBURY'S SUPERSTORE 1, LORDSHILL DISTRICT CENTRE · SO16 8HY | 151.9p | 169.9p |
| ESSO Beaulieu Road, SOUTHAMPTON · SO45 4JH | 152.9p | 166.9p |
| ESSO BEAULIEU ROAD · SO45 4JH | 152.9p | 168.9p |
| Texaco TEXACO QUEENSWAY SERVICE STATION, 13-15, QUEENSWAY, SOUTHAMPTON, SO14 3BL · SO14 3BL | 152.9p | 167.9p |
| ESSO RIDGE ROAD · SO31 7ZE | 152.9p | 175.9p |
| EG ON THE MOVE SWAYTHLING RD · SO30 3AG | 152.9p | 168.9p |
| TEXACO GRANGE ROAD, BOTLEY · SO30 2FU | 152.9p | 171.9p |
| ESSO 110 NORTHAM ROAD · SO14 0QL | 152.9p | 166.9p |
| TESCO TEBOURBA WAY · SO16 4QE | 152.9p | 169.9p |
| ESSO 150 HAMPTON LANE, BLACKFIELD · SO45 1WE | 152.9p | 167.9p |
| Morrisons MFG Morrisons Totton, Spruce Drive, SOUTHAMPTON · SO40 8AD | 153.9p | 169.9p |
| ESSO THORNHILL PARK ROAD(A334) · SO18 5TQ | 153.9p | 168.9p |
| BP Sholing Service Station BP SERVICE STATION, 428-430, BURSLEDON ROAD · SO19 8NG | 154.9p | 169.9p |
| GULF MERRINGTONS STORES, GARRISON HILL, DROXFORD · SO32 3QL | 155.9p | 165.9p |
| BP 2 BRIDGE ROAD · SO31 7GE | 155.9p | 178.9p |
| Texaco COURTESY FILLING STATION, ROMSEY ROAD, CADNAM · SO40 2NN | 156.9p | 169.9p |
| ESSO 197 BURGESS ROAD · SO17 1TU | 156.9p | 169.9p |
| Esso 65 Ringwood Road, Southampton · SO40 8DD | 157.9p | 172.9p |
| ESSO 65 RINGWOOD ROAD · SO40 8DD | 157.9p | 172.9p |
| ASDA EXPRESS MILLBROOK ROAD · SO15 0JU | 157.9p | 173.9p |
| SHELL 234 WINCHESTER ROAD · SO16 6TL | 157.9p | 170.9p |
| SHELL THOMAS LEWIS WAY · SO17 3ED | 158.9p | 173.9p |
| BP ARUBA PETROL, 44, PAYNES ROAD · SO15 3BZ | 158.9p | 169.9p |
| BP BADDESLEY FILLING STATION, 54-56, BOTLEY ROAD, NORTH BADDESLEY · SO52 9DU | 158.9p | 178.9p |
| SHELL CHILWORTH ROUNDABOUT · SO16 7LQ | 158.9p | 169.9p |
| SHELL SOUTHAMPTON ROAD · SO45 5DA | 158.9p | 173.9p |
| Esso Redbridge Road, Southampton · SO15 0LT | 159.9p | 173.9p |
| SHELL 12-16 WINCHESTER RD - ROMSEY · SO51 8AA | 159.9p | 179.9p |
| ESSO REDBRIDGE ROAD · SO15 0LT | 159.9p | 173.9p |
| BP HORNS DROVE · SO16 8AP | 177.9p | 197.9p |
| BP HORNS DROVE · SO16 8AP | 177.9p | 197.9p |
Data published by fuel retailers under the UK government (CMA) fuel-price transparency scheme, refreshed through the day. Always confirm at the forecourt before travelling.