
Audi Q3
2015 S Line Tfsi Semi-auto
AB Dealers·4.6 (235)· Feltham
How much is Vehicle Excise Duty (VED) on a Audi Q3? 0% of the 4 in stock pay the flat £200/yr standard rate.
Reviewed by the Motoring Today Editorial team · methodology in our editorial standards.
How much is road tax on a Audi Q3?
Road tax on a used Audi Q3 depends on when it was first registered: cars from 1 April 2017 pay the flat standard rate of £200 a year, while earlier cars pay a CO₂-based band. Figures are for the 2026/27 UK tax year.
Motoring Today currently lists 4 used Audi Q3 cars from approved UK dealers.
Cars registered from 1 Apr 2017 (2026/27)
75% of Audi Q3
If over £40k new · years 2–6
| CO₂ | Petrol / EV / RDE2 diesel | Non-RDE2 diesel |
|---|---|---|
| 0 g/km | £10 | £10 |
| 1–50 g/km | £115 | £135 |
| 51–75 g/km | £135 | £280 |
| 76–90 g/km | £280 | £365 |
| 91–100 g/km | £365 | £405 |
| 101–110 g/km | £405 | £455 |
| 111–130 g/km | £455 | £560 |
| 131–150 g/km | £560 | £1,410 |
| 151–170 g/km | £1,410 | £2,270 |
| 171–190 g/km | £2,270 | £3,420 |
| 191–225 g/km | £3,420 | £4,850 |
| 226–255 g/km | £4,850 | £5,690 |
| Over 255 g/km | £5,690 | £5,690 |
Rates shown are for the 2026/27 UK tax year (source: DVLA / GOV.UK). Check the exact figure for a specific car by its registration on the GOV.UK vehicle-tax service.

2015 S Line Tfsi Semi-auto
AB Dealers·4.6 (235)· Feltham

2016 S Line Tdi Quattro
Protheroes·4.4 (74)· Market Harborough

2015 S Line Tfsi Semi-auto
CG Motorland·4.5 (212)· Leicester

2015 S Line Tdi Quattro Semi-auto
Protheroes·4.4 (74)· Market Harborough
Trim-level specifications for the Audi Q3 (Petrol, Diesel, Petrol Parallel PHEV), across 393 recorded variants.
The Audi Q3 SUV was tested by Euro NCAP in 2018 and was awarded a 5 star overall rating. This overall rating is calculated from the following individual ratings:
| Trim | Fuel | Power | MPG | CO₂ | Ins. |
|---|---|---|---|---|---|
| 40 TDI 200 Qtro Black Ed 5dr S Tronic [20" Alloy]Automatic | Diesel | 197 bhp | 41.5 - 42.8 mpg | 174 | 34 |
| 40 TFSI Quattro Black Ed 5dr S Tronic [20" Alloy]Automatic | Petrol | 187 bhp | 33.2 - 34 mpg | 189 | 33 |
| 35 TFSI Sport 5dr [Tech Pack]Manual | Petrol | 147 bhp | 39.8 - 42.8 mpg | 149 | 24 |
| 45 TFSI e S Line 5dr S TronicAutomatic | Petrol Parallel PHEV | 241 bhp | — | 35 | 32 |
| 45 TFSI 245 Quattro Black Edition 5dr S TronicAutomatic | Petrol | 241 bhp | 32.1 - 32.8 mpg | 195 | 37 |
| 45 TFSI e Vorsprung 5dr S TronicAutomatic | Petrol Parallel PHEV | 241 bhp | — | 45 | 35 |
| 35 TDI Sport 5drManual | Diesel | 147 bhp | 52.3 - 55.4 mpg | 133 | 24 |
| 35 TDI Black Edition 5drManual | Diesel | 147 bhp | 51.4 - 53.3 mpg | 140 | 27 |
| 40 TDI 200 Quattro Sport S Tronic 5dAutomatic | Diesel | 197 bhp | 42.2 - 45.6 mpg | 163 | 32 |
| 40 TDI 200 Quattro Vorsprung S Tronic 5dAutomatic | Diesel | 197 bhp | 41.5 - 42.2 mpg | 177 | 36 |
| 40 TFSI Quattro S Line S Tronic [C+S Pack] 5dAutomatic | Petrol | 187 bhp | 34 - 34.9 mpg | 184 | 32 |
| Edition 1 40 TDI 190PS Quattro S Tronic auto 5dAutomatic | Diesel | 187 bhp | 37.7 mpg | 195 | 33 |
Manufacturer specifications aggregated across recorded trims; individual cars vary by options and age. Figures are a guide — confirm exact spec with the seller.