
Jaguar E-Pace
2018 D 4x2
SWS Car Sales Ltd·3.8 (125)· Cobham
How much is Vehicle Excise Duty (VED) on a Jaguar E-Pace? 100% of the 6 in stock pay the flat £200/yr standard rate.
Reviewed by the Motoring Today Editorial team · methodology in our editorial standards.
How much is road tax on a Jaguar E-Pace?
Most used Jaguar E-Pace in stock pay the flat standard rate of £200 a year — 100% were first registered on or after 1 April 2017, when road tax became a single annual rate regardless of CO₂. Figures are for the 2026/27 UK tax year.
Understanding Vehicle Excise Duty (VED) on a used car requires looking at when the vehicle was first registered, along with its fuel
Cars registered from 1 Apr 2017 (2026/27)
100% of Jaguar E-Pace
If over £40k new · years 2–6
| CO₂ | Petrol / EV / RDE2 diesel | Non-RDE2 diesel |
|---|---|---|
| 0 g/km | £10 | £10 |
| 1–50 g/km | £115 | £135 |
| 51–75 g/km | £135 | £280 |
| 76–90 g/km | £280 | £365 |
| 91–100 g/km | £365 | £405 |
| 101–110 g/km | £405 | £455 |
| 111–130 g/km | £455 | £560 |
| 131–150 g/km | £560 | £1,410 |
| 151–170 g/km | £1,410 | £2,270 |
| 171–190 g/km | £2,270 | £3,420 |
| 191–225 g/km | £3,420 | £4,850 |
| 226–255 g/km | £4,850 | £5,690 |
| Over 255 g/km | £5,690 | £5,690 |
Rates shown are for the 2026/27 UK tax year (source: DVLA / GOV.UK). Check the exact figure for a specific car by its registration on the GOV.UK vehicle-tax service.

2018 D 4x2
SWS Car Sales Ltd·3.8 (125)· Cobham

2018 R-dynamic D 4x2
SWS Car Sales Ltd·3.8 (125)· Cobham

2018 R-dynamic S D Awd Auto
SWS Car Sales Ltd·3.8 (125)· Cobham

2020 R-dynamic Hse D Awd Auto
SWS Car Sales Ltd·3.8 (125)· Cobham

2019 R-dynamic S D Awd Auto
AB Dealers·4.6 (235)· Feltham

2019 S D Awd Auto
Ezy Access·4.5 (248)· South Ruislip
Trim-level specifications for the Jaguar E-Pace (Petrol, Diesel, Petrol Parallel PHEV), across 116 recorded variants.
The Jaguar E-Pace SUV was tested by Euro NCAP in 2017 and was awarded a 5 star overall rating. This overall rating is calculated from the following individual ratings:
| Trim | Fuel | Power | MPG | CO₂ | Ins. |
|---|---|---|---|---|---|
| 1.5 P270e R-Dynamic HSE Black 5dr AutoAutomatic | Petrol Parallel PHEV | 265 bhp | — | 35 | 40 |
| 1.5 P270e R-Dynamic S 5dr AutoAutomatic | Petrol Parallel PHEV | 265 bhp | — | 33 | 39 |
| 1.5 P160 R-Dynamic S 5dr Auto 2WDAutomatic | Petrol | 157 bhp | 34.5 - 35.8 mpg | 179 | 27 |
| 1.5 P300e R-Dynamic HSE 5dr AutoAutomatic | Petrol Parallel PHEV | 304 bhp | 30.9 mpg | 34 | 42 |
| 2.0 P300 Sport 5dr AutoAutomatic | Petrol | 295 bhp | 29.2 - 29.8 mpg | 214 | 42 |
| 2.0 P250 R-Dynamic HSE 5dr AutoAutomatic | Petrol | 245 bhp | 29.2 - 31.1 mpg | 205 | 40 |
| 2.0 P250 R-Dynamic S 5dr AutoAutomatic | Petrol | 245 bhp | 30.2 - 32.7 mpg | 196 | 37 |
| 2.0 D200 R-Dynamic HSE 5dr AutoAutomatic | Diesel | 201 bhp | 40.1 - 42.8 mpg | 173 | 38 |
| 2.0 P200 R-Dynamic S 5dr AutoAutomatic | Petrol | 197 bhp | 29.2 - 31.5 mpg | 202 | 33 |
| 2.0 D165 5dr 2WDManual | Diesel | 160 bhp | 41.4 - 46.5 mpg | 159 | 28 |
| 2.0 D165 5dr AutoAutomatic | Diesel | 160 bhp | 40.8 - 44 mpg | 168 | 29 |
| 2.0 R-Dynamic S Black Edition Auto 5dAutomatic | Petrol | 245 bhp | 27.1 - 29.7 mpg | 185 | 34 |
Manufacturer specifications aggregated across recorded trims; individual cars vary by options and age. Figures are a guide — confirm exact spec with the seller.