
MG MG HS
2022 Exclusive
Car-pod Ltd·4.9 (172)· North Baddesley
How much is Vehicle Excise Duty (VED) on a MG Mg Hs? 100% of the 3 in stock pay the flat £200/yr standard rate.
Reviewed by the Motoring Today Editorial team · methodology in our editorial standards.
How much is road tax on a MG Mg Hs?
Most used MG Mg Hs in stock pay the flat standard rate of £200 a year — 100% were first registered on or after 1 April 2017, when road tax became a single annual rate regardless of CO₂. Figures are for the 2026/27 UK tax year.
Cars registered from 1 Apr 2017 (2026/27)
100% of MG Mg Hs
If over £40k new · years 2–6
| CO₂ | Petrol / EV / RDE2 diesel | Non-RDE2 diesel |
|---|---|---|
| 0 g/km | £10 | £10 |
| 1–50 g/km | £115 | £135 |
| 51–75 g/km | £135 | £280 |
| 76–90 g/km | £280 | £365 |
| 91–100 g/km | £365 | £405 |
| 101–110 g/km | £405 | £455 |
| 111–130 g/km | £455 | £560 |
| 131–150 g/km | £560 | £1,410 |
| 151–170 g/km | £1,410 | £2,270 |
| 171–190 g/km | £2,270 | £3,420 |
| 191–225 g/km | £3,420 | £4,850 |
| 226–255 g/km | £4,850 | £5,690 |
| Over 255 g/km | £5,690 | £5,690 |
Rates shown are for the 2026/27 UK tax year (source: DVLA / GOV.UK). Check the exact figure for a specific car by its registration on the GOV.UK vehicle-tax service.

2022 Exclusive
Car-pod Ltd·4.9 (172)· North Baddesley

2020 Hs Exclusive S-a
AB Dealers·4.6 (235)· Feltham

2021 Exclusive Phev Auto
Anycolour Car·4.9 (150)· Barnsley
Trim-level specifications for the MG HS (Petrol, Petrol Parallel PHEV), across 19 recorded variants.
The MG HS SUV was tested by Euro NCAP in 2024 and was awarded a 5 star overall rating. This overall rating is calculated from the following individual ratings:
| Trim | Fuel | Power | MPG | CO₂ | Ins. |
|---|---|---|---|---|---|
| 1.5 T-GDI PHEV SE 5dr AutoAutomatic | Petrol Parallel PHEV | 294 bhp | — | 12 | 26 |
| 1.5 T-GDI SE 5drManual | Petrol | 166 bhp | 38.2 mpg | 168 | 24 |
| 1.5 T-GDI SE 5dr DCTAutomatic | Petrol | 166 bhp | 37.2 mpg | 173 | 25 |
| 1.5 T-GDI PHEV Excite 5dr AutoAutomatic | Petrol Parallel PHEV | 254 bhp | — | 43 | 27 |
| Explore 1.5T-GDI 5dManual | Petrol | 159 bhp | 37.2 mpg | 172 | 16 |
| Excite 1.5T-GDI DCT auto 5dAutomatic | Petrol | 159 bhp | 36.6 mpg | 174 | 16 |
Manufacturer specifications aggregated across recorded trims; individual cars vary by options and age. Figures are a guide — confirm exact spec with the seller.