
Toyota Yaris
2015 Hybrid Excel Cvt
Ezy Access·4.5 (207)· Ruislip
How much is Vehicle Excise Duty (VED) on a Toyota Yaris? 33% of the 3 in stock pay the flat £200/yr standard rate.
Reviewed by the Motoring Today Editorial team · methodology in our editorial standards.
How much is road tax on a Toyota Yaris?
Road tax on a used Toyota Yaris depends on when it was first registered: cars from 1 April 2017 pay the flat standard rate of £200 a year, while earlier cars pay a CO₂-based band. Electric Yariss now pay road tax too (the zero-emission exemption ended on 1 April 2025) — the same £200 standard rate. Figures are for the 2026/27 UK tax year.
| CO₂ | Petrol / EV / RDE2 diesel | Non-RDE2 diesel |
|---|---|---|
| 0 g/km | £10 | £10 |
| 1–50 g/km | £115 | £135 |
| 51–75 g/km | £135 | £280 |
| 76–90 g/km | £280 | £365 |
| 91–100 g/km | £365 | £405 |
| 101–110 g/km | £405 | £455 |
| 111–130 g/km | £455 | £560 |
| 131–150 g/km | £560 | £1,410 |
| 151–170 g/km | £1,410 | £2,270 |
| 171–190 g/km | £2,270 | £3,420 |
| 191–225 g/km | £3,420 | £4,850 |
| 226–255 g/km | £4,850 | £5,690 |
| Over 255 g/km | £5,690 | £5,690 |
Rates shown are for the 2026/27 UK tax year (source: DVLA / GOV.UK). Check the exact figure for a specific car by its registration on the GOV.UK vehicle-tax service.

2015 Hybrid Excel Cvt
Ezy Access·4.5 (207)· Ruislip

2017 Design Hybrid Vvt-i Cvt
Protheroes·4.4 (73)· Market Harborough

2019 Excel Vvt-i Hev Cvt
Maybury Car Sales·4.7 (9)· Edinburgh
Trim-level specifications for the Toyota Yaris (Petrol, Diesel, Petrol/Electric Hybrid), across 702 recorded variants.
The Toyota Yaris Hatchback (06-11) was tested by Euro NCAP in and received the following safety ratings:
| Trim | Fuel | Power | MPG | CO₂ | Ins. |
|---|---|---|---|---|---|
| 1.6T Rovanpera 3dr AWDManual | Petrol | 280 bhp | 32.1 mpg | 198 | 44 |
| 1.6T Circuit 3dr Auto AWDAutomatic | Petrol | 280 bhp | 29.4 - 29.7 mpg | 215 | 43 |
| 1.5 Hybrid 130 GR Sport 5dr CVTAutomatic | Petrol/Electric Hybrid | 128 bhp | 67.3 mpg | 96 | 15 |
| 1.6 AWD 3dManual | Petrol | 257 bhp | 34.3 mpg | 186 | 35 |
| 1.5 Hybrid Icon CVT 5dAutomatic | Petrol/Electric Hybrid | 114 bhp | 57.6 - 68.9 mpg | 92 | 13 |
| 1.5 Hybrid Dynamic CVT 5dAutomatic | Petrol/Electric Hybrid | 114 bhp | 57.7 - 65.7 mpg | 98 | 14 |
| GRMN 1.8 Dual VVT-i 3dManual | Petrol | 209 bhp | 37 mpg | 170 | 36 |
| Icon 1.0 VVT-i (05/18-) 5dManual | Petrol | 70 bhp | 44.8 - 48.7 mpg | 131 | 2 |
| Icon 1.5 VVT-i 5dManual | Petrol | 109 bhp | 43.5 - 47.1 mpg | 136 | 9 |
| Icon 1.5 VVT-i auto 5dAutomatic | Petrol | 109 bhp | 44.8 - 47.1 mpg | 135 | 9 |
| Icon Tech 1.5 VVT-i 5dManual | Petrol | 109 bhp | 43.6 - 47.1 mpg | 116 | 9 |
| Icon Tech 1.5 VVT-i auto 5dAutomatic | Petrol | 109 bhp | 44.6 - 47.1 mpg | 112 | 9 |
Manufacturer specifications aggregated across recorded trims; individual cars vary by options and age. Figures are a guide — confirm exact spec with the seller.