
Audi A4
2019 S Line 40 Tfsi Semi-auto
Anycolour Car·4.9 (147)· Barnsley
2 used Audi A4 listings from approved UK dealers. Finance estimates, ULEZ status, and vehicle history shown on every card.
How many used Audi A4 are for sale?
Motoring.Today lists 2 used Audi A4 for sale from approved UK dealers, starting from £15,999. Every listing includes a representative monthly finance figure, ULEZ status, and MOT history.
Motoring.Today currently lists 2 used Audi A4 cars from approved UK dealers, priced from £15,999 or from £343 a month on representative finance (subject to status).
Audi A4 insurance group
18–48 of 50

2019 S Line 40 Tfsi Semi-auto
Anycolour Car·4.9 (147)· Barnsley

2020 Black Edition 35 Tdi Semi-auto
Maybury Car Sales·4.7 (9)· Edinburgh
Reliability is from real DVSA MOT pass rates; running costs, insurance, safety and practicality from manufacturer specs (MPG/CO₂, insurance group, Euro NCAP, dimensions). Overall is a fixed weighted blend (family 17% · safety 18% · insurance 15% · reliability 25% · running cost 25%), from a sample of 264,962. A guide, not a guarantee.
Trim-level specifications for the Audi A4 (Diesel, Petrol), across 800 recorded variants.
The Audi A4 Saloon (15-24) was tested by Euro NCAP in 2015 and was awarded a 5 star overall rating. This overall rating is calculated from the following individual ratings:
| Trim | Fuel | Power | MPG | CO₂ | Ins. |
|---|---|---|---|---|---|
| RS 4 TFSI Quattro Sport Edition S Tronic [C+S] 5dAutomatic | Petrol | 443 bhp | 28.8 - 29.1 mpg | 208 | 46 |
| RS 4 Vorsprung 450PS Quattro Tiptronic auto 5dAutomatic | Petrol | 443 bhp | 28.2 mpg | 227 | 48 |
| RS 4 Carbon Black 450PS Quattro Tiptronic auto 5dAutomatic | Petrol | 443 bhp | 28.2 - 28.5 mpg | 224 | 46 |
| S Line 30 TDI 136PS S Tronic auto 4dAutomatic | Diesel | 134 bhp | 53.3 - 55.4 mpg | 133 | 25 |
| Black Edition 35 TFSI 150PS 5dManual | Petrol | 147 bhp | 37.7 - 38.2 mpg | 139 | 24 |
| SE 35 TDI 150PS S Tronic auto 4dAutomatic | Diesel | 147 bhp | 47.1 - 51.4 mpg | 114 | 22 |
| SE (Technology Pack) 35 TFSI 150PS S Tronic auto 4dAutomatic | Petrol | 147 bhp | 38.2 - 40.9 mpg | 130 | 22 |
| SE 35 TFSI 150PS 4dManual | Petrol | 147 bhp | 38.7 - 40.9 mpg | 132 | 22 |
| S Line (Technology Pack) 2.0 TDI Ultra 190PS (06/2017 on) 4dManual | Diesel | 187 bhp | 68 mpg | 107 | 27 |
| S Line (Technology Pack) 2.0 TDI 150PS (06/2017 on) 4dManual | Diesel | 147 bhp | 70 mpg | 106 | 20 |
| SE 1.4 TFSI 150PS S Tronic auto 4dAutomatic | Petrol | 147 bhp | 53 mpg | 122 | 19 |
| S Line (Technology Pack) 1.4 TFSI 150PS S Tronic auto (06/2017 on) 4dAutomatic | Petrol | 147 bhp | 51 mpg | 126 | 22 |
Manufacturer specifications aggregated across recorded trims; individual cars vary by options and age. Figures are a guide — confirm exact spec with the seller.