
Audi Q2
2018 Tfsi S Line
Protheroes·4.4 (73)· Market Harborough
How much is Vehicle Excise Duty (VED) on a Audi Q2? 100% of the 3 in stock pay the flat £200/yr standard rate.
Reviewed by the Motoring Today Editorial team · methodology in our editorial standards.
How much is road tax on a Audi Q2?
Most used Audi Q2 in stock pay the flat standard rate of £200 a year — 100% were first registered on or after 1 April 2017, when road tax became a single annual rate regardless of CO₂. Figures are for the 2026/27 UK tax year.
With 3 Audi Q2s currently for sale on Motoring Today, understanding the Vehicle Excise Duty (VED), commonly known as road tax, for a used model is an important consideration. VED liability in the UK depends primarily on when a car was first registered, along with its CO2 emissions and fuel type. For Audi Q2s registered before 1 April 2017, VED is calculated based on CO2 emissions, with different bands incurring varying annual costs. However, for models registered from 1 April 2017 onwards, including those from the 2018-2022 year span available, a different system applies. These cars face a first-year rate determined by their CO2 emissions, followed by a standard flat-rate fee for subsequent years. Additionally, cars with a list price exceeding £40,000 when new are subject to an annual ‘premium car’ surcharge for five years, from the second year of registration. It's also worth noting that while fully electric vehicles have historically been exempt from VED, this exemption is changing. To ascertain the precise VED for any individual Audi Q2, always consult the car's specific details on the DVLA website using its registration number.
Cars registered from 1 Apr 2017 (2026/27)
100% of Audi Q2
If over £40k new · years 2–6
| CO₂ | Petrol / EV / RDE2 diesel | Non-RDE2 diesel |
|---|---|---|
| 0 g/km | £10 | £10 |
| 1–50 g/km | £115 | £135 |
| 51–75 g/km | £135 | £280 |
| 76–90 g/km | £280 | £365 |
| 91–100 g/km | £365 | £405 |
| 101–110 g/km | £405 | £455 |
| 111–130 g/km | £455 | £560 |
| 131–150 g/km | £560 | £1,410 |
| 151–170 g/km | £1,410 | £2,270 |
| 171–190 g/km | £2,270 | £3,420 |
| 191–225 g/km | £3,420 | £4,850 |
| 226–255 g/km | £4,850 | £5,690 |
| Over 255 g/km | £5,690 | £5,690 |
Rates shown are for the 2026/27 UK tax year (source: DVLA / GOV.UK). Check the exact figure for a specific car by its registration on the GOV.UK vehicle-tax service.

2018 Tfsi S Line
Protheroes·4.4 (73)· Market Harborough

2022 Sport 30 Tfsi
Albar Autos·4.3 (20)· Loughborough

2020 Black Edition 30 Tdi Semi-auto
CG Motorland·4.5 (202)· Leicester
Trim-level specifications for the Audi Q2 (Diesel, Petrol), across 172 recorded variants.
| Trim | Fuel | Power | MPG | CO₂ | Ins. |
|---|---|---|---|---|---|
| 35 TFSI S Line 5dr [Tech Pro]Manual | Petrol | 147 bhp | 44.1 - 47.1 mpg | 138 | 20 |
| 40 TFSI Quattro S Line 5dr S TronicAutomatic | Petrol | 187 bhp | 36.2 - 37.7 mpg | 170 | 27 |
| 30 TDI S Line 5dr S Tronic [C+S Pack]Automatic | Diesel | 114 bhp | 55.4 - 57.6 mpg | 129 | 17 |
| 30 TDI Technik 5drManual | Diesel | 114 bhp | 58.9 - 60.1 mpg | 124 | 16 |
| 30 TDI Sport 5drManual | Diesel | 114 bhp | 57.6 - 58.9 mpg | 125 | 17 |
| 35 TDI Quattro Black Edition 5dr S TronicAutomatic | Diesel | 147 bhp | 48.7 - 49.6 mpg | 149 | 23 |
| 35 TFSI S Line 5dr S TronicAutomatic | Petrol | 147 bhp | 44.1 - 46.3 mpg | 139 | 20 |
| 35 TDI Quattro S Line 5dr S TronicAutomatic | Diesel | 147 bhp | 48.7 - 51.4 mpg | 144 | 23 |
| 30 TFSI Technik 5drManual | Petrol | 108 bhp | 47.9 - 48.7 mpg | 131 | 14 |
| SQ2 Black Edition TFSI 300PS Quattro S Tronic auto 5dAutomatic | Petrol | 295 bhp | 32.8 - 33.2 mpg | 193 | 38 |
| SQ2 Vorsprung TFSI 300PS Quattro S Tronic auto 5dAutomatic | Petrol | 295 bhp | 32.8 mpg | 195 | 39 |
| S Line 40 TFSI 190PS Quattro S Tronic auto 5dAutomatic | Petrol | 187 bhp | 34 - 34.9 mpg | 184 | 27 |
Manufacturer specifications aggregated across recorded trims; individual cars vary by options and age. Figures are a guide — confirm exact spec with the seller.