
BMW 4 Series
2018 420i M Sport Gran Coupe
CG Motorland·4.5 (202)· Leicester
How much is Vehicle Excise Duty (VED) on a BMW 4 Series? 100% of the 3 in stock pay the flat £200/yr standard rate.
Reviewed by the Motoring Today Editorial team · methodology in our editorial standards.
How much is road tax on a BMW 4 Series?
Most used BMW 4 Series in stock pay the flat standard rate of £200 a year — 100% were first registered on or after 1 April 2017, when road tax became a single annual rate regardless of CO₂. Figures are for the 2026/27 UK tax year.
| CO₂ | Petrol / EV / RDE2 diesel | Non-RDE2 diesel |
|---|---|---|
| 0 g/km | £10 | £10 |
| 1–50 g/km | £115 | £135 |
| 51–75 g/km | £135 | £280 |
| 76–90 g/km | £280 | £365 |
| 91–100 g/km | £365 | £405 |
| 101–110 g/km | £405 | £455 |
| 111–130 g/km | £455 | £560 |
| 131–150 g/km | £560 | £1,410 |
| 151–170 g/km | £1,410 | £2,270 |
| 171–190 g/km | £2,270 | £3,420 |
| 191–225 g/km | £3,420 | £4,850 |
| 226–255 g/km | £4,850 | £5,690 |
| Over 255 g/km | £5,690 | £5,690 |
Rates shown are for the 2026/27 UK tax year (source: DVLA / GOV.UK). Check the exact figure for a specific car by its registration on the GOV.UK vehicle-tax service.

2018 420i M Sport Gran Coupe
CG Motorland·4.5 (202)· Leicester

2017 430i M Sport Gran Coupe
Ezy Access·4.5 (207)· Ruislip

2018 435d Xdrive M Sport Auto
CG Motorland·4.5 (202)· Leicester
Trim-level specifications for the BMW 4-Series (Petrol, Diesel), across 650 recorded variants.
The BMW 4-Series Coupe was tested by Euro NCAP in 2019 and was awarded a 5 star overall rating. This overall rating is calculated from the following individual ratings:
| Trim | Fuel | Power | MPG | CO₂ | Ins. |
|---|---|---|---|---|---|
| M4 CS xDrive 550 2dr Step AutoAutomatic | Petrol | 543 bhp | 27.7 mpg | 232 | 47 |
| M4 xDrive 530 Competition M 2dr Step AutoAutomatic | Petrol | 522 bhp | 28 - 28.2 mpg | 227 | 43 |
| M4 CSL 2dr Step AutoAutomatic | Petrol | 543 bhp | 28.2 - 28.5 mpg | 224 | 49 |
| M4 xDrive Competition M 2dr Step Auto [M Carbon]Automatic | Petrol | 502 bhp | 28 - 28.2 mpg | 228 | 42 |
| M440i xDrive MHT 5dr Step AutoAutomatic | Petrol | 368 bhp | 32.5 - 34 mpg | 187 | 39 |
| M440d xDrive MHT 2dr Step AutoAutomatic | Diesel | 335 bhp | 47.1 - 47.9 mpg | 154 | 42 |
| M440d xDrive MHT 2dr Step AutoAutomatic | Diesel | 335 bhp | 44.8 - 45.6 mpg | 162 | 45 |
| 430d MHT M Sport 2dr Step AutoAutomatic | Diesel | 281 bhp | 50.4 - 52.3 mpg | 141 | 43 |
| 430d MHT M Sport Pro Edition 2dr Step AutoAutomatic | Diesel | 281 bhp | 49.6 - 50.4 mpg | 146 | 44 |
| 430d xDrive MHT M Sport 2dr Step AutoAutomatic | Diesel | 281 bhp | 50.4 - 52.3 mpg | 140 | 40 |
| 430i [245] M Sport 2dr Step AutoAutomatic | Petrol | 241 bhp | 40.4 - 42.2 mpg | 153 | 34 |
| 430i M Sport 5dr Step AutoAutomatic | Petrol | 241 bhp | 37.7 - 40.4 mpg | 160 | 34 |
Manufacturer specifications aggregated across recorded trims; individual cars vary by options and age. Figures are a guide — confirm exact spec with the seller.