
BMW 7 Series
2021 745le Xdrive M Sport Auto
Anycolour Car·4.9 (147)· Barnsley
2 used BMW 7 Series listings from approved UK dealers. Finance estimates, ULEZ status, and vehicle history shown on every card.
How many used BMW 7 Series are for sale?
Motoring.Today lists 2 used BMW 7 Series for sale from approved UK dealers, starting from £23,980. Every listing includes a representative monthly finance figure, ULEZ status, and MOT history.
Motoring.Today currently lists 2 used BMW 7 Series cars from approved UK dealers, priced from £23,980 or from £693 a month on representative finance (subject to status).
BMW 7 Series insurance group
43–50 of 50

2021 745le Xdrive M Sport Auto
Anycolour Car·4.9 (147)· Barnsley

2017
Cobalt Motors·4.4 (130)· West Allotment
Reliability is from real DVSA MOT pass rates; running costs, insurance, safety and practicality from manufacturer specs (MPG/CO₂, insurance group, Euro NCAP, dimensions). Overall is a fixed weighted blend (family 17% · safety 18% · insurance 15% · reliability 25% · running cost 25%), from a sample of 3,683. A guide, not a guarantee.
Trim-level specifications for the BMW 7-Series (Petrol Parallel PHEV, Diesel, Petrol), across 231 recorded variants.
| Trim | Fuel | Power | MPG | CO₂ | Ins. |
|---|---|---|---|---|---|
| M760e xDrive 4dr AutoAutomatic | Petrol Parallel PHEV | 563 bhp | 33.6 - 34.9 mpg | 25 | 50 |
| 750e xDrive Excellence 4dr AutoAutomatic | Petrol Parallel PHEV | 482 bhp | 33.6 - 35.3 mpg | 23 | 50 |
| 740d xDrive MHT 4dr Auto 4dAutomatic | Diesel | 335 bhp | 43.5 - 47.1 mpg | 158 | 50 |
| 740i [333] 4dr AutoAutomatic | Petrol | 328 bhp | 33.2 - 35.8 mpg | 180 | 47 |
| 740i [333] M Sport 4dr AutoAutomatic | Petrol | 328 bhp | 33.2 - 34.4 mpg | 187 | 48 |
| 730d MHT 4dr Auto 4dAutomatic | Diesel | 281 bhp | 46.3 - 50.4 mpg | 147 | 50 |
| 730d xDrive MHT 4dr Auto 4dAutomatic | Diesel | 281 bhp | 43.5 - 47.1 mpg | 158 | 50 |
| 730d MHT M Sport 4dr Auto 4dAutomatic | Diesel | 281 bhp | 46.3 - 51.4 mpg | 144 | 50 |
| M760Li xDrive Sport Automatic (04/2019 on) 4dAutomatic | Petrol | 576 bhp | 20.9 - 21.1 mpg | 306 | 50 |
| 750i xDrive Sport Automatic (04/2019 on) 4dAutomatic | Petrol | 522 bhp | 26.4 - 27.2 mpg | 238 | 50 |
| 745e Sport Automatic (04/2019 on) 4dAutomatic | Petrol Parallel PHEV | 388 bhp | 33.2 - 35.3 mpg | 41 | 49 |
| 745Le xDrive Sport Automatic (04/2019 on) 4dAutomatic | Petrol Parallel PHEV | 388 bhp | 31.4 - 32.8 mpg | 47 | 50 |
Manufacturer specifications aggregated across recorded trims; individual cars vary by options and age. Figures are a guide — confirm exact spec with the seller.