
Fiat 500X
2016 Popular Star Multijet
Hanworth Autos Ltd·4.0 (28)· Feltham
How much is Vehicle Excise Duty (VED) on a Fiat 500? 83% of the 6 in stock pay the flat £200/yr standard rate.
Reviewed by the Motoring Today Editorial team · methodology in our editorial standards.
How much is road tax on a Fiat 500?
Most used Fiat 500 in stock pay the flat standard rate of £200 a year — 83% were first registered on or after 1 April 2017, when road tax became a single annual rate regardless of CO₂. Figures are for the 2026/27 UK tax year.
There are currently 6 used Fiat 500 models available on Motoring Today, covering registration years from 20
Cars registered from 1 Apr 2017 (2026/27)
83% of Fiat 500
If over £40k new · years 2–6
| CO₂ | Petrol / EV / RDE2 diesel | Non-RDE2 diesel |
|---|---|---|
| 0 g/km | £10 | £10 |
| 1–50 g/km | £115 | £135 |
| 51–75 g/km | £135 | £280 |
| 76–90 g/km | £280 | £365 |
| 91–100 g/km | £365 | £405 |
| 101–110 g/km | £405 | £455 |
| 111–130 g/km | £455 | £560 |
| 131–150 g/km | £560 | £1,410 |
| 151–170 g/km | £1,410 | £2,270 |
| 171–190 g/km | £2,270 | £3,420 |
| 191–225 g/km | £3,420 | £4,850 |
| 226–255 g/km | £4,850 | £5,690 |
| Over 255 g/km | £5,690 | £5,690 |
Rates shown are for the 2026/27 UK tax year (source: DVLA / GOV.UK). Check the exact figure for a specific car by its registration on the GOV.UK vehicle-tax service.

2016 Popular Star Multijet
Hanworth Autos Ltd·4.0 (28)· Feltham

2016 S
Mountsorrel Car Sales·4.9 (38)· Loughborough

2018 Lounge
Albar Autos·4.1 (22)· Loughborough

2017 Popular Star
Durnford Motors·4.5 (181)· Southampton

2019 Lounge
Oaktree Motor Company·4.7 (200)· Cwmbran

2018 City Cross
Durnford Motors·4.5 (181)· Southampton

2020 Star Mhev
Protheroes·4.4 (74)· Market Harborough

2021 Sport Mhev
Protheroes·4.4 (74)· Market Harborough

2022 Dolcevita Mhev
Cobalt Motors·4.5 (153)· Gosforth

2022 Icon
CG Motorland·4.5 (212)· Leicester
Trim-level specifications for the Fiat 500 (Petrol, Diesel), across 324 recorded variants.
| Trim | Fuel | Power | MPG | CO₂ | Ins. |
|---|---|---|---|---|---|
| 1.0 Mild Hybrid 3drManual | Petrol | 69 bhp | 58.9 - 61.4 mpg | 104 | 10 |
| Pop Mild Hybrid 1.0 70hp 3dManual | Petrol | 69 bhp | 54.3 - 61.4 mpg | 105 | 8 |
| Lounge Mild Hybrid 1.0 70hp 3dManual | Petrol | 69 bhp | 53.3 mpg | 119 | 8 |
| Lounge (Dolcevita Pack) 1.2 69hp Dualogic auto 3dAutomatic | Petrol | 68 bhp | 46.3 - 47.1 mpg | 138 | 8 |
| 0.9 TwinAir (105bhp) Lounge (09/15-) 3dManual | Petrol | 103 bhp | 67 mpg | 99 | 14 |
| 1.3 Multijet Pop Star 3dManual | Diesel | 93 bhp | 83 mpg | 89 | 13 |
| 0.9 TwinAir Lounge (09/15-) 3dManual | Petrol | 83 bhp | 50.4 - 52.3 mpg | 106 | 11 |
| 0.9 TwinAir Pop Star (09/15-) 3dManual | Petrol | 83 bhp | 74 mpg | 90 | 11 |
| 0.9 TwinAir Pop Star (09/15-) 3d DualogicAutomatic | Petrol | 83 bhp | 74 mpg | 88 | 11 |
| 0.9 TwinAir Lounge (09/15-) 3d DualogicAutomatic | Petrol | 83 bhp | 60 mpg | 108 | 11 |
| 1.2 Pop Star (09/15-) 3dManual | Petrol | 68 bhp | 57 mpg | 115 | 8 |
| 1.2 Pop Star (09/15-) 3d DualogicAutomatic | Petrol | 68 bhp | 54 mpg | 120 | 8 |
Manufacturer specifications aggregated across recorded trims; individual cars vary by options and age. Figures are a guide — confirm exact spec with the seller.