Vauxhall Insignia insurance group
13–38 of 50
Fuel cost at today's prices (updated weekly)
Typical Vauxhall Insignia running cost for a private driver at 8,000 miles/year. Based on 60 mpg official combined, adjusted ~12% for real-world driving, at today's average pump price of 179.19p/litre diesel (updated 3 Aug 2026).
Pump prices: DESNZ weekly road fuel prices; electricity: DESNZ Quarterly Energy Prices — both Open Government Licence v3.0, updated weekly/quarterly. An estimate for comparison, not a guaranteed cost; your economy, mileage and tariff will vary.
Official MPG, CO₂ & insurance by trim
Trim-level specifications for the Vauxhall Insignia (Diesel, Petrol), across 800 recorded variants.
- 108–320 bhp
- Power
- 5.6s
- 0–60 mph (fastest)
- 170 mph
- Top speed
- 1,364–2,792 cc
- Engine
- 25–76 mpg
- Fuel economy
- 98–259 g/km
- CO₂
- £190
- Road tax (VED)
- 13–38 of 50
- Insurance group
- 4,842 mm
- Length
- 2,084 mm
- Width
- 1,498 mm
- Height
- 2,737 mm
- Wheelbase
- 1,538 kg
- Weight
- 5
- Seats
- 5
- Doors
- 69%
- Safety assist
The Vauxhall Insignia Grand Sport (17-22) was tested by Euro NCAP in 2017 and was awarded a 5 star overall rating. This overall rating is calculated from the following individual ratings:
| Trim | Fuel | Power | MPG | CO₂ | Ins. |
|---|---|---|---|---|---|
| 2.0 Turbo 200 GS Line 5dr AutoAutomatic | Petrol | 197 bhp | 33.2 - 37.7 mpg | 167 | 28 |
| 2.0 Turbo D [174] GS Line 5drManual | Diesel | 171 bhp | 60.1 - 61.4 mpg | 120 | 26 |
| 2.0 Turbo D [174] GS Line 5dr AutoAutomatic | Diesel | 171 bhp | 55.5 - 56.5 mpg | 130 | 25 |
| GSi 2.0 (230PS) Turbo 4X4 auto 5dAutomatic | Petrol | 226 bhp | 31.7 - 35.8 mpg | 179 | 30 |
| SE Nav 1.5 (122PS) Turbo D 5dManual | Diesel | 120 bhp | 51.4 - 61.4 mpg | 121 | 17 |
| SE Nav 1.5 (122PS) Turbo D auto 5dAutomatic | Diesel | 120 bhp | 49.6 - 56.5 mpg | 130 | 16 |
| GSi Nav 2.0 (210PS) BiTurbo D 4x4 BlueInjection auto 5dAutomatic | Diesel | 207 bhp | 36.7 - 37.7 mpg | 187 | 28 |
| SRi VX-Line Nav 1.6 (200PS) Turbo auto 5dAutomatic | Petrol | 197 bhp | 36.2 - 36.7 mpg | 154 | — |
| Elite Nav 1.6 (200PS) Turbo 5dManual | Petrol | 197 bhp | 39.2 - 42.2 mpg | 138 | 25 |
| SRi VX-Line Nav 1.6 (200PS) Turbo 5dManual | Petrol | 197 bhp | 38.7 - 39.2 mpg | 151 | 25 |
| SRi VX-Line Nav 1.5 (165PS) Turbo auto 5dAutomatic | Petrol | 162 bhp | 38.7 - 39.2 mpg | 140 | 17 |
| Design Nav 1.5 (165PS) Turbo auto 5dAutomatic | Petrol | 162 bhp | 38.2 - 42.2 mpg | 123 | 16 |
Manufacturer specifications aggregated across recorded trims; individual cars vary by options and age. Figures are a guide — confirm exact spec with the seller.
Annual VED (road tax) bands
| CO₂ band | Annual VED | Share of stock |
|---|---|---|
| Standard rate | £200 | 50% |
| D | £170 | 25% |
| A | £20 | 25% |
Indicative standard-rate VED. Cars over £40k list price pay an additional supplement for years 2–6.
